FIELDS · TEXAS · FIELD 16032348
Carthage (Hill, North)
Field · District 06 · Panola County
Carthage (Hill, North) is an RRC field with 31 leases on file reported by 20 operators, in Panola County.
In the 12 months reported through April 2026 it produced 118,415 mcf of gas, up 54% on the year before, from 2 leases reporting volume.
Wildhorse Resources, LLC holds the most, 1 lease and 268,789 mcf of gas lifetime.
Lifetime, the field has reported 2,815 barrels of oil and 2.6 million mcf of gas.
- 31
- leases on file
- 2
- leases reporting volume
- 20
- operators, all time
- 2
- active wellbores of 41 · 1 operators today
- 302
- bbl oil, 12 months through Apr 2026 · +108%
- 118,415
- Mcf gas, same 12 months · +54%
- 2,815
- bbl oil, lifetime · 2.6M Mcf gas
Every well completed in it, searchable →
Reported production by month
12 months through Apr 2026 302
Carthage (Hill, North): Oil by month.
Operators
BY LIFETIME OIL ON THEIR LEASES · TOP 11
| Operator | Leases | Oil, bbl | Gas, Mcf | Last reported |
|---|---|---|---|---|
| Wildhorse Resources, LLC | 1 | 1.45K | 269K | Mar 1998 |
| Mmgl East Texas III, LLC | 3 | 1.35K | 1.31M | Apr 2026 |
| Amoco Production Company | 1 | 17 | 91.1K | Oct 1999 |
| Enron Oil & Gas Company | 10 | 0 | 72.3K | Feb 1998 |
| Glassell, Alfred C., Jr. | 6 | 0 | 21.6K | Jun 1996 |
| Harleton Oil & Gas Inc. | 3 | 0 | 872K | Dec 2019 |
| BP America Production Company | 2 | 0 | 0 | — |
| Eqv Operating LLC | 2 | 0 | 0 | — |
| Shikar Operating Co. | 1 | 0 | 0 | — |
| TGNR East Texas LLC | 1 | 0 | 0 | — |
| Erso, Inc. | 1 | 0 | 0 | — |
Counties
- Panola County → 31 leases
Latest completions
BY COMPLETION DATE
| Well | Operator | County | Completed | Top perf, ft | Oil, 12 mo | Gas, 12 mo |
|---|---|---|---|---|---|---|
| Cgu #9 #8CR | Harleton Oil & Gas Inc. | Panola | Apr 21, 2003 | — | — | — |
| Cgu #9 #1 | Harleton Oil & Gas Inc. | Panola | Oct 7, 2002 | — | — | — |
| Cgu #9 #4A | Harleton Oil & Gas Inc. | Panola | Mar 1, 2002 | — | — | — |
| Cgu 29 #6-T | TGNR East Texas LLC | Panola | Mar 27, 2000 | — | — | — |
| Carthage Unit #4 | Enron Oil & Gas Company | Panola | Jan 3, 1997 | — | — | — |
| Carthage Gas Unit 10 #2 | BP America Production Company | Panola | Nov 1, 1995 | — | — | — |
| Sabine #1 | Shikar Operating Co. | Panola | Jan 2, 1990 | — | — | — |
| Carthage Gas Unit 10 #5 | Mmgl East Texas III LLC | Panola | Apr 13, 1985 | — | — | — |
| Carthage Unit #12 L | Eqv Operating LLC | Panola | Jun 1, 1963 | — | — | — |
| Carthage Unit #26 L | Enron Oil & Gas Company | Panola | Jun 3, 1961 | — | — | — |
About this data
Field 16032348 from RRC PDQ lease reports: lifetime totals and lease and operator counts from the field summary; the monthly series summed from every lease report naming the field, cut at the statewide reported-through month, Apr 2026. Oil includes condensate from gas leases and gas includes casinghead gas from oil leases, as the RRC totals them. Counties from the wells completed on each lease. Completions are the wellbores the RRC schedule ties to the field. Nothing is estimated.
Developers: this page as JSON is GET /v1/data/fields/tx/16032348, documented in the API reference.