FIELDS · TEXAS · FIELD 41937001
Hoffman
Field · District 04 · Duval County
Hoffman is an RRC field with 29 leases on file reported by 51 operators, in Duval County.
In the 12 months reported through April 2026 it produced 1,414 barrels of oil, down 2% on the year before, from 2 leases reporting volume.
Finaly Resources LLC holds the most, 3 leases and 41,066 barrels lifetime.
Lifetime, the field has reported 174,534 barrels of oil and 130,097 mcf of gas, across 28 oil and 1 gas leases.
- 29
- leases on file · 28 oil, 1 gas
- 2
- leases reporting volume
- 51
- operators, all time
- 3
- active wellbores of 379 · 2 operators today
- 1,414
- bbl oil, 12 months through Apr 2026 · −2%
- 0
- Mcf gas, same 12 months
- 174,534
- bbl oil, lifetime · 130,097 Mcf gas
Every well completed in it, searchable →
Reported production by month
Last 12 months 1,414 · prior 12 1,438(-2%)
Hoffman: Oil by month.
Operators
BY LIFETIME OIL ON THEIR LEASES · TOP 15
| Operator | Leases | Oil, bbl | Gas, Mcf | Last reported |
|---|---|---|---|---|
| Finaly Resources LLC | 3 | 41.1K | 1.05K | Jul 2026 |
| Rattlesnake Operating Co, LLC | 2 | 33.9K | 44 | Jul 2026 |
| HBC Oil Company, LLC | 1 | 33.4K | 23 | Jul 2026 |
| DKW Energy, Inc. | 1 | 23K | 34 | Mar 2008 |
| Dallas Petroleum Group, LLC | 2 | 16.9K | 144 | Jul 2026 |
| Newman Operating Company | 4 | 10.9K | 145 | Mar 2021 |
| Killam Oil Co., Ltd. | 3 | 9.44K | 63 | Oct 2010 |
| Hilcorp Energy Company | 1 | 6.05K | 34 | Jul 2026 |
| L.L. Oil Company | 4 | 0 | 129K | Jul 2026 |
| Eland Energy, Inc. | 2 | 0 | 0 | Apr 1996 |
| D.K.W. Energy | 2 | 0 | 0 | Mar 2008 |
| Sanchez Oil & Gas Corporation | 1 | 0 | 0 | Jul 2026 |
| Denali Oil & Gas Management, LLC | 1 | 0 | 0 | Apr 2012 |
| Frank, Louis L. | 1 | 0 | 0 | Aug 2003 |
| Paloma Operating, LLC | 1 | 0 | 0 | Jul 2026 |
Counties
- Duval County → 13 leases
Latest completions
BY COMPLETION DATE
| Well | Operator | County | Completed | Top perf, ft | Oil, 12 mo | Gas, 12 mo |
|---|---|---|---|---|---|---|
| Movest Capital et. al. #1 | Sanchez Oil & Gas Corporation | Duval | Aug 8, 2013 | — | 0 | 0 |
| Hoffman 1271A #1 | Dallas Petroleum Group LLC | Duval | Jun 28, 2013 | — | 0 | 0 |
| Hoffman #1 | Denali Oil & Gas Management LLC | Duval | May 23, 1995 | — | 0 | 0 |
| Weil A. #12 | Killam Oil Co. Ltd. | Duval | Jun 30, 1988 | — | 0 | 0 |
| Weil A. #11 | Killam Oil Co. Ltd. | Duval | May 1, 1988 | — | 0 | 0 |
| Akin-State #5 | Rattlesnake Operating Co LLC | Duval | Jul 22, 1987 | — | 0 | 0 |
| Weil-D #2A | Finaly Resources LLC | Duval | Sep 24, 1986 | — | 0 | 0 |
| Hoffman #22 | DKW Energy Inc. | Duval | Oct 12, 1984 | — | 0 | 0 |
| Hoffman W. K. #19 | L.L. Oil Company | Duval | Dec 16, 1983 | — | 0 | 0 |
| Robles #11 | Eland Energy Inc. | Duval | Oct 18, 1982 | — | 0 | 0 |
About this data
Field 41937001 from RRC PDQ lease reports: lifetime totals and lease and operator counts from the field summary; the monthly series summed from every lease report naming the field, cut at the statewide reported-through month, Apr 2026. Counties from the wells completed on each lease. Completions are the wellbores the RRC schedule ties to the field. Nothing is estimated.
Developers: this page as JSON is GET /v1/data/fields/tx/41937001, documented in the API reference.