FIELDS · TEXAS · FIELD 47372568
Joy (Strawn)
Field · District 09 · Clay County · Strawn in every state →
Joy (Strawn) is an RRC field with 32 leases on file reported by 27 operators, in Clay County.
In the 12 months reported through April 2026 it produced 14,345 barrels of oil, up 0% on the year before, from 13 leases reporting volume.
Finnell Oil Services, Inc. holds the most, 3 leases and 192,363 barrels lifetime.
Lifetime, the field has reported 708,753 barrels of oil and 6,744 mcf of gas.
- 32
- leases on file
- 13
- leases reporting volume
- 27
- operators, all time
- 71
- active wellbores of 218 · 7 operators today
- 14,345
- bbl oil, 12 months through Apr 2026 · +0%
- 0
- Mcf gas, same 12 months
- 708,753
- bbl oil, lifetime · 6,744 Mcf gas
Every well completed in it, searchable →
Reported production by month
Last 12 months 14,345 · prior 12 14,390(0%)
Joy (Strawn): Oil by month.
Operators
BY LIFETIME OIL ON THEIR LEASES · TOP 17
| Operator | Leases | Oil, bbl | Gas, Mcf | Last reported |
|---|---|---|---|---|
| Finnell Oil Services, Inc. | 3 | 192K | 62 | Jul 2026 |
| Petex | 4 | 188K | 84 | Jul 2026 |
| Bud Oil, Inc. | 2 | 152K | 38 | Jul 2026 |
| Quatro Oil and Gas, Inc. | 1 | 60.5K | 5.11K | Jul 2026 |
| Covenant Operating, LLC | 3 | 25.3K | 208 | Jul 2026 |
| Brammer Petroleum, Inc. | 2 | 21K | 556 | Jul 2026 |
| Great American Resources Inc. | 1 | 18.1K | 249 | Jul 2026 |
| JF Trust | 1 | 17.8K | 40 | Apr 2017 |
| Mayco Oil | 2 | 10.2K | 132 | Aug 2003 |
| Gen-Sher L.L.P. | 1 | 8.54K | 40 | Jul 2026 |
| Cholla Petroleum, Inc. | 5 | 7.29K | 163 | Jun 1995 |
| Lewis Operating Company | 1 | 4.64K | 21 | Oct 2008 |
| Abb Oil Co., Inc. | 1 | 2.6K | 18 | Nov 1995 |
| Cox Operating Co. | 1 | 488 | 21 | Feb 1997 |
| Holli-Tex Supply Co. | 2 | 0 | 0 | Aug 2003 |
| Arnot, W. G., Jr. | 1 | 0 | 0 | May 1994 |
| Walsh & Watts, Inc. | 1 | 0 | 0 | Aug 2003 |
Counties
- Clay County → 19 leases
Latest completions
BY COMPLETION DATE
| Well | Operator | County | Completed | Top perf, ft | Oil, 12 mo | Gas, 12 mo |
|---|---|---|---|---|---|---|
| Mayo #1 | Covenant Operating LLC | Clay | Dec 10, 2021 | — | 0 | 0 |
| Shell-Brock-Clark Unit #407 W | Covenant Operating LLC | Clay | Sep 11, 2017 | — | 0 | 0 |
| Clark #2 | Covenant Operating LLC | Clay | Aug 26, 2008 | — | 0 | 0 |
| Clark #1 | Covenant Operating LLC | Clay | Oct 28, 1998 | — | 0 | 0 |
| Joy/4400-4500-Foot/ W.F. Unit #1 S | Finnell Oil Services Inc. | Clay | Jul 10, 1997 | — | 0 | 0 |
| Wynn Estate #3 | Mayco Oil | Clay | Mar 15, 1997 | — | 0 | 0 |
| Gilbreath #3 B | Cholla Petroleum Inc. | Clay | Oct 15, 1993 | — | 0 | 0 |
| Joy Water Flood Unit #135 W | Finnell Oil Services Inc. | Clay | Jan 9, 1992 | — | 0 | 0 |
| Joy/4400-4500-Foot/ W.F. Unit #3 W | Finnell Oil Services Inc. | Clay | Jul 9, 1991 | — | 0 | 0 |
| Richardson Pauline #9WI | Abb Oil Co. Inc. | Clay | Jan 30, 1989 | — | 0 | 0 |
About this data
Field 47372568 from RRC PDQ lease reports: lifetime totals and lease and operator counts from the field summary; the monthly series summed from every lease report naming the field, cut at the statewide reported-through month, Apr 2026. Counties from the wells completed on each lease. Completions are the wellbores the RRC schedule ties to the field. The formation, Strawn, is read from the field's name. Nothing is estimated.
Developers: this page as JSON is GET /v1/data/fields/tx/47372568, documented in the API reference.