FIELDS · TEXAS · FIELD 67102620
Oletha (Travis Peak)
Field · District 05 · Limestone County · Travis Peak in every state →
Oletha (Travis Peak) is an RRC field with 88 leases on file reported by 41 operators, in Limestone County.
In the 12 months reported through April 2026 it produced 390,088 mcf of gas, down 11% on the year before, from 41 leases reporting volume.
Lodestone Operating, Inc. holds the most, 43 leases and 99 million mcf of gas lifetime.
Lifetime, the field has reported 205,363 barrels of oil and 143 million mcf of gas.
- 88
- leases on file
- 41
- leases reporting volume
- 41
- operators, all time
- 44
- active wellbores of 86 · 6 operators today
- 841
- bbl oil, 12 months through Apr 2026 · −21%
- 390,088
- Mcf gas, same 12 months · −11%
- 205,363
- bbl oil, lifetime · 143M Mcf gas
Every well completed in it, searchable →
Reported production by month
12 months through Apr 2026 841 · prior 12 1,070(-21%)
Oletha (Travis Peak): Oil by month.
Operators
BY LIFETIME OIL ON THEIR LEASES · TOP 19
| Operator | Leases | Oil, bbl | Gas, Mcf | Last reported |
|---|---|---|---|---|
| Lodestone Operating, Inc. | 43 | 114K | 99.3M | Apr 2026 |
| Texaco E & P Inc. | 2 | 24.3K | 3.09M | Feb 1998 |
| Valence Operating Company | 3 | 13.2K | 2.42M | Apr 2026 |
| Hilcorp Energy Company | 6 | 12.5K | 13.6M | Apr 2026 |
| Sugar Enterprises, LLC | 4 | 12.3K | 2.87M | Apr 2026 |
| Stroud Petroleum, Inc. | 4 | 7.03K | 1.99M | Jul 2016 |
| Diversified Production LLC | 7 | 5.88K | 9.43M | Apr 2026 |
| Marathon Oil Company | 5 | 4.9K | 2.22M | Apr 2012 |
| Encrescent, LLC | 1 | 3.98K | 2.24M | Mar 2026 |
| Chesapeake Operating, Inc. | 1 | 2.43K | 1.38M | Mar 2009 |
| C6 Operating, L.L.C. | 2 | 1.66K | 2.79M | Sep 2017 |
| Lehnertz-Faulkner, Inc. | 1 | 1.53K | 48K | Oct 1999 |
| Brown, George R. Partnership,the | 1 | 1.23K | 491K | Jun 2001 |
| Sklar & Phillips Oil Co. | 2 | 1.2K | 1.1M | Nov 1996 |
| XTO Energy Inc. | 2 | 173 | 391K | Feb 2007 |
| Aber Oil & Gas Co. | 1 | 106 | 121K | Mar 1998 |
| KCS Resources, Inc. | 1 | 21 | 13.9K | Aug 1994 |
| Goodrich Petroleum Company | 1 | 6 | 28.1K | Jan 1998 |
| Linn Operating, LLC | 1 | 0 | 105K | Jun 2017 |
Counties
- Limestone County → 88 leases
Latest completions
BY COMPLETION DATE
| Well | Operator | County | Completed | Top perf, ft | Oil, 12 mo | Gas, 12 mo |
|---|---|---|---|---|---|---|
| Fowler a #1 | Diversified Production LLC | Limestone | Aug 27, 2022 | — | — | — |
| Sims Kenneth #1 | Stroud Petroleum Inc. | Limestone | Aug 29, 2021 | — | — | — |
| Baker Gas Unit #1 | Lodestone Operating Inc. | Limestone | Dec 13, 2016 | — | — | — |
| Thomason J.R. Gas Unit #1 | Diversified Production LLC | Limestone | Dec 18, 2013 | — | — | — |
| L O Nettles #2 | Diversified Production LLC | Limestone | May 12, 2013 | — | — | — |
| Nettles L.O. Gas Unit #4 | Linn Operating LLC | Limestone | Apr 24, 2013 | — | — | — |
| Duncan C.E. #1 | Sugar Enterprises LLC | Limestone | Oct 22, 2010 | — | — | — |
| J R Thomason GU #2 | Diversified Production LLC | Limestone | May 30, 2010 | — | — | — |
| L O Nettles #1 | Diversified Production LLC | Limestone | Mar 4, 2010 | — | — | — |
| Sims Gas Unit #2 | Lodestone Operating Inc. | Limestone | Oct 25, 2009 | — | — | — |
About this data
Field 67102620 from RRC PDQ lease reports: lifetime totals and lease and operator counts from the field summary; the monthly series summed from every lease report naming the field, cut at the statewide reported-through month, Apr 2026. Oil includes condensate from gas leases and gas includes casinghead gas from oil leases, as the RRC totals them. Counties from the wells completed on each lease. Completions are the wellbores the RRC schedule ties to the field. The formation, Travis Peak, is read from the field's name. Nothing is estimated.
Developers: this page as JSON is GET /v1/data/fields/tx/67102620, documented in the API reference.