FIELDS · TEXAS · FIELD 74796600
Ratliff, N. (Wolfcamp)
Field · District 08 · Ector County · Wolfcamp in every state →
- 3
- active wellbores of 11 · 2 operators today
- 0
- bbl oil, 12 months through Apr 2026
- 0
- Mcf gas, same 12 months
- 47,687
- bbl oil, lifetime · 85,099 Mcf gas
Every well completed in it, searchable →
Operators
| Operator | Active | Oil, 12 mo | Gas, 12 mo |
|---|---|---|---|
| Continental Resources, Inc. | 2 | — | — |
| Tall City Brine LLC | 1 | — | — |
| Boyd, Foy Associates, Inc. | 0 | — | — |
| Amoco Production Company | 0 | — | — |
| Reatta Energy, Inc. | 0 | — | — |
| Apache Corporation | 0 | — | — |
Counties
- Ector County3 active of 11
Latest completions
BY COMPLETION DATE
| Well | Operator | County | Completed | Top perf, ft | Oil, 12 mo | Gas, 12 mo |
|---|---|---|---|---|---|---|
| EZ Way SWD #1 | Continental Resources Inc. | Ector | Jun 10, 2024 | — | — | — |
| Ratliff Red SWD #1 | Continental Resources Inc. | Ector | Aug 16, 2023 | — | — | — |
| 385 N Brine #1 | Tall City Brine LLC | Ector | Oct 10, 2016 | — | — | — |
| Barrow Augusta #16 | Formentera Operations LLC | Ector | Nov 12, 1995 | — | — | — |
| Ratliff #1 | Reatta Energy Inc. | Ector | Jun 15, 1995 | — | — | — |
| Barrow Augusta #32 | Formentera Operations LLC | Ector | Sep 28, 1994 | — | — | — |
| Sprague #1 | Boyd Foy Associates Inc. | Ector | Sep 12, 1988 | — | — | — |
| Sprague Ruth #1 | Anschutz Corporation The | Ector | Feb 14, 1988 | — | — | — |
| McNamara Ruth #2 | Amoco Production Company | Ector | Oct 17, 1987 | — | — | — |
| McNamara Ruth #1 | Amoco Production Company | Ector | Sep 16, 1987 | — | — | — |
About this data
Field 74796600 from RRC PDQ lease reports: lifetime totals and lease and operator counts from the field summary; the monthly series summed from every lease report naming the field, cut at the statewide reported-through month, Apr 2026. Oil includes condensate from gas leases and gas includes casinghead gas from oil leases, as the RRC totals them. Counties from the wells completed on each lease. Completions are the wellbores the RRC schedule ties to the field. The formation, Wolfcamp, is read from the field's name. Nothing is estimated.
Developers: this page as JSON is GET /v1/data/fields/tx/74796600, documented in the API reference.