FIELDS · TEXAS · FIELD 75668001
Refugio Old
Field · District 02 · Refugio County
Refugio Old is an RRC field with 25 leases on file reported by 26 operators, in Refugio County.
No volume has been reported since July 2026.
Kovar Operating, LLC holds the most, 1 leases and 195,750 barrels lifetime.
Lifetime, the field has reported 257,305 barrels of oil and 1.0 million mcf of gas, across 18 oil and 7 gas leases.
- 25
- leases on file · 18 oil, 7 gas
- 0
- leases reporting volume
- 26
- operators, all time
- 1
- active wellbores of 72 · 1 operators today
- 0
- bbl oil, 12 months through Apr 2026
- 0
- Mcf gas, same 12 months
- 257,305
- bbl oil, lifetime · 1.0M Mcf gas
Every well completed in it, searchable →
Operators
BY LIFETIME OIL ON THEIR LEASES · TOP 14
| Operator | Leases | Oil, bbl | Gas, Mcf | Last reported |
|---|---|---|---|---|
| Kovar Operating, LLC | 1 | 196K | 175K | Nov 2016 |
| Eagleford Operating, Inc. | 4 | 56.4K | 790K | Jul 2026 |
| Bellows Operating Co., L. C. | 1 | 4K | 19 | Jul 2026 |
| A T M Corporation | 1 | 1.16K | 302 | Nov 2000 |
| Laquey, E. C. | 5 | 0 | 0 | Aug 2003 |
| Emerald Oil & Gas LC | 3 | 0 | 38.9K | Nov 2024 |
| Bayou Company, The | 3 | 0 | 0 | Jul 2026 |
| Bes, Environmental Services,inc. | 1 | 0 | 0 | Jul 2026 |
| Omelveny, J. M., Prod. Co. | 1 | 0 | 0 | Dec 2016 |
| Petro-Tex Services, Inc. | 1 | 0 | 0 | Jul 2026 |
| Pwi | 1 | 0 | 0 | Mar 2008 |
| Starrett, C. E. | 1 | 0 | 0 | Jul 2026 |
| Sure Flow Oil & Gas, Inc. | 1 | 0 | 0 | Jul 2026 |
| Vance, S.R. | 1 | 0 | 0 | Aug 2019 |
Counties
- Refugio County → 11 leases
Latest completions
BY COMPLETION DATE
| Well | Operator | County | Completed | Top perf, ft | Oil, 12 mo | Gas, 12 mo |
|---|---|---|---|---|---|---|
| Refugio SWD #2 | Bes Environmental Services Inc. | Refugio | Jan 23, 2014 | — | 0 | 0 |
| Refugio SWD #1SD | Bes Environmental Services Inc. | Refugio | Mar 14, 2011 | — | 0 | 0 |
| Obrien J. J. #9 | Eagleford Operating Inc. | Refugio | May 26, 2005 | — | 0 | 0 |
| Clarkson Edith #5 | Kovar Operating LLC | Refugio | Aug 24, 1989 | — | 0 | 0 |
| Clarkson Edith #4 | Kovar Operating LLC | Refugio | Nov 1, 1977 | — | 0 | 0 |
| Stratman-Ryals #1 | Petro-Tex Services Inc. | Refugio | Mar 4, 1977 | — | 0 | 0 |
| Shay Julia et al #8 | Fish Oil Well Servicing Co. | Refugio | Aug 15, 1976 | — | 0 | 0 |
| Shay Julia et al #4 | Fish Oil Well Servicing Co. | Refugio | Oct 31, 1975 | — | 0 | 0 |
| Oconnor #9 | West Salt Water Disposal System | Refugio | Jun 5, 1974 | — | 0 | 0 |
| Ryals Estate #1 | Petroleum Management Inc. | Refugio | Jun 1, 1973 | — | 0 | 0 |
About this data
Field 75668001 from RRC PDQ lease reports: lifetime totals and lease and operator counts from the field summary; the monthly series summed from every lease report naming the field, cut at the statewide reported-through month, Apr 2026. Counties from the wells completed on each lease. Completions are the wellbores the RRC schedule ties to the field. Nothing is estimated.
Developers: this page as JSON is GET /v1/data/fields/tx/75668001, documented in the API reference.