FIELDS · TEXAS · FIELD 97387500
Wiley (Tonkawa)
Field · District 10 · Lipscomb County · Tonkawa in every state →
Wiley (Tonkawa) is an RRC field with 15 leases on file reported by 25 operators, in Lipscomb County.
No volume has been reported since July 2026.
Presidio Petroleum LLC holds the most, 3 leases and 1.2 million mcf of gas lifetime.
Lifetime, the field has reported 406,329 barrels of oil and 3.0 million mcf of gas, across 13 oil and 2 gas leases.
- 15
- leases on file · 13 oil, 2 gas
- 0
- leases reporting volume
- 25
- operators, all time
- 0
- active wellbores of 25 · 0 operators today
- 0
- bbl oil, 12 months through Apr 2026
- 0
- Mcf gas, same 12 months
- 406,329
- bbl oil, lifetime · 3.0M Mcf gas
Every well completed in it, searchable →
Reported production by month
Last 12 months 0 · prior 12 0
Wiley (Tonkawa): Oil by month.
Operators
BY LIFETIME OIL ON THEIR LEASES · TOP 11
| Operator | Leases | Oil, bbl | Gas, Mcf | Last reported |
|---|---|---|---|---|
| Presidio Petroleum LLC | 3 | 182K | 1.19M | Jul 2026 |
| Unit Petroleum Company | 2 | 108K | 375K | May 2024 |
| Overflow Energy, LLC | 1 | 69.7K | 343K | Jul 2026 |
| R & a Moore, Inc. | 1 | 31.1K | 141K | Jul 2026 |
| SCS Newton Oil LLC | 1 | 6.96K | 81.5K | Oct 2012 |
| Progressive Resources, Inc. | 2 | 6.83K | 118 | Mar 2008 |
| McGee, Tom Corporation | 1 | 1.63K | 12.1K | Apr 1996 |
| Brammer Supply, Inc. | 1 | 327 | 4.99K | Jun 1997 |
| RTC Resources, LLP | 1 | 0 | 318K | Feb 2020 |
| Tuthill & Barbee | 1 | 0 | 0 | Mar 1994 |
| Chi Operating, Inc. | 1 | 0 | 520K | May 2022 |
Counties
- Lipscomb County → 12 leases
Latest completions
BY COMPLETION DATE
| Well | Operator | County | Completed | Top perf, ft | Oil, 12 mo | Gas, 12 mo |
|---|---|---|---|---|---|---|
| Imke #1 #1 | Presidio Petroleum LLC | Lipscomb | Apr 24, 2014 | — | 0 | 0 |
| Paine #1 | Chi Operating Inc. | Lipscomb | Feb 11, 2009 | — | 0 | 0 |
| Harris #2 | Overflow Energy LLC | Lipscomb | Mar 17, 2008 | — | 0 | 0 |
| Laubhan #2 | Unit Petroleum Company | Lipscomb | Sep 13, 1996 | — | 0 | 0 |
| Heil a #3 | Unit Petroleum Company | Lipscomb | Jul 24, 1995 | — | 0 | 0 |
| Harris #1 | Overflow Energy LLC | Lipscomb | Nov 2, 1994 | — | 0 | 0 |
| Laubhan #1 | Unit Petroleum Company | Lipscomb | Jun 29, 1994 | — | 0 | 0 |
| Heil a #2 | Unit Petroleum Company | Lipscomb | Jan 13, 1994 | — | 0 | 0 |
| Heil a #1 | Unit Petroleum Company | Lipscomb | Jun 30, 1993 | — | 0 | 0 |
| Imke #2 | Presidio Petroleum LLC | Lipscomb | Sep 9, 1992 | — | 0 | 0 |
About this data
Field 97387500 from RRC PDQ lease reports: lifetime totals and lease and operator counts from the field summary; the monthly series summed from every lease report naming the field, cut at the statewide reported-through month, Apr 2026. Counties from the wells completed on each lease. Completions are the wellbores the RRC schedule ties to the field. The formation, Tonkawa, is read from the field's name. Nothing is estimated.
Developers: this page as JSON is GET /v1/data/fields/tx/97387500, documented in the API reference.