Rodessa fields in Texas
A field is the Railroad Commission's name for a reservoir in one area. Every lease is assigned to one, and production is reported by lease against it.
Wells completed in the Rodessa → · The Rodessa formation →
156 ON FILE · PAGE 3 OF 4
| Field | Formation | County | Leases | Active completions | Operators | Oil, 12 mo | Gas, 12 mo | Lifetime oil | Last reported |
|---|---|---|---|---|---|---|---|---|---|
| Beto, South (Rodessa -B-) | Rodessa B | Anderson | 1 | 1 | 1 | 10 | 69 | 25,867 | Aug 2026 |
| Personville (Rodessa) | Rodessa | Limestone | 4 | 1 | 1 | 3 | 1,138 | 469 | Aug 2026 |
| Pokey (Rodessa B) | Rodessa B | Limestone | 4 | 1 | 1 | 2 | 6,820 | 1,997 | Aug 2026 |
| Ham Gossett (Rodessa, Up.) | Rodessa UP | Kaufman | 2 | 1 | 1 | 2 | 0 | 82 | Jan 2026 |
| Carthage (Rodessa) | Rodessa | Panola +1 | 18 | 11 | 8 | 1 | 822 | 1,760 | Aug 2026 |
| Grapeland (Rodessa) | Rodessa | Houston | 7 | 6 | 2 | 0 | 87,453 | 12,094 | Aug 2026 |
| Chittim, E. (Rodessa 5300) | Rodessa 5300 | Maverick | 39 | 24 | 1 | 0 | 84,504 | 71,791 | Jul 2026 |
| Dew (Rodessa) | Rodessa | Freestone | 20 | 7 | 3 | 0 | 63,137 | 33,169 | Aug 2026 |
| Bethel Dome, East (Rodessa) | Rodessa | Anderson | 8 | 6 | 2 | 0 | 11,788 | 17,803 | Aug 2026 |
| Michael Birch (Rodessa Lower) | Rodessa Lower | Freestone | 3 | 1 | 1 | 0 | 10,328 | 17,289 | Aug 2026 |
| Jacksonville (Rodessa) | Rodessa | Cherokee | 1 | 1 | 1 | 0 | 6,098 | 1,800 | Aug 2026 |
| Manziel (Rodessa) | Rodessa | Wood | 3 | 1 | 1 | 0 | 5,746 | 24,381 | Aug 2026 |
| Bear Grass (Rodessa) | Rodessa | Leon +1 | 3 | 2 | 1 | 0 | 5,076 | 5,472 | Jun 2026 |
| Evans Lake, West (Rodessa, Up.) | Rodessa UP | Freestone | 4 | 1 | 1 | 0 | 3,179 | 28,973 | Aug 2026 |
| Green Acres (Rodessa D) | Rodessa D | Freestone | 2 | 1 | 1 | 0 | 2,549 | 8,230 | Aug 2026 |
| Como, N.E. (Rodessa) | Rodessa | Hopkins | 1 | 1 | 1 | 0 | 2,486 | 1,947 | Aug 2026 |
| Teague, West (Rodessa) | Rodessa | Freestone | 5 | 2 | 2 | 0 | 2,325 | 282 | Aug 2026 |
| Lac (Rodessa 8200) | Rodessa 8200 | Leon | 1 | 1 | 1 | 0 | 1,978 | 0 | Jun 2026 |
| Rodessa (Anhydrite Lower) | Rodessa | Marion +1 | 6 | 1 | 1 | 0 | 1,440 | 8,191 | Aug 2026 |
| Beto (Rodessa) | Rodessa | Anderson +1 | 2 | 2 | 1 | 0 | 1,141 | 10,551 | Aug 2026 |
| Jared (Rodessa) | Rodessa | Rusk | 8 | 1 | 1 | 0 | 729 | 17,979 | Aug 2026 |
| Larissa, N. (Rodessa) | Rodessa | Cherokee | 1 | 1 | 1 | 0 | 433 | 1,913 | Jul 2026 |
| Box Church (Rodessa) | Rodessa | Limestone | 3 | 2 | 2 | 0 | 409 | 1,128 | Jul 2026 |
| Madisonville (Rodessa) | Rodessa | Madison | 7 | 2 | 1 | 0 | 406 | 26 | Feb 2026 |
| Long Lake (Rodessa 8600) | Rodessa 8600 | Leon +1 | 8 | 3 | 1 | 0 | 340 | 3,929 | Aug 2026 |
| Brachfield (Rodessa) | Rodessa | Rusk | 2 | 1 | 1 | 0 | 323 | 2,588 | Jul 2026 |
| Oletha (Rodessa) | Rodessa | Limestone | 9 | 2 | 2 | 0 | 269 | 24,696 | Aug 2026 |
| Scoober Creek (Rodessa-Hill) | Rodessa Hill | Rusk | 29 | 6 | 2 | 0 | 15 | 4,037 | Dec 2025 |
| Lansing, North (Rodessa Young) | Rodessa Young | Harrison | 98 | 88 | 1 | 0 | 0 | 497 | — |
| Bethel (Rodessa) | Rodessa | Anderson | 13 | 10 | 1 | 0 | 0 | 7,101 | Jul 2024 |
| Bethany (Rodessa) | Rodessa | Panola +1 | 19 | 8 | 4 | 0 | 0 | 929 | Nov 2020 |
| Birch Creek (Rodessa) | Rodessa | Leon | 8 | 6 | 3 | 0 | 0 | 6,967 | — |
| Minden (Rodessa) | Rodessa | Rusk | 7 | 4 | 3 | 0 | 0 | 0 | — |
| Tri-Cities (Rodessa) | Rodessa | Henderson | 16 | 4 | 1 | 0 | 0 | 113,295 | Feb 2018 |
| Lansing, N. (Rodessa Young SW.) | Rodessa Young SW | Harrison | 3 | 3 | 1 | 0 | 0 | 0 | — |
| Rodessa (Norbord - Travis Peak) | Rodessa | Marion | 3 | 2 | 2 | 0 | 0 | 20,721 | Nov 2022 |
| Waskom (Rodessa Lower) | Rodessa Lower | Harrison | 2 | 2 | 1 | 0 | 0 | 0 | — |
| Black Fork Creek (Rodessa) | Rodessa | Smith | 4 | 1 | 1 | 0 | 0 | 48,082 | — |
| Briggs (Rodessa) | Rodessa | Panola | 2 | 1 | 1 | 0 | 0 | 0 | — |
| Concord Dome (Rodessa) | Rodessa | Anderson | 3 | 1 | 1 | 0 | 0 | 65,856 | Jan 2025 |
| Driskell Lake (Rodessa, Gas) | Rodessa Gas | Smith | 3 | 1 | 1 | 0 | 0 | 11,950 | — |
| Emerald Bay (Rodessa) | Rodessa | Smith | 3 | 1 | 1 | 0 | 0 | 48,006 | Mar 2016 |
| Hopper (Rodessa) | Rodessa | Smith | 2 | 1 | 1 | 0 | 0 | 119,639 | Feb 2023 |
| J. G. S. (Rodessa) | Rodessa | Panola | 3 | 1 | 1 | 0 | 0 | 2,516 | — |
| J. G. S. (Rodessa -C-) | Rodessa C | Panola | 3 | 1 | 1 | 0 | 0 | 0 | — |
| Long Lake (Rodessa 8745) | Rodessa 8745 | Anderson | 3 | 1 | 1 | 0 | 0 | 20 | — |
| Map Boys (Rodessa) | Rodessa | Smith | 4 | 1 | 1 | 0 | 0 | 169,188 | Feb 2025 |
| Minden (Rodessa Hill) | Rodessa Hill | Rusk | 3 | 1 | 1 | 0 | 0 | 402 | Feb 2022 |
| Mister Shingle (Rodessa) | Rodessa | Rusk | 1 | 1 | 1 | 0 | 0 | 13,349 | — |
| Pinehill, S.E. (Rodessa Gloyd) | Rodessa Gloyd | Panola | 5 | 1 | 1 | 0 | 0 | 1,039 | — |
OIL IN BBL · GAS IN MCF · TWELVE MONTHS THROUGH THE STATE'S REPORTED-THROUGH MONTH
About this data
Railroad Commission of Texas's field and pool registry, with the completions and the reported volumes of each. The formation is read from the name the regulator gave it and matched to one registry shared by every state; a name that gives no single formation has none. Nothing is estimated.
Developers: this page as JSON is GET /v1/data/fields?state=tx, documented in the API reference.