FIELDS · WYOMING · FIELD f2658ba85f9
Antelope
Field · Sweetwater County
- 3
- active completions of 25 · 1 operators today
- 0
- bbl oil, 12 months through Aug 2026
- 177,129
- Mcf gas, same 12 months · +23%
- 5,143
- bbl oil since the record begins, Jan 1978 · 25.2M Mcf gas
Every well completed in it, searchable → · Median top perforation 4,144 ft
Reported production by month
12 months through Aug 2026 0 · prior 12 83(-100%)
Antelope: Oil by month.
Operators
| Operator | Active | Oil, 12 mo | Gas, 12 mo |
|---|---|---|---|
| P O & G Operating LLC | 3 | 0 | 177,129 |
| BP America Production Company | 0 | 0 | 0 |
| Luff Exploration | 0 | 0 | 0 |
| Phillips Petroleum Company | 0 | 0 | 0 |
| TXO Production Corporation | 0 | 0 | 0 |
| Rock Creek Resources LLC | 0 | 0 | 0 |
| Samson Resources Company LLC | 0 | 0 | 0 |
| Bayless Robert L Producer | 0 | 0 | 0 |
| Anadarko E&P Onshore LLC | 0 | 0 | 0 |
| Skelly Oil | 0 | — | — |
| Anadarko Petroleum Corporation | 0 | — | — |
| Conoco Inc | 0 | — | — |
| Polfam Exploration Co | 0 | — | — |
| OXY USA Inc | 0 | — | — |
Counties
- Sweetwater County3 active of 25
Largest completions
OIL, THEN GAS · 12 MONTHS THROUGH AUG 2026
| Well | Operator | County | Completed | Top perf, ft | Oil, 12 mo | Gas, 12 mo |
|---|---|---|---|---|---|---|
| Fed a 0323012 a 2 | P O & G Operating LLC | Sweetwater | Sep 3, 1971 | — | 0 | 93,984 |
| Fed a 0323012-A 1 | P O & G Operating LLC | Sweetwater | Jun 7, 1971 | — | 0 | 49,101 |
| Big Pond 1 | P O & G Operating LLC | Sweetwater | Jan 24, 1981 | — | 0 | 34,044 |
Latest completions
BY COMPLETION DATE
| Well | Operator | County | Completed | Top perf, ft | Oil, 12 mo | Gas, 12 mo |
|---|---|---|---|---|---|---|
| Guitar 17-1 | Anadarko E&P Onshore LLC | Sweetwater | Sep 23, 2005 | — | 0 | 0 |
| Big Pond 1 | P O & G Operating LLC | Sweetwater | Jan 24, 1981 | — | 0 | 34,044 |
| Fed R W-61468 1 | TXO Production Corporation | Sweetwater | Jul 1, 1978 | — | 0 | 0 |
| Amoco-Champlin 2-23 | Luff Exploration | Sweetwater | Apr 18, 1978 | — | 0 | 0 |
| Anderson-Federal 1-34 | Luff Exploration | Sweetwater | May 24, 1977 | — | — | — |
| Amoco-Champlin 4-25 | Samson Resources Company LLC | Sweetwater | Mar 30, 1977 | — | 0 | 0 |
| Antelope-Federal 1 A | Phillips Petroleum Company | Sweetwater | Jul 3, 1975 | — | — | — |
| Champlin 135 Amoco B 1 | BP America Production Company | Sweetwater | Mar 15, 1974 | — | 0 | 0 |
| Allen C W-0323011 1 | Phillips Petroleum Company | Sweetwater | Oct 11, 1973 | — | 0 | 0 |
| Champlin 136 Amoco a 1 | BP America Production Company | Sweetwater | Jun 30, 1973 | — | — | — |
About this data
Wyoming Oil and Gas Conservation Commission's field registry, its well completions, and the volumes operators filed against the field on form 2, through Aug 2026. The Commission's production file names each well's current operator on every month, so an operator's figures are those of the wells it operates today. Nothing is estimated.
Developers: this page as JSON is GET /v1/data/fields/wy/f2658ba85f9, documented in the API reference.