FIELDS · WYOMING · FIELD f25d474e0da
Swartz Draw
Field · Campbell County
- 3
- active completions of 26 · 2 operators today
- 10,575
- bbl oil, 12 months through Aug 2026 · −5%
- 0
- Mcf gas, same 12 months
- 2.1M
- bbl oil since Sep 1981 · 107 Mcf gas
Every well completed in it, searchable → · Median top perforation 8,555 ft
Reported production by month
12 months through Aug 2026 10,575 · prior 12 11,113(-5%)
Swartz Draw: Oil by month.
Operators
| Operator | Active | Oil, 12 mo | Gas, 12 mo |
|---|---|---|---|
| Rim Operating Inc | 2 | 8,526 | 0 |
| Steamboat Oil and Gas LLC | 1 | 2,049 | 0 |
| Prima Exploration Inc | 0 | 0 | 0 |
| Dow Glenn A | 0 | — | — |
| Davis Oil Company | 0 | — | — |
| Petroleum Inc | 0 | — | — |
| Exxon Mobil Oil Corporation | 0 | — | — |
| Wessely Energy Corporation | 0 | — | — |
Counties
- Campbell County3 active of 26
Largest completions
OIL, THEN GAS · 12 MONTHS THROUGH AUG 2026
| Well | Operator | County | Completed | Top perf, ft | Oil, 12 mo | Gas, 12 mo |
|---|---|---|---|---|---|---|
| Janice Kay 8-34 | Rim Operating Inc | Campbell | — | — | 6,174 | 0 |
| Janice Kay 10-34 | Rim Operating Inc | Campbell | Apr 8, 1987 | — | 2,352 | 0 |
| Boley 31-36 | Steamboat Oil and Gas LLC | Campbell | Jan 30, 1998 | — | 2,049 | 0 |
Latest completions
BY COMPLETION DATE
| Well | Operator | County | Completed | Top perf, ft | Oil, 12 mo | Gas, 12 mo |
|---|---|---|---|---|---|---|
| State 2-36 | Steamboat Oil and Gas LLC | Campbell | May 13, 1998 | 8,548 | 0 | 0 |
| State 1-36 | Steamboat Oil and Gas LLC | Campbell | Mar 19, 1998 | 8,562 | 0 | 0 |
| Boley 31-36 | Steamboat Oil and Gas LLC | Campbell | Jan 30, 1998 | — | 2,049 | 0 |
| Janice Kay 3-34X | Rim Operating Inc | Campbell | Jan 27, 1993 | — | 0 | 0 |
| Janice Kay 3-34 | Rim Operating Inc | Campbell | Jan 27, 1993 | — | 0 | 0 |
| Marcia Gail 4-3 | Wessely Energy Corporation | Campbell | Oct 11, 1987 | — | — | — |
| Janice Kay 7-34 | Rim Operating Inc | Campbell | Oct 9, 1987 | — | — | — |
| Marcia Gail 3-3 | Rim Operating Inc | Campbell | Oct 9, 1987 | — | — | — |
| Janice Kay 10-34 | Rim Operating Inc | Campbell | Apr 8, 1987 | — | 2,352 | 0 |
| Janice Kay 14-34 | Rim Operating Inc | Campbell | Dec 30, 1986 | — | — | — |
About this data
Wyoming Oil and Gas Conservation Commission's field registry, its well completions, and the volumes operators filed against the field on form 2, through Aug 2026. The Commission's production file names each well's current operator on every month, so an operator's figures are those of the wells it operates today. Nothing is estimated.
Developers: this page as JSON is GET /v1/data/fields/wy/f25d474e0da, documented in the API reference.