FIELDS AND POOLS · UNITED STATES
Bone Spring fields and pools
A regulator names each reservoir it oversees: a field in Texas, a pool in New Mexico. The name carries the formation, which is how one formation can be followed across a state line.
State
Sort
Wells completed in the Bone Spring → · The Bone Spring formation →
372 ON FILE · PAGE 7 OF 8
| Field or pool | State | Formation | County | Active completions | Operators | Oil, 12 mo | Gas, 12 mo | Lifetime oil | Last reported |
|---|---|---|---|---|---|---|---|---|---|
| Lea Undesignated; Bone Spring (Gas) | New Mexico | Bone Spring | Lea | 0 | 0 | 0 | 0 | 40,748 | Dec 1993 |
| Leck, West (Bone Springs) | Texas | Bone Springs | Winkler | 0 | 0 | 0 | 0 | 73 | — |
| Magruder; Bone Spring, East | New Mexico | Bone Spring | — | 0 | 0 | 0 | 0 | 0 | — |
| Magruder; Bone Spring (Gas) | New Mexico | Bone Spring | — | 0 | 0 | 0 | 0 | 0 | — |
| McKittrick (Upper Bone Springs) | Texas | Upper Bone Springs | Culberson | 0 | 0 | 0 | 0 | 52 | Nov 2017 |
| MI Vida (Bone Spring) | Texas | Bone Spring | Reeves | 0 | 0 | 0 | 0 | 117 | — |
| Monitor; Bone Spring | New Mexico | Bone Spring | Lea +1 | 0 | 0 | 0 | 0 | 0 | — |
| Monitor; Bone Spring-Wolfcamp | New Mexico | Bone Spring-Wolfcamp | Eddy +1 | 0 | 0 | 0 | 0 | 0 | — |
| Mosley Canyon; Bone Spring (G) | New Mexico | Bone Spring | Eddy | 0 | 0 | 0 | 0 | 19 | Jan 2004 |
| Osudo; Bone Spring, North | New Mexico | Bone Spring | Lea | 0 | 0 | 0 | 0 | 0 | — |
| Osudo; Lower Bone Spring | New Mexico | Lower Bone Spring | — | 0 | 0 | 0 | 0 | 0 | — |
| Osudo; Upper Bone Spring | New Mexico | Upper Bone Spring | — | 0 | 0 | 0 | 0 | 0 | — |
| Paduca; Bone Spring (Gas) | New Mexico | Bone Spring | Eddy | 0 | 0 | 0 | 0 | 10,746 | Jul 2010 |
| Palmillo; Bone Spring, North | New Mexico | Bone Spring | Eddy | 0 | 0 | 0 | 0 | 0 | — |
| Papoose (Bone Spring) | Texas | Bone Spring | Winkler | 0 | 0 | 0 | 0 | 68,773 | — |
| Phantom, W. (Bone Spring) | Texas | Bone Spring | Reeves | 0 | 0 | 0 | 0 | 18,556 | Jan 2020 |
| Quito (Bone Spring) | Texas | Bone Spring | Ward +1 | 0 | 0 | 0 | 0 | 138,398 | — |
| Rattlesnake Well; Bonespring (Aboli | New Mexico | Bonespring | Eddy | 0 | 0 | 0 | 0 | 7,511 | Jul 2016 |
| Red Bluff; Bone Spring (Gas) | New Mexico | Bone Spring | Eddy | 0 | 0 | 0 | 0 | 7,191 | Apr 2016 |
| Reeves; Bone Spring, Error | New Mexico | Bone Spring | — | 0 | 0 | 0 | 0 | 0 | — |
| Ross Draw; Bone Springs (Gas) | New Mexico | Bone Springs | Eddy | 0 | 0 | 0 | 0 | 36,247 | Jul 2012 |
| S222823O; Bone Spring | New Mexico | Bone Spring | Eddy | 0 | 0 | 0 | 0 | 1,323 | Oct 2018 |
| San Simon; Bone Spring, Northeast | New Mexico | Bone Spring | Lea | 0 | 0 | 0 | 0 | 195 | Oct 2011 |
| Seismic Monitor; Bone Spring | New Mexico | Bone Spring | Eddy | 0 | 0 | 0 | 0 | 687 | Nov 2015 |
| Soda Lake (Bone Springs) | Texas | Bone Springs | Ward | 0 | 0 | 0 | 0 | 36,207 | — |
| Soda Lake W. (Bone Springs) | Texas | Bone Springs | Ward | 0 | 0 | 0 | 0 | 2,655 | — |
| U.S.; Bone Spring | New Mexico | Bone Spring | Eddy | 0 | 0 | 0 | 0 | 3,978 | Jul 2006 |
| WC-015 G-01 S192510M; Bone Spring | New Mexico | Bone Spring | Eddy | 0 | 0 | 0 | 0 | 312 | May 2019 |
| WC-015 G-01 S212503A; Bone Spring | New Mexico | Bone Spring | Eddy | 0 | 0 | 0 | 0 | 430 | Sep 2014 |
| WC-015 G-02 S232509C; Bone Spring | New Mexico | Bone Spring | Eddy | 0 | 0 | 0 | 0 | 0 | — |
| WC-015 G-02S262622P; Bone Spring | New Mexico | Bone Spring | — | 0 | 0 | 0 | 0 | 0 | — |
| WC-015 G-03 S182714L; Bone Spring | New Mexico | Bone Spring | — | 0 | 0 | 0 | 0 | 0 | — |
| WC-015 G-03 S212435M; Bone Spring | New Mexico | Bone Spring | — | 0 | 0 | 0 | 0 | 0 | — |
| WC-015 G-03 S222409A; Bone Spring | New Mexico | Bone Spring | Eddy | 0 | 0 | 0 | 0 | 14,541 | Jun 2021 |
| WC-015 G-04 S242628K; Bone Spring | New Mexico | Bone Spring | Eddy | 0 | 0 | 0 | 0 | 974 | Nov 2017 |
| WC-015 G-07 S223112P; Bone Spring | New Mexico | Bone Spring | Eddy | 0 | 0 | 0 | 0 | 136,478 | Oct 2024 |
| WC-015 S182228A; Bone Spring (Gas) | New Mexico | Bone Spring | Eddy | 0 | 0 | 0 | 0 | 0 | — |
| WC-015 S262519L; Bone Spring (Gas) | New Mexico | Bone Spring | — | 0 | 0 | 0 | 0 | 0 | — |
| WC-015 S262524J; Bone Spring (Gas) | New Mexico | Bone Spring | Eddy | 0 | 0 | 0 | 0 | 50 | Oct 2019 |
| WC-025 G-05 S223518P; Bone Spring | New Mexico | Bone Spring | — | 0 | 0 | 0 | 0 | 0 | — |
| WC-025 G-05 S233417N; UP Bone Spring | New Mexico | UP Bone Spring | Lea | 0 | 0 | 0 | 0 | 0 | — |
| WC-025 G-06 S193532B; Bone Spring UP | New Mexico | Bone Spring UP | — | 0 | 0 | 0 | 0 | 0 | — |
| WC-025 G-06 S213217K; Bone Spring | New Mexico | Bone Spring | Lea +1 | 0 | 0 | 0 | 0 | 24,466 | Aug 2023 |
| WC-025 G-06 S263325B; Upper Bone SPR | New Mexico | Upper Bone SPR | Lea | 0 | 0 | 0 | 0 | 154,213 | Sep 2023 |
| WC-025 G-06 S263622F; Bone Spring | New Mexico | Bone Spring | Lea | 0 | 0 | 0 | 0 | 0 | — |
| WC-025 G-07 S203536M; Bone Spring | New Mexico | Bone Spring | Lea | 0 | 0 | 0 | 0 | 0 | — |
| WC-025 G-07 S243533G; Middle Bone SP | New Mexico | Middle Bone SP | Lea | 0 | 0 | 0 | 0 | 0 | — |
| WC-025 G-07 S263329D; Lower Bone SPR | New Mexico | Lower Bone SPR | Lea | 0 | 0 | 0 | 0 | 0 | — |
| WC-025 G-07 S263420L; Bone Spring | New Mexico | Bone Spring | Lea | 0 | 0 | 0 | 0 | 0 | — |
| WC-025 G-08 S263225A; Lower Bone SPR | New Mexico | Lower Bone SPR | Lea | 0 | 0 | 0 | 0 | 0 | — |
OIL IN BBL · GAS IN MCF · TWELVE MONTHS THROUGH THE STATE'S REPORTED-THROUGH MONTH
About this data
Each state regulator's field and pool registry, with the completions and the reported volumes of each. The formation is read from the name the regulator gave it and matched to one registry shared by every state; a name that gives no single formation has none. Nothing is estimated.
Developers: this page as JSON is GET /v1/data/fields, documented in the API reference.