FIELDS AND POOLS · UNITED STATES
Morrow fields in Texas
A regulator names each reservoir it oversees: a field in Texas, a pool in New Mexico. The name carries the formation, which is how one formation can be followed across a state line.
State
District
Wells completed in the Morrow → · The Morrow formation →
194 ON FILE · PAGE 1 OF 4
| Field | Formation | County | Leases | Active completions | Operators | Oil, 12 mo | Gas, 12 mo | Lifetime oil | Last reported |
|---|---|---|---|---|---|---|---|---|---|
| Farnsworth (Morrow Upper) | Morrow Upper | Ochiltree | 6 | 50 | 2 | 305,157 | 15,793 | 8.0M | Apr 2026 |
| Booker, N. (Morrow, Upper) | Morrow Upper | Ochiltree +1 | 21 | 1 | 1 | 67,901 | 0 | 3.3M | Apr 2026 |
| East Moore County (Upper Morrow) | Upper Morrow | Moore | 4 | 3 | 1 | 25,288 | 0 | 95,108 | Apr 2026 |
| Share, SE. (Morrow, Upper) | Morrow Upper | Ochiltree +1 | 25 | 13 | 4 | 8,320 | 25,318 | 1.9M | Apr 2026 |
| Parsell, South (Morrow Upper) | Morrow Upper | Ochiltree +2 | 7 | 1 | 1 | 4,622 | 13,531 | 109,852 | Apr 2026 |
| Shapley (Morrow) | Morrow | Hansford | 64 | 22 | 8 | 3,506 | 359,242 | 260,158 | Apr 2026 |
| Carlander (Morrow) | Morrow | Sherman | 6 | 1 | 1 | 3,447 | 2,796 | 481,756 | Apr 2026 |
| R. H. F. (Morrow) | Morrow | Ochiltree | 23 | 3 | 1 | 2,364 | 12,566 | 209,726 | Apr 2026 |
| Stamper (Morrow, Up.) | Morrow UP | Hansford | 3 | 2 | 1 | 2,344 | 17,767 | 199,961 | Apr 2026 |
| Ricks (Morrow, Upper) | Morrow Upper | Ochiltree +1 | 18 | 1 | 1 | 2,141 | 0 | 299,606 | Apr 2026 |
| Kiowa Creek (Morrow, Upper-Oil) | Morrow Upper Oil | Lipscomb +1 | 7 | 1 | 1 | 1,893 | 23,893 | 69,993 | Mar 2026 |
| Sell (Upper Morrow) | Upper Morrow | Lipscomb +1 | 1 | 2 | 1 | 1,523 | 3,186 | 973,358 | Apr 2026 |
| McGarraugh, W. (Morrow Up.) | Morrow UP | Ochiltree +1 | 10 | 1 | 1 | 1,471 | 2,558 | 270,673 | Apr 2026 |
| Barton (Morrow, Upper) | Morrow Upper | Lipscomb | 3 | 3 | 2 | 1,334 | 48,199 | 80,714 | Apr 2026 |
| RFC (Morrow, Upper) | Morrow Upper | Roberts | 3 | 2 | 1 | 1,114 | 32,916 | 133,746 | Apr 2026 |
| Pan Petro (Morrow, Upper) | Morrow Upper | Ochiltree | 9 | 1 | 1 | 958 | 37,915 | 143,492 | Apr 2026 |
| Higgins, South (Morrow Upper) | Morrow Upper | Lipscomb | 2 | 1 | 1 | 574 | 3,228 | 24,162 | Mar 2026 |
| Dude Wilson (Morrow, Upper -A-) | Morrow Upper A | Ochiltree | 9 | 2 | 1 | 504 | 53,022 | 102,885 | Apr 2026 |
| Lipscomb, S. (Morrow Lo.) | Morrow LO | Lipscomb | 3 | 2 | 1 | 458 | 3,717 | 89,360 | Mar 2026 |
| Lips (Morrow) | Morrow | Roberts +1 | 13 | 4 | 3 | 333 | 158,117 | 23,596 | Apr 2026 |
| Rasor (Morrow, Lower) | Morrow Lower | Roberts | 7 | 2 | 1 | 252 | 71,510 | 68,830 | Mar 2026 |
| Smith Perryton (Morrow-Miss.) | Morrow Miss | Ochiltree | 19 | 8 | 3 | 245 | 81,863 | 25,336 | Apr 2026 |
| Hitchland (Morrow, Lower) | Morrow Lower | Hansford | 4 | 1 | 1 | 228 | 109,147 | 107,122 | Apr 2026 |
| Gruver, NW (Morrow, UP) | Morrow UP | Hansford | 12 | 3 | 2 | 216 | 16,269 | 28,680 | Apr 2026 |
| Parnell (Morrow Upper 9050) | Morrow Upper 9050 | Ochiltree | 7 | 2 | 2 | 47 | 31,405 | 15,916 | Apr 2026 |
| Twin (Morrow) | Morrow | Hansford | 7 | 2 | 1 | 41 | 11,851 | 57,508 | Apr 2026 |
| Nancy (Upper Morrow) | Upper Morrow | Lipscomb | 5 | 1 | 1 | 24 | 6,006 | 23,787 | Apr 2026 |
| Courson Ranch (Morrow, Upper) | Morrow Upper | Roberts | 12 | 1 | 1 | 7 | 2,353 | 364,035 | Mar 2026 |
| Hansford (Morrow, Lower) | Morrow Lower | Hansford +3 | 316 | 110 | 21 | 0 | 1.4M | 0 | Apr 2026 |
| Hansford (Morrow, Upper) | Morrow Upper | Hansford +3 | 305 | 92 | 28 | 0 | 1.0M | 0 | Apr 2026 |
| Frass, SE. (Morrow, Lo.) | Morrow LO | Lipscomb | 5 | 2 | 2 | 0 | 523,028 | 0 | Apr 2026 |
| Mathers Ranch (Morrow, UP) | Morrow UP | Hemphill | 5 | 1 | 1 | 0 | 494,272 | 0 | Apr 2026 |
| Allison Parks (Morrow, Up.) | Morrow UP | Hemphill +1 | 61 | 14 | 5 | 0 | 438,988 | 0 | Apr 2026 |
| Hemphill (Morrow, Upper) | Morrow Upper | Hemphill | 6 | 2 | 2 | 0 | 341,370 | 0 | Mar 2026 |
| Higgins, South (Morrow) | Morrow | Lipscomb +1 | 62 | 24 | 7 | 0 | 303,092 | 0 | Apr 2026 |
| Parsell (Morrow, Lower) | Morrow Lower | Roberts +3 | 90 | 25 | 9 | 0 | 301,553 | 0 | Apr 2026 |
| Buffalo Wallow (Morrow) | Morrow | Hemphill +1 | 32 | 6 | 3 | 0 | 291,858 | 0 | Apr 2026 |
| Canadian, SW. (Morrow, Up.) | Morrow UP | Hemphill | 21 | 7 | 4 | 0 | 270,282 | 0 | Apr 2026 |
| Lips (Lower Morrow) | Lower Morrow | Roberts | 9 | 5 | 2 | 0 | 259,426 | 0 | Apr 2026 |
| Kelln (Morrow, Lo.) | Morrow LO | Lipscomb | 16 | 9 | 3 | 0 | 203,416 | 0 | Apr 2026 |
| Stiles Ranch (Morrow) | Morrow | Wheeler | 18 | 2 | 2 | 0 | 193,574 | 0 | Apr 2026 |
| Viking (Morrow, Upper) | Morrow Upper | Hemphill +1 | 15 | 9 | 4 | 0 | 189,686 | 0 | Apr 2026 |
| Parsell (Morrow, Upper) | Morrow Upper | Roberts +3 | 74 | 10 | 7 | 0 | 142,166 | 11,219 | Apr 2026 |
| Follett (Morrow) | Morrow | Lipscomb | 50 | 15 | 5 | 0 | 140,367 | 0 | Apr 2026 |
| Coburn Lower (Lower Morrow) | Lower Morrow | Lipscomb | 20 | 4 | 1 | 0 | 137,574 | 0 | Apr 2026 |
| Canadian, West (Morrow Upper) | Morrow Upper | Hemphill | 18 | 6 | 3 | 0 | 133,749 | 0 | Apr 2026 |
| Washita Creek (Morrow Upper) | Morrow Upper | Hemphill | 5 | 2 | 2 | 0 | 130,536 | 0 | Apr 2026 |
| Morrison Ranch (Morrow Lo.) | Morrow LO | Roberts | 27 | 5 | 5 | 0 | 127,105 | 2,303 | Apr 2026 |
| Key West (Morrow Upper) | Morrow Upper | Wheeler | 2 | 1 | 1 | 0 | 125,481 | 0 | Apr 2026 |
| Hansford (Morrow, Middle) | Morrow Middle | Hansford +1 | 63 | 11 | 10 | 0 | 123,882 | 0 | Apr 2026 |
OIL IN BBL · GAS IN MCF · TWELVE MONTHS THROUGH THE STATE'S REPORTED-THROUGH MONTH
About this data
Each state regulator's field and pool registry, with the completions and the reported volumes of each. The formation is read from the name the regulator gave it and matched to one registry shared by every state; a name that gives no single formation has none. Nothing is estimated.
Developers: this page as JSON is GET /v1/data/fields, documented in the API reference.