FIELDS AND POOLS · UNITED STATES
Wolfcamp fields and pools
A regulator names each reservoir it oversees: a field in Texas, a pool in New Mexico. The name carries the formation, which is how one formation can be followed across a state line.
1,211 fields and pools match
Sort
Wells completed in the Wolfcamp → · The Wolfcamp formation →
1,211 ON FILE · PAGE 21 OF 25
| Field or pool | State | Formation | County | Active completions | Operators | Oil, 12 mo | Gas, 12 mo | Lifetime oil | Last reported |
|---|---|---|---|---|---|---|---|---|---|
| WC-025 G-09 S213216B; LWR Wolfcamp | New Mexico | LWR Wolfcamp | Lea | 0 | 0 | 0 | 0 | 0 | — |
| WC-025 G-09 S213335I; Wolfcamp | New Mexico | Wolfcamp | Lea | 0 | 0 | 0 | 0 | 0 | — |
| WC-025 G-09 S243519J; Wolfcamp | New Mexico | Wolfcamp | Lea | 0 | 0 | 0 | 0 | 0 | — |
| WC-025 G-09 S253203H; Upr Wolfcamp | New Mexico | Upr Wolfcamp | Lea | 0 | 0 | 0 | 0 | 0 | — |
| WC-025 G-09 S253424L; Upr Wolfcamp | New Mexico | Upr Wolfcamp | — | 0 | 0 | 0 | 0 | 0 | — |
| WC-025 G-09 S263316D; Lower Wolfcamp | New Mexico | Lower Wolfcamp | Lea | 0 | 0 | 0 | 0 | 0 | — |
| WC-025 G-09 S263620C; Wolfcamp | New Mexico | Wolfcamp | Lea | 0 | 0 | 0 | 0 | 101,428 | Jun 2018 |
| WC-025 G-10 S253213C; LWR Wolfcamp | New Mexico | LWR Wolfcamp | Lea | 0 | 0 | 0 | 0 | 0 | — |
| WC-025 G-10 S263328C; LWR Wolfcamp | New Mexico | LWR Wolfcamp | Lea | 0 | 0 | 0 | 0 | 24,103 | Sep 2026 |
| WC-025 S203313J; Wolfcamp (Gas) | New Mexico | Wolfcamp | Lea | 0 | 0 | 0 | 0 | 4,771 | Feb 2024 |
| WC-025 S223235M; Wolfcamp (Gas) | New Mexico | Wolfcamp | Lea | 0 | 0 | 0 | 0 | 0 | — |
| WC-025 S223408M; Wolfcamp (Gas) | New Mexico | Wolfcamp | Lea | 0 | 0 | 0 | 0 | 0 | — |
| WC-025 S233213N; Wolfcamp (Gas) | New Mexico | Wolfcamp | Lea | 0 | 0 | 0 | 0 | 0 | — |
| WC-025 S233224N; LWR Wolfcamp (Gas) | New Mexico | LWR Wolfcamp | Lea | 0 | 0 | 0 | 0 | 0 | — |
| WC-025 S233423P; Wolfcamp (Gas) | New Mexico | Wolfcamp | — | 0 | 0 | 0 | 0 | 0 | — |
| WC-025 S253317M; Wolfcamp (Gas) | New Mexico | Wolfcamp | Lea | 0 | 0 | 0 | 0 | 29,858 | Jul 2019 |
| WC-025 S263327H; Wolfcamp (Gas) | New Mexico | Wolfcamp | Lea | 0 | 0 | 0 | 0 | 0 | — |
| WC-025 S263426A; Lower Wolfcamp (Gas | New Mexico | Lower Wolfcamp | Lea | 0 | 0 | 0 | 0 | 0 | — |
| WC-025 S263519M; Wolfcamp (Gas) | New Mexico | Wolfcamp | Lea | 0 | 0 | 0 | 0 | 0 | — |
| WC-025; Wolfcamp DO Not Use | New Mexico | Wolfcamp DO Not Use | Lea | 0 | 0 | 0 | 0 | 7,253 | Nov 2012 |
| WC-041 G-04 S053336M; Wolfcamp | New Mexico | Wolfcamp | Roosevelt | 0 | 0 | 0 | 0 | 22 | Apr 2015 |
| WC10S34E10; Wolfcamp | New Mexico | Wolfcamp | Lea | 0 | 0 | 0 | 0 | 0 | — |
| WC 19S30E32; Wolfcamp | New Mexico | Wolfcamp | Eddy | 0 | 0 | 0 | 0 | 0 | — |
| WC20384; Wolfcamp | New Mexico | Wolfcamp | Eddy +1 | 0 | 0 | 0 | 0 | 0 | — |
| WC 20S28E12; Wolfcamp (G) | New Mexico | Wolfcamp | Eddy | 0 | 0 | 0 | 0 | 174 | Jul 2015 |
| WC 21S27E3; Upper Wolfcamp | New Mexico | Upper Wolfcamp | — | 0 | 0 | 0 | 0 | 0 | — |
| WC; Black River; Wolfcamp (Abolished | New Mexico | Wolfcamp | Eddy | 0 | 0 | 0 | 0 | 5,548 | Jan 2017 |
| WC Comanche Draw; Wolfcamp (G) | New Mexico | Wolfcamp | Chaves | 0 | 0 | 0 | 0 | 0 | — |
| WC; Coyote; Wolfcamp | New Mexico | Wolfcamp | Chaves | 0 | 0 | 0 | 0 | 134 | Feb 2008 |
| WC; CP Hill; Wolfcamp (G)(abolished) | New Mexico | Wolfcamp | Eddy | 0 | 0 | 0 | 0 | 5,954 | Jan 2017 |
| WC Dagger Draw; Wolfcamp, East Gas | New Mexico | Wolfcamp | — | 0 | 0 | 0 | 0 | 0 | — |
| WC; Dayton; Wolfcamp, NE (G) | New Mexico | Wolfcamp | Eddy | 0 | 0 | 0 | 0 | 18 | May 2008 |
| WC-DO Not Use; Wolfcamp | New Mexico | Wolfcamp | — | 0 | 0 | 0 | 0 | 0 | — |
| WC; Hackberry; Wolfcamp (G) | New Mexico | Wolfcamp | Eddy | 0 | 0 | 0 | 0 | 4,636 | Feb 2010 |
| WC; Laguna Creek; Wolfcamp (G) (AB | New Mexico | Wolfcamp | Eddy | 0 | 0 | 0 | 0 | 15,564 | Jan 2017 |
| WC Loco Hills; Wolfcamp, NE (Abolis | New Mexico | Wolfcamp | Eddy | 0 | 0 | 0 | 0 | 46,598 | Nov 2015 |
| WC McGruder; Wolfcamp (Gas)(abolish) | New Mexico | Wolfcamp | Eddy | 0 | 0 | 0 | 0 | 10,152 | Jan 2017 |
| WC Middle Seven Rivers; Wolfcamp | New Mexico | Wolfcamp | Eddy | 0 | 0 | 0 | 0 | 1,128 | Sep 2012 |
| WC Red Tank Draw; Wolfcamp | New Mexico | Wolfcamp | Eddy | 0 | 0 | 0 | 0 | 127 | Jul 2007 |
| WC; Salt Draw; Wolfcamp, (G) (Abolish | New Mexico | Wolfcamp | Eddy | 0 | 0 | 0 | 0 | 134,629 | Jan 2017 |
| WC; Wolfcamp DO Not Use | New Mexico | Wolfcamp DO Not Use | Eddy +1 | 0 | 0 | 0 | 0 | 133 | Jun 2001 |
| WC; Wolfcamp (Gas)do Not Use | New Mexico | Wolfcamp DO Not Use | Eddy +1 | 0 | 0 | 0 | 0 | 3,660 | Aug 2013 |
| WC; Wolfcamp (Oil)(abolished) | New Mexico | Wolfcamp | Eddy | 0 | 0 | 0 | 0 | 0 | — |
| Welch; Wolfcamp (Gas)(abolished) | New Mexico | Wolfcamp | Eddy | 0 | 0 | 0 | 0 | 561,640 | Jan 2017 |
| Westbrook (Wolfcamp) | Texas | Wolfcamp | Mitchell | 0 | 0 | 0 | 0 | 0 | — |
| Western Empire (Wolfcamp) | Texas | Wolfcamp | Schleicher | 0 | 0 | 0 | 0 | 1,919 | — |
| White City; Wolfcamp (Gas)(abolished | New Mexico | Wolfcamp | Eddy | 0 | 0 | 0 | 0 | 9,175 | Feb 2017 |
| White City; Wolfcamp, S (G)(abolishe | New Mexico | Wolfcamp | Eddy | 0 | 0 | 0 | 0 | 17,418 | Jan 2017 |
| White City; Wolfcamp, SW (G)(abolish | New Mexico | Wolfcamp | Eddy | 0 | 0 | 0 | 0 | 43,730 | Jan 2017 |
| Wildcat Big Sink; Wolfcamp (Abolish | New Mexico | Wolfcamp | Eddy | 0 | 0 | 0 | 0 | 295 | Jan 2017 |
OIL IN BBL · GAS IN MCF · TWELVE MONTHS THROUGH THE STATE'S REPORTED-THROUGH MONTH
About this data
Each state regulator's field and pool registry, with the completions and the reported volumes of each. The formation is read from the name the regulator gave it and matched to one registry shared by every state; a name that gives no single formation has none. Nothing is estimated.
Developers: this page as JSON is GET /v1/data/fields, documented in the API reference.