FIELDS AND POOLS · UNITED STATES
US fields and pools
A regulator names each reservoir it oversees: a field in Texas, a pool in New Mexico. The name carries the formation, which is how one formation can be followed across a state line.
State
Sort
46,235 ON FILE · PAGE 159 OF 925
| Field or pool | State | Formation | County | Active completions | Operators | Oil, 12 mo | Gas, 12 mo | Lifetime oil | Last reported |
|---|---|---|---|---|---|---|---|---|---|
| Justis; Glorieta (Pro Gas) | New Mexico | Glorieta | Lea | 5 | 3 | 229 | 39,269 | 103,836 | Sep 2026 |
| Palacios (Melbourn E-3 Seg C) | Texas | Melbourn E-3 Seg C | Matagorda | 3 | 3 | 229 | 32,485 | 20,313 | Apr 2026 |
| La Reforma, N. (Vxbg. W) | Texas | Vxbg. W | Starr | 1 | 1 | 229 | 29,382 | 11,390 | Apr 2026 |
| Al Smith (Vicksburg) | Texas | Vicksburg | Jim Wells | 1 | 1 | 229 | 1,580 | 13,150 | Apr 2026 |
| Evb (Palo Pinto) | Texas | Palo Pinto | Nolan | 2 | 1 | 229 | 0 | 1.1M | Jul 2025 |
| Gomez (Ellenburger) | Texas | Ellenburger | Pecos | 72 | 13 | 228 | 6.5M | 189,273 | Apr 2026 |
| Ben S. (Tannehill) | Texas | Tannehill | Stonewall | 5 | 1 | 228 | 0 | 114,454 | Apr 2026 |
| Chillicothe, N. (Miss.) | Texas | Miss | Hardeman | 1 | 1 | 228 | 0 | 313,889 | Apr 2026 |
| Magnolia City, N. (Seg a E-89) | Texas | Seg a E-89 | Jim Wells | 0 | 0 | 228 | 0 | 288 | Oct 2025 |
| Chunn (Atoka) | Texas | Atoka | Ochiltree +1 | 7 | 4 | 227 | 50,060 | 6,272 | Apr 2026 |
| Santa Rosa, South (Devonian Gas) | Texas | Devonian Gas | Pecos | 1 | 1 | 227 | 48,210 | 13,064 | Mar 2026 |
| Roma | Texas | — | Starr | 5 | 1 | 227 | 2,946 | 423,135 | Apr 2026 |
| Mid-Mar, East (Strawn) | Texas | Strawn | Midland +1 | 2 | 2 | 227 | 685 | 313,318 | Dec 2025 |
| Cannan, South (10100 Wilcox) | Texas | 10100 Wilcox | Bee | 2 | 1 | 227 | 238 | 154,314 | Apr 2026 |
| Sagerton, N.E. (Atoka) | Texas | Atoka | Haskell | 2 | 1 | 227 | 84 | 20,286 | Apr 2026 |
| Angelina (10,600) | Texas | 10,600 | Jefferson +1 | 1 | 1 | 227 | 0 | 366,970 | Mar 2026 |
| Englehart (Wilcox 8950) | Texas | Wilcox 8950 | Colorado | 1 | 1 | 226 | 14,952 | 23,247 | Oct 2025 |
| Charlie Brown (Koehler, 2ND) | Texas | Koehler, 2ND | San Patricio | 1 | 1 | 226 | 0 | 70,098 | Apr 2026 |
| Goodrich (3400) | Texas | 3400 | Polk | 1 | 1 | 226 | 0 | 20,635 | Apr 2026 |
| Richard King (Frio Cons.) | Texas | Frio Cons | Nueces +1 | 22 | 1 | 225 | 36,280 | 170,473 | Feb 2026 |
| Bellevue, West (Caddo) | Texas | Caddo | Clay | 4 | 2 | 225 | 5,769 | 52,371 | Apr 2026 |
| G.O.M. St 904 (MT2 FB-B) | Texas | MT2 FB-B | Mustang IS-SB | 0 | 0 | 225 | 327 | 794,834 | Dec 2025 |
| Leo; 7 RVS-Queen-Grayburg-San Andres | New Mexico | 7 RVS-Queen-Grayburg-San Andres | Eddy | 5 | 2 | 225 | 0 | 346,495 | Aug 2026 |
| Bowman (Reklaw) | Texas | Reklaw | Wilson | 4 | 1 | 225 | 0 | 6,115 | Apr 2026 |
| River Bend (Conglomerate) | Texas | Conglomerate | Young | 1 | 1 | 225 | 0 | 24,621 | Apr 2026 |
| Acr (Canyon) | Texas | Canyon | Coke | 2 | 2 | 224 | 8,713 | 69,959 | Apr 2026 |
| Arneckeville (Yegua 5260) | Texas | Yegua 5260 | De Witt | 2 | 1 | 224 | 1,333 | 21,868 | Mar 2026 |
| V.W. Hutson (Hoxbar Sand) | Texas | Hoxbar Sand | Montague | 10 | 1 | 224 | 0 | 48,135 | Apr 2026 |
| Cottonwood (Miss.) | Texas | Miss | Hardeman | 2 | 1 | 224 | 0 | 35,350 | Mar 2026 |
| White & Baker (Grayburg 2000) | Texas | Grayburg 2000 | Pecos | 2 | 1 | 224 | 0 | 68,027 | Apr 2026 |
| La Gloria (Branson) | Texas | Branson | Brooks | 1 | 1 | 224 | 0 | 32,151 | Apr 2026 |
| Bloodworth (5700) | Texas | 5700 | Coke | 1 | 1 | 223 | 21,426 | 20,914 | Apr 2026 |
| Farnsworth, East (Morrow, Lower) | Texas | Morrow Lower | Ochiltree | 1 | 1 | 223 | 6,987 | 4,573 | Apr 2026 |
| Rawlins (1030 Wilcox) | Texas | 1030 Wilcox | Anderson | 1 | 1 | 223 | 0 | 1,453 | Apr 2026 |
| Eight Mile Draw; Morrow NW (Gas) | New Mexico | Morrow NW | Lea | 8 | 2 | 222 | 79,163 | 187,376 | Aug 2026 |
| Bethany (Page Sand) | Texas | Page Sand | Harrison +1 | 3 | 3 | 222 | 41,914 | 81,368 | Apr 2026 |
| Velrex (Canyon Sand) | Texas | Canyon Sand | Schleicher +1 | 8 | 3 | 222 | 25,532 | 39,437 | Apr 2026 |
| Limes (Wilcox F-1) | Texas | Wilcox F 1 | Live Oak | 1 | 1 | 222 | 23,444 | 437,816 | Apr 2026 |
| Stockdale, W. (Chalk, Upper) | Texas | Chalk, Upper | Wilson | 2 | 2 | 222 | 0 | 9,421 | Apr 2026 |
| Timber Creek (Bruhlmeyer, Lo.) | Texas | Bruhlmeyer, Lo. | Cooke | 4 | 1 | 221 | 0 | 25,128 | Mar 2026 |
| Manziel, SE. (Rodessa X) | Texas | Rodessa X | Wood | 1 | 1 | 220 | 4,018 | 18,720 | Apr 2026 |
| Wildcat S193102A; Upper Penn (Gas) | New Mexico | Upper Penn | Eddy | 1 | 1 | 220 | 281 | 2,615 | Sep 2026 |
| Trix-Liz (Sub-Clarksville) | Texas | Sub Clarksville | Titus | 3 | 1 | 220 | 60 | 77,830 | Apr 2026 |
| Diablo; Fusselman (Associated) | New Mexico | Fusselman | Chaves | 1 | 1 | 220 | 0 | 772,502 | Aug 2026 |
| E.J. North (Flippen) | Texas | Flippen | Taylor | 1 | 1 | 220 | 0 | 144,269 | Apr 2026 |
| Marsha | Texas | — | Bastrop | 0 | 0 | 220 | 0 | 56,314 | Mar 2026 |
| Empire; Penn (Gas) | New Mexico | Penn | Eddy | 15 | 6 | 219 | 164,164 | 507,193 | Aug 2026 |
| Alpar (St. Louis) | Texas | St. Louis | Ochiltree | 3 | 3 | 219 | 36,956 | 16,539 | Apr 2026 |
| Kama (Canyon) | Texas | Canyon | Schleicher | 1 | 1 | 219 | 9,955 | 99,697 | Apr 2026 |
| Pecos Valley (Fusselman) | Texas | Fusselman | Pecos | 1 | 1 | 219 | 399 | 65,036 | Dec 2025 |
OIL IN BBL · GAS IN MCF · TWELVE MONTHS THROUGH THE STATE'S REPORTED-THROUGH MONTH
About this data
Each state regulator's field and pool registry, with the completions and the reported volumes of each. The formation is read from the name the regulator gave it and matched to one registry shared by every state; a name that gives no single formation has none. Nothing is estimated.
Developers: this page as JSON is GET /v1/data/fields, documented in the API reference.