FIELDS AND POOLS · UNITED STATES
US fields and pools
A regulator names each reservoir it oversees: a field in Texas, a pool in New Mexico. The name carries the formation, which is how one formation can be followed across a state line.
State
Sort
46,235 ON FILE · PAGE 23 OF 925
| Field or pool | State | Formation | County | Active completions | Operators | Oil, 12 mo | Gas, 12 mo | Lifetime oil | Last reported |
|---|---|---|---|---|---|---|---|---|---|
| Dalwood (Woods Lime) | Texas | Woods Lime | Dickens | 19 | 4 | 29,338 | 6,418 | 1.1M | Apr 2026 |
| Red Bluff (Consolidated) | Texas | Red Bluff | Loving +1 | 24 | 8 | 29,319 | 38,349 | 1.7M | Apr 2026 |
| Horned Toad (Delaware) | Texas | Delaware | Ward | 36 | 1 | 29,303 | 155,664 | 1.6M | Apr 2026 |
| Eastland County Regular | Texas | — | Eastland +4 | 263 | 40 | 29,286 | 67,538 | 2.7M | Apr 2026 |
| Triple-N (Penn., Upper) | Texas | Penn Upper | Andrews +2 | 14 | 6 | 29,190 | 1,454 | 1.5M | Apr 2026 |
| Tyler | Texas | — | Smith | 6 | 1 | 29,168 | 0 | 551,987 | Apr 2026 |
| Corbin; Wolfcamp, South | New Mexico | Wolfcamp | Lea | 20 | 3 | 29,156 | 74,790 | 7.5M | Sep 2026 |
| WC-025 G-09 S203521N; Wolfcamp | New Mexico | Wolfcamp | Lea | 1 | 1 | 29,155 | 39,388 | 208,537 | Aug 2026 |
| Hastings, East | Texas | — | Brazoria +1 | 7 | 2 | 29,150 | 0 | 3.5M | Apr 2026 |
| Kiowa Creek (Cleveland) | Texas | Cleveland | Lipscomb +1 | 37 | 9 | 29,097 | 814,608 | 1.7M | Apr 2026 |
| George Allen (San Andres) | Texas | San Andres | Gaines | 20 | 1 | 28,979 | 0 | 1.1M | Apr 2026 |
| Vacuum; Drinkard | New Mexico | Drinkard | Lea | 20 | 5 | 28,843 | 61,586 | 6.7M | Sep 2026 |
| Smiley (Austin Chalk) | Texas | Austin Chalk | Gonzales +1 | 9 | 2 | 28,813 | 68,910 | 849,681 | Apr 2026 |
| E-K; Delaware | New Mexico | Delaware | Lea | 24 | 5 | 28,806 | 25,787 | 2.2M | Sep 2026 |
| Segno, Deep | Texas | — | Polk | 8 | 2 | 28,793 | 35,081 | 788,518 | Apr 2026 |
| Perrin, N. Afb (Baker SD) | Texas | Baker SD | Grayson | 19 | 4 | 28,703 | 92,488 | 1.2M | Apr 2026 |
| Alice, SE. (Scheel) | Texas | Scheel | Jim Wells | 2 | 1 | 28,666 | 0 | 69,084 | Apr 2026 |
| Giebel (Cfa) | Texas | Cfa | Gaines +2 | 23 | 2 | 28,637 | 3,765 | 1.6M | Apr 2026 |
| Sadler (Penn.) | Texas | Penn | Grayson | 12 | 1 | 28,550 | 22,276 | 1.8M | Apr 2026 |
| Robertson, N. (San Andres) | Texas | San Andres | Gaines | 46 | 1 | 28,531 | 6,943 | 12.2M | Apr 2026 |
| Clam Lake | Texas | — | Jefferson | 20 | 1 | 28,500 | 9,974 | 2.4M | Apr 2026 |
| Sweetwater (Canyon Sand) | Texas | Canyon Sand | Fisher +1 | 45 | 3 | 28,480 | 5,414 | 1.1M | Apr 2026 |
| Michelle Kay (Cisco) | Texas | Cisco | Kent +1 | 36 | 3 | 28,425 | 1,200 | 2.2M | Apr 2026 |
| Geraldine (Delaware 3400) | Texas | Delaware 3400 | Culberson +1 | 17 | 2 | 28,392 | 0 | 912,722 | Apr 2026 |
| Lueders, S. (King Sand) | Texas | King Sand | Jones +2 | 69 | 8 | 28,379 | 3,046 | 1.5M | Apr 2026 |
| Fuller (Strawn -B- ) | Texas | Strawn B | Scurry +1 | 4 | 1 | 28,367 | 10,201 | 478,949 | Apr 2026 |
| Los Ybanez (Spraberry) | Texas | Spraberry | Dawson | 6 | 1 | 28,346 | 9,550 | 1.4M | Apr 2026 |
| Red Hills; Wolfcamp, West (Gas) | New Mexico | Wolfcamp | Lea | 2 | 1 | 28,310 | 104,773 | 1.3M | Aug 2026 |
| Newton | Texas | — | Newton | 37 | 1 | 28,242 | 0 | 4.4M | Feb 2026 |
| Sand Dunes; Delaware, South | New Mexico | Delaware | Eddy | 15 | 3 | 28,192 | 103,356 | 2.7M | Sep 2026 |
| Ft. Trinidad,s.(ottos Sand) | Texas | Ottos Sand | Houston | 3 | 3 | 28,190 | 48,531 | 1.2M | Apr 2026 |
| Livingston Ridge; Delaware, East | New Mexico | Delaware | Lea | 14 | 5 | 28,108 | 17,375 | 4.0M | Sep 2026 |
| Wasson (Wolfcamp) | Texas | Wolfcamp | Yoakum +2 | 5 | 2 | 28,102 | 2,690 | 1.2M | Apr 2026 |
| Word, N. (Edwards) | Texas | Edwards | Lavaca | 71 | 4 | 28,084 | 1.9M | 1.5M | Apr 2026 |
| Double a Wells (Woodbine) | Texas | Woodbine | Polk | 37 | 2 | 28,070 | 867,549 | 19.8M | Apr 2026 |
| Lundell | Texas | — | Duval | 29 | 3 | 28,027 | 0 | 1.6M | Apr 2026 |
| Raccoon Bend (Mio X Y Z Cons) | Texas | Mio X Y Z Cons | Austin +1 | 18 | 2 | 27,981 | 198 | 207,517 | Apr 2026 |
| Harper (Devonian) | Texas | Devonian | Ector | 12 | 1 | 27,967 | 155,762 | 2.4M | Apr 2026 |
| Tom Oconnor (5500 Sand) | Texas | 5500 Sand | Refugio +1 | 8 | 1 | 27,965 | 2,567 | 8.6M | Apr 2026 |
| Winona (Paluxy A) | Texas | Paluxy A | Smith | 4 | 1 | 27,964 | 0 | 792,387 | Apr 2026 |
| Braman (8200) | Texas | 8200 | Refugio | 3 | 1 | 27,928 | 486,099 | 255,091 | Apr 2026 |
| John Scott (Grayburg) | Texas | Grayburg | Reagan | 111 | 16 | 27,875 | 1 | 1.9M | Apr 2026 |
| Withers, North | Texas | — | Wharton | 15 | 2 | 27,780 | 7,095 | 1.8M | Apr 2026 |
| Elijah Green (Wilcox 6) | Texas | Wilcox 6 | Tyler | 3 | 1 | 27,773 | 20,598 | 281,772 | Mar 2026 |
| Pegasus Gulf Coast (Grubbs) | Texas | Grubbs | Brazoria | 1 | 1 | 27,711 | 417,163 | 344,726 | Apr 2026 |
| Boonsville (Bend Congl., Gas) | Texas | Bend Congl Gas | Wise +3 | 1,063 | 61 | 27,709 | 7.7M | 2.4M | Apr 2026 |
| Halley | Texas | — | Winkler | 70 | 10 | 27,701 | 631 | 2.7M | Apr 2026 |
| McCamey | Texas | — | Upton +2 | 145 | 6 | 27,681 | 0 | 2.7M | Apr 2026 |
| Iatan (San Andres) | Texas | San Andres | Mitchell +1 | 73 | 3 | 27,655 | 0 | 1.2M | Apr 2026 |
| Red Oak (Dexter) | Texas | Dexter | Leon | 38 | 4 | 27,613 | 69,324 | 3.9M | Apr 2026 |
OIL IN BBL · GAS IN MCF · TWELVE MONTHS THROUGH THE STATE'S REPORTED-THROUGH MONTH
About this data
Each state regulator's field and pool registry, with the completions and the reported volumes of each. The formation is read from the name the regulator gave it and matched to one registry shared by every state; a name that gives no single formation has none. Nothing is estimated.
Developers: this page as JSON is GET /v1/data/fields, documented in the API reference.