FIELDS AND POOLS · UNITED STATES
US fields and pools
A regulator names each reservoir it oversees: a field in Texas, a pool in New Mexico. The name carries the formation, which is how one formation can be followed across a state line.
47,796 fields and pools match
Sort
47,796 ON FILE · PAGE 533 OF 956
| Field or pool | State | Formation | County | Active completions | Operators | Oil, 12 mo | Gas, 12 mo | Lifetime oil | Last reported |
|---|---|---|---|---|---|---|---|---|---|
| Grandbury, E.(congl.) | Texas | Congl. | Hood +1 | 0 | 0 | 0 | 0 | 0 | — |
| Grandbury, North (Strawn) | Texas | Strawn | Hood | 0 | 0 | 0 | 0 | 0 | — |
| Grandma Benoit (Clear Fork, Lo.) | Texas | Clear Fork LO | Pecos | 0 | 0 | 0 | 0 | 117,415 | Jul 2023 |
| Grand Partners (Congl.) | Texas | Congl. | Stephens | 0 | 0 | 0 | 0 | 1,696 | — |
| Grand Prix (Queen City) | Texas | Queen City | Jim Hogg | 0 | 0 | 0 | 0 | 207 | — |
| Grand Slam (Claughton) | Texas | Claughton | Matagorda | 0 | 0 | 0 | 0 | 869,741 | Oct 2024 |
| Granny D (Palo Pinto Reef) | Texas | Palo Pinto Reef | Jones | 0 | 0 | 0 | 0 | 14,715 | — |
| Grant Ranch (4430) | Texas | 4430 | Live Oak | 0 | 0 | 0 | 0 | 59 | — |
| Grant Ranch (Hockley) | Texas | Hockley | Live Oak | 0 | 0 | 0 | 0 | 4,112 | — |
| Grape Creek (Canyon) | Texas | Canyon | Tom Green | 0 | 0 | 0 | 0 | 0 | — |
| Grapeland | Texas | — | Houston | 0 | 0 | 0 | 0 | 0 | — |
| Grapeland (Wilcox) | Texas | Wilcox | Houston | 0 | 0 | 0 | 0 | 0 | — |
| Graphite | Wyoming | Frontier, Madison, Muddy and 1 more | Sublette | 0 | 0 | 0 | 0 | 0 | Nov 1997 |
| Grass Burr, S. (Fry Sand) | Texas | Fry Sand | Taylor +1 | 0 | 0 | 0 | 0 | 5,499 | — |
| Grass Creek South | Wyoming | Phosphoria | Hot Springs | 0 | 0 | 0 | 0 | 6,823 | Aug 1982 |
| Grasshopper Butte | Wyoming | Muddy, Minnelusa | Crook | 0 | 0 | 0 | 0 | 8,695 | Aug 2021 |
| Grass Island (4000 Stray) | Texas | 4000 Stray | Calhoun | 0 | 0 | 0 | 0 | 0 | — |
| Grass Island (4600) | Texas | 4600 | Calhoun | 0 | 0 | 0 | 0 | 6,087 | — |
| Grass Island, E. (Farwell Q) | Texas | Farwell Q | Calhoun | 0 | 0 | 0 | 0 | 28,301 | — |
| Grass Island (Farwell -I-) | Texas | Farwell -I- | Calhoun | 0 | 0 | 0 | 0 | 400 | — |
| Grass Island (Farwell Q) | Texas | Farwell Q | Calhoun | 0 | 0 | 0 | 0 | 36,221 | — |
| Grass Island (Farwell -R-) | Texas | Farwell -R- | Calhoun | 0 | 0 | 0 | 0 | 0 | — |
| Grass Island (Saluria -D-) | Texas | Saluria -D- | Calhoun | 0 | 0 | 0 | 0 | 494 | Nov 2021 |
| Grass Island (Saluria -E- ) | Texas | Saluria -E- | Calhoun | 0 | 0 | 0 | 0 | 0 | — |
| Grass Island, SW. (2900) | Texas | 2900 | Calhoun | 0 | 0 | 0 | 0 | 0 | — |
| Grass Island, SW. (5000) | Texas | 5000 | Calhoun | 0 | 0 | 0 | 0 | 0 | — |
| Grass Island, W. (1900) | Texas | 1900 | Calhoun | 0 | 0 | 0 | 0 | 0 | — |
| Grass Island, W. (2400) | Texas | 2400 | Calhoun | 0 | 0 | 0 | 0 | 0 | — |
| Grass Island, W. (2500) | Texas | 2500 | Calhoun | 0 | 0 | 0 | 0 | 0 | — |
| Grass Island, W. (2510) | Texas | 2510 | Calhoun | 0 | 0 | 0 | 0 | 0 | — |
| Grass Island, W. (2850) | Texas | 2850 | Calhoun | 0 | 0 | 0 | 0 | 0 | — |
| Grassland | Wyoming | — | Campbell +1 | 0 | 0 | 0 | 0 | 0 | — |
| Grassland; Miss, Northeast (Gas) | New Mexico | Miss | Lea | 0 | 0 | 0 | 0 | 176 | Feb 2004 |
| Grassland West | Wyoming | Minnelusa | Campbell | 0 | 0 | 0 | 0 | 0 | — |
| Grassland; Wolfcamp | New Mexico | Wolfcamp | Lea | 0 | 0 | 0 | 0 | 6,102 | — |
| Grassroots | Texas | — | Pecos | 0 | 0 | 0 | 0 | 20 | — |
| Grassy; Gallup (O) | New Mexico | Gallup | San Juan | 0 | 0 | 0 | 0 | 21,380 | Sep 2008 |
| Grassy Lake (Cotton Valley Lime) | Texas | Cotton Valley Lime | Leon | 0 | 0 | 0 | 0 | 10 | Apr 2022 |
| Gravel (Miocene 2200) | Texas | Miocene 2200 | Victoria | 0 | 0 | 0 | 0 | 0 | — |
| Gravel Pit (Strawn A) | Texas | Strawn A | Borden | 0 | 0 | 0 | 0 | 6,597 | — |
| Graves (Bryson) | Texas | Bryson | Clay | 0 | 0 | 0 | 0 | 0 | — |
| Graves (Caddo Congl.) | Texas | Caddo Congl | Clay | 0 | 0 | 0 | 0 | 8,741 | Apr 2025 |
| Graves (Morris Sd.) | Texas | Morris Sd. | Coleman | 0 | 0 | 0 | 0 | 7 | — |
| Graves-Peeler (Christine) | Texas | Christine | McMullen | 0 | 0 | 0 | 0 | 0 | — |
| Gray | Wyoming | — | Campbell | 0 | 0 | 0 | 0 | 0 | — |
| Grayback, East (Milham) | Texas | Milham | Wilbarger | 0 | 0 | 0 | 0 | 0 | — |
| Grayback, Southeast (Strawn) | Texas | Strawn | Wilbarger | 0 | 0 | 0 | 0 | 708 | — |
| Grayburg Jackson (Gas) | New Mexico | — | — | 0 | 0 | 0 | 0 | 0 | — |
| Grayburg Jksn Sr-Q-G-Sa(do Not Use) | New Mexico | — | — | 0 | 0 | 0 | 0 | 0 | — |
| Grayburg Kelly (Consolidated) | New Mexico | — | — | 0 | 0 | 0 | 0 | 0 | — |
OIL IN BBL · GAS IN MCF · TWELVE MONTHS THROUGH THE STATE'S REPORTED-THROUGH MONTH
About this data
Each state regulator's field and pool registry, with the completions and the reported volumes of each. The formation is read from the name the regulator gave it and matched to one registry shared by every state; a name that gives no single formation has none. Nothing is estimated.
Developers: this page as JSON is GET /v1/data/fields, documented in the API reference.