FIELDS AND POOLS · UNITED STATES
US oil and gas fields and pools
A regulator names each reservoir it oversees: a field in Texas, a pool in New Mexico. The name carries the formation, which is how one formation can be followed across a state line.
66,290 fields and pools match
Sort
66,290 ON FILE · PAGE 648 OF 1,326
| Field or pool | State | Formation | County | Active completions | Operators | Oil, 12 mo | Gas, 12 mo | Lifetime oil | Last reported |
|---|---|---|---|---|---|---|---|---|---|
| Lundell (960) | Texas | 960 | Duval | 0 | 0 | 0 | 0 | 0 | — |
| Lundell (Cole) | Texas | Cole | Duval | 0 | 0 | 0 | 0 | 0 | — |
| Lundell (Hockley 1850) | Texas | Hockley 1850 | Duval | 0 | 0 | 0 | 0 | 0 | — |
| Lundell (Hockley 1950) | Texas | Hockley 1950 | Duval | 0 | 0 | 0 | 0 | 0 | — |
| Lundell (Hockley -J-) | Texas | Hockley -J- | Duval | 0 | 0 | 0 | 0 | 0 | — |
| Lundell (Lobo) | Texas | Lobo | Webb | 0 | 0 | 0 | 0 | 136,140 | — |
| Lundell (Lobo 9200) | Texas | Lobo 9200 | Webb | 0 | 0 | 0 | 0 | 107,847 | — |
| Lundell, NE. (Pettus 2800) | Texas | Pettus 2800 | Duval | 0 | 0 | 0 | 0 | 0 | — |
| Lundell, NE. (Wilcox 7400) | Texas | Wilcox 7400 | Duval | 0 | 0 | 0 | 0 | 8,782 | — |
| Lundell (Queen City #1) | Texas | Queen City 1 | Duval | 0 | 0 | 0 | 0 | 0 | — |
| Lundell (Queen City #2) | Texas | Queen City 2 | Duval | 0 | 0 | 0 | 0 | 0 | — |
| Lundell (Queen City #3) | Texas | Queen City 3 | Duval | 0 | 0 | 0 | 0 | 0 | — |
| Lundell (Queen City #4) | Texas | Queen City 4 | Duval | 0 | 0 | 0 | 0 | 15,759 | — |
| Lundell, S. (Cole, Second) | Texas | Cole, Second | Duval | 0 | 0 | 0 | 0 | 0 | — |
| Lundell (Upper Cretaceous) | Texas | Upper Cretaceous | Webb | 0 | 0 | 0 | 0 | 0 | — |
| Lundell (Wilcox, E) | Texas | Wilcox E | Duval | 0 | 0 | 0 | 0 | 1,718 | — |
| Lundell (Wx. 10,100) | Texas | Wx. 10,100 | Duval | 0 | 0 | 0 | 0 | 291 | — |
| Lundquist (2000) | Texas | 2000 | Colorado | 0 | 0 | 0 | 0 | 0 | — |
| Lundschen (Lower Lake Sand) | Texas | Lower Lake Sand | Callahan | 0 | 0 | 0 | 0 | 378 | — |
| Lupus (Silurian) | Texas | Silurian | Gaines | 0 | 0 | 0 | 0 | 284,146 | Mar 2021 |
| Lusby (Marble Falls Lime) | Texas | Marble Falls Lime | Erath | 0 | 0 | 0 | 0 | 0 | — |
| Lusk Bone Spring, East (Error) | New Mexico | — | — | 0 | 0 | 0 | 0 | 0 | — |
| Lusk; Delaware | New Mexico | Delaware | Lea | 0 | 0 | 0 | 0 | 247,666 | Jan 2007 |
| Lusk; Delaware, South | New Mexico | Delaware | — | 0 | 0 | 0 | 0 | 0 | — |
| Lusk Morrow,no.(gas)(consolidated)* | New Mexico | — | Eddy | 0 | 0 | 0 | 0 | 0 | — |
| Lusk; Morrow, Northwest (Gas) | New Mexico | Morrow | Lea | 0 | 0 | 0 | 0 | 8,201 | Jul 2019 |
| Lusk Strawn (Eddy)(do Not Use) | New Mexico | — | — | 0 | 0 | 0 | 0 | 0 | — |
| Lusk Strawn (Lea)(do Not Use) | New Mexico | — | — | 0 | 0 | 0 | 0 | 0 | — |
| Lusk; Strawn, West | New Mexico | Strawn | — | 0 | 0 | 0 | 0 | 0 | — |
| Lusk; Wolfcamp | New Mexico | Wolfcamp | Lea | 0 | 0 | 0 | 0 | 454 | Mar 2006 |
| Lusk; Wolfcamp, South | New Mexico | Wolfcamp | — | 0 | 0 | 0 | 0 | 0 | — |
| Lusk Yates (Consolidated) | New Mexico | — | — | 0 | 0 | 0 | 0 | 0 | — |
| Lusk Yates (Eddy)(do Not Use) | New Mexico | — | — | 0 | 0 | 0 | 0 | 0 | — |
| Lusk Yates Lea (DO Not Use) | New Mexico | — | — | 0 | 0 | 0 | 0 | 0 | — |
| Lusk; Yates, Northeast | New Mexico | Yates | Lea | 0 | 0 | 0 | 0 | 604,940 | Jan 2022 |
| Lusk; Yates, South | New Mexico | Yates | Lea | 0 | 0 | 0 | 0 | 0 | — |
| Lusk; Yates, Southeast | New Mexico | Yates | Lea | 0 | 0 | 0 | 0 | 15,216 | Jul 2017 |
| Luther, N. (Canyon Reef) | Texas | Canyon Reef | Howard | 0 | 0 | 0 | 0 | 6,461 | — |
| Luther, SE. (Penn Canyon) | Texas | Penn Canyon | Howard | 0 | 0 | 0 | 0 | 185,030 | — |
| Luther, SE. (Penn Reef) | Texas | Penn Reef | Howard | 0 | 0 | 0 | 0 | 1,215 | — |
| Lutrick | Texas | — | Hale | 0 | 0 | 0 | 0 | 34,853 | Nov 2021 |
| Luttes (Miocene L-8) | Texas | Miocene L 8 | Cameron | 0 | 0 | 0 | 0 | 0 | — |
| Lutz (Caddo) | Texas | Caddo | Clay | 0 | 0 | 0 | 0 | 39,275 | Jan 2022 |
| L-X Bar | Wyoming | Muddy, Anderson | Campbell | 0 | 0 | 0 | 0 | 212,145 | Sep 2011 |
| Lybrook; Graneros (O) | New Mexico | Graneros | Rio Arriba | 0 | 0 | 0 | 0 | 126,788 | Nov 2009 |
| Lyco (Cherry Canyon) | Texas | Cherry Canyon | Pecos | 0 | 0 | 0 | 0 | 0 | — |
| Lyda (6865 Vicksburg) | Texas | 6865 Vicksburg | Starr | 0 | 0 | 0 | 0 | 2,270 | — |
| Lyda (7000 3RD. Vxbg.) | Texas | 7000 3RD. Vxbg. | Starr | 0 | 0 | 0 | 0 | 0 | — |
| Lyda (7350 3RD Vxbg) | Texas | 7350 3RD Vxbg | Starr | 0 | 0 | 0 | 0 | 2,367 | — |
| Lyda (8900) | Texas | 8900 | Starr | 0 | 0 | 0 | 0 | 120 | — |
OIL IN BBL · GAS IN MCF · TWELVE MONTHS THROUGH THE STATE'S REPORTED-THROUGH MONTH
About this data
Each state regulator's field and pool registry, with the completions and the reported volumes of each. The formation is read from the name the regulator gave it and matched to one registry shared by every state; a name that gives no single formation has none. Nothing is estimated.
Developers: this page as JSON is GET /v1/data/fields, documented in the API reference.