FIELDS AND POOLS · UNITED STATES
US oil and gas fields and pools
A regulator names each reservoir it oversees: a field in Texas, a pool in New Mexico. The name carries the formation, which is how one formation can be followed across a state line.
66,290 fields and pools match
Sort
66,290 ON FILE · PAGE 765 OF 1,326
| Field or pool | State | Formation | County | Active completions | Operators | Oil, 12 mo | Gas, 12 mo | Lifetime oil | Last reported |
|---|---|---|---|---|---|---|---|---|---|
| Rainbow Ranch North | Wyoming | Minnelusa, Muddy | Campbell | 0 | 0 | 0 | 0 | 2.9M | Dec 2020 |
| Raine (Olmos) | Texas | Olmos | Zavala | 0 | 0 | 0 | 0 | 0 | — |
| Raines (Miss) | Texas | Miss | Young | 0 | 0 | 0 | 0 | 300 | — |
| Raintree (Cotton Valley) | Texas | Cotton Valley | Angelina | 0 | 0 | 0 | 0 | 732 | — |
| Raintree (Hosston) | Texas | Hosston | Angelina | 0 | 0 | 0 | 0 | 4,232 | — |
| Raintree (Pettit) | Texas | Pettit | — | 0 | 1 | 0 | 0 | 0 | — |
| Raisin (1950) | Texas | 1950 | Victoria | 0 | 0 | 0 | 0 | 0 | — |
| Raisin (2700) | Texas | 2700 | Victoria | 0 | 0 | 0 | 0 | 0 | — |
| Raley (Bend Congl.) | Texas | Bend Congl | Jack | 0 | 0 | 0 | 0 | 0 | — |
| Rallen (Flippen) | Texas | Flippen | Fisher | 0 | 0 | 0 | 0 | 19,988 | — |
| Ralph Cantrell (Frio) | Texas | Frio | Brazoria | 0 | 0 | 0 | 0 | 7,231 | May 2016 |
| Ralph J. (Hockley, Massive) | Texas | Hockley, Massive | Live Oak | 0 | 0 | 0 | 0 | 2 | — |
| Ralph Ranch (Ellenburger) | Texas | Ellenburger | Andrews | 0 | 0 | 0 | 0 | 20,369 | — |
| Ralph Ranch (Wichita Albany) | Texas | Wichita Albany | Andrews | 0 | 0 | 0 | 0 | 915 | — |
| Ralph Spence (Sub-Clarksville) | Texas | Sub Clarksville | Houston | 0 | 0 | 0 | 0 | 3,458 | — |
| Ralston | Wyoming | Phosphoria, Greybull | Park | 0 | 0 | 0 | 0 | 33,934 | Sep 1991 |
| Ralston-Bragg (Gray Sand) | Texas | Gray Sand | Coleman | 0 | 0 | 0 | 0 | 8,340 | — |
| Ramada (Oakville 2ND) | Texas | Oakville 2ND | Nueces | 0 | 0 | 0 | 0 | 15,553 | — |
| Ramada (Oakville 3RD) | Texas | Oakville 3RD | Nueces | 0 | 0 | 0 | 0 | 0 | — |
| Ramada (Oakville 5TH) | Texas | Oakville 5TH | Nueces | 0 | 0 | 0 | 0 | 7,042 | Aug 2020 |
| Ramada (Oakville 6TH) | Texas | Oakville 6TH | Nueces | 0 | 0 | 0 | 0 | 0 | — |
| Ramada, South (2900) | Texas | 2900 | Nueces | 0 | 0 | 0 | 0 | 0 | — |
| Ramada,south (3100) | Texas | 3100 | Nueces | 0 | 0 | 0 | 0 | 0 | — |
| Ramada, South (3200) | Texas | 3200 | Nueces | 0 | 0 | 0 | 0 | 0 | — |
| Rambler (Migura) | Texas | Migura | De Witt | 0 | 0 | 0 | 0 | 2,222 | Jul 2018 |
| Rambler (Wilcox 11,800) | Texas | Wilcox 11 800 | De Witt | 0 | 0 | 0 | 0 | 58,836 | — |
| Rambler (Wilcox 12,000) | Texas | Wilcox 12 000 | De Witt | 0 | 0 | 0 | 0 | 31,619 | — |
| Rambo, North (Rodessa 6100) | Texas | Rodessa 6100 | Cass | 0 | 0 | 0 | 0 | 0 | — |
| Ramerina, SW. (D-80) | Texas | D-80 | Live Oak | 0 | 0 | 0 | 0 | 2,253 | Dec 2017 |
| Ramers Island | Texas | — | Tyler | 0 | 0 | 0 | 0 | 89,929 | — |
| Ramers Island (Yegua 5390) | Texas | Yegua 5390 | Tyler | 0 | 0 | 0 | 0 | 3,806 | — |
| Ramers Island (Yegua 5400) | Texas | Yegua 5400 | Tyler | 0 | 0 | 0 | 0 | 1,546 | — |
| Ramers Island (Yegua 5480) | Texas | Yegua 5480 | Tyler | 0 | 0 | 0 | 0 | 0 | — |
| Ramers Island (Yegua 5540) | Texas | Yegua 5540 | Tyler | 0 | 0 | 0 | 0 | 0 | — |
| Ramers Island (Yegua 5600) | Texas | Yegua 5600 | Tyler | 0 | 0 | 0 | 0 | 94,148 | — |
| Ramers Island (Yegua 5650) | Texas | Yegua 5650 | Tyler | 0 | 0 | 0 | 0 | 4,918 | — |
| Ramers Island (Yegua 5750) | Texas | Yegua 5750 | Tyler | 0 | 0 | 0 | 0 | 0 | — |
| Ramers Island (Yegua 5920) | Texas | Yegua 5920 | Tyler | 0 | 0 | 0 | 0 | 0 | — |
| Ramers Island (Yegua 5950) | Texas | Yegua 5950 | Tyler | 0 | 0 | 0 | 0 | 0 | — |
| Ramirena (4800) | Texas | 4800 | Live Oak | 0 | 0 | 0 | 0 | 4,918 | — |
| Ramirena (4900) | Texas | 4900 | Live Oak | 0 | 0 | 0 | 0 | 334 | Dec 2017 |
| Ramirena (5000) | Texas | 5000 | Live Oak | 0 | 0 | 0 | 0 | 8,991 | Jun 2023 |
| Ramirena, N. (3150) | Texas | 3150 | Live Oak | 0 | 0 | 0 | 0 | 0 | — |
| Ramirena, NE. (Pettus 4700) | Texas | Pettus 4700 | Live Oak | 0 | 0 | 0 | 0 | 0 | — |
| Ramirena, N. (Pettus) | Texas | Pettus | Live Oak | 0 | 0 | 0 | 0 | 1,075 | — |
| Ramirena, SW. (4000) | Texas | 4000 | Live Oak | 0 | 0 | 0 | 0 | 0 | — |
| Ramirena, SW. (4200) | Texas | 4200 | Live Oak | 0 | 0 | 0 | 0 | 0 | — |
| Ramirena, S.W. (5500 Sec B) | Texas | 5500 Sec B | Live Oak | 0 | 0 | 0 | 0 | 25,094 | Feb 2024 |
| Ramirena, SW. (5600 Sd.) | Texas | 5600 Sd. | Live Oak | 0 | 0 | 0 | 0 | 0 | — |
| Ramirena, SW. (D-58) | Texas | D-58 | Live Oak | 0 | 0 | 0 | 0 | 7,997 | — |
OIL IN BBL · GAS IN MCF · TWELVE MONTHS THROUGH THE STATE'S REPORTED-THROUGH MONTH
About this data
Each state regulator's field and pool registry, with the completions and the reported volumes of each. The formation is read from the name the regulator gave it and matched to one registry shared by every state; a name that gives no single formation has none. Nothing is estimated.
Developers: this page as JSON is GET /v1/data/fields, documented in the API reference.