FIELDS AND POOLS · UNITED STATES
US oil and gas fields and pools
A regulator names each reservoir it oversees: a field in Texas, a pool in New Mexico. The name carries the formation, which is how one formation can be followed across a state line.
66,290 fields and pools match
Sort
66,290 ON FILE · PAGE 770 OF 1,326
| Field or pool | State | Formation | County | Active completions | Operators | Oil, 12 mo | Gas, 12 mo | Lifetime oil | Last reported |
|---|---|---|---|---|---|---|---|---|---|
| Raywood (Cook Mtn. Upper) | Texas | Cook Mtn. Upper | Liberty | 0 | 0 | 0 | 0 | 0 | — |
| Raywood (East Cook Mountain) | Texas | East Cook Mountain | Liberty | 0 | 0 | 0 | 0 | 914,672 | — |
| Raywood (E. Cook Mtn. 11,500) | Texas | E. Cook Mtn. 11,500 | Liberty | 0 | 0 | 0 | 0 | 56,588 | May 2024 |
| Raywood (E. Cook Mtn. 12,140) | Texas | E. Cook Mtn. 12,140 | Liberty | 0 | 0 | 0 | 0 | 235,087 | — |
| Raywood, S. (Cook Mountain) | Texas | Cook Mountain | Liberty | 0 | 0 | 0 | 0 | 9,046 | — |
| Raywood, S. (Cook Mtn. 2) | Texas | Cook Mtn. 2 | Liberty | 0 | 0 | 0 | 0 | 16,700 | — |
| Raywood (Vicksburg) | Texas | Vicksburg | Liberty | 0 | 0 | 0 | 0 | 0 | — |
| Raywood (Vicksburg, East) | Texas | Vicksburg East | Liberty | 0 | 0 | 0 | 0 | 0 | — |
| Raywood, W. (Yegua) | Texas | Yegua | Liberty | 0 | 0 | 0 | 0 | 140 | — |
| Raywood, W. (Yegua 10700) | Texas | Yegua 10700 | Liberty | 0 | 0 | 0 | 0 | 1,044 | Apr 2017 |
| Raywood, W. (Yegua 10850) | Texas | Yegua 10850 | Liberty | 0 | 0 | 0 | 0 | 19,484 | — |
| Raywood (Yegua 10400) | Texas | Yegua 10400 | Liberty | 0 | 0 | 0 | 0 | 5,671 | Feb 2020 |
| Raywood (Yegua 10,700) | Texas | Yegua 10 700 | Liberty | 0 | 0 | 0 | 0 | 12,559 | Apr 2019 |
| R. B. C. (Cisco Sand) | Texas | Cisco Sand | Coke | 0 | 0 | 0 | 0 | 5,402 | — |
| R. B. (Marble Falls 2420) | Texas | Marble Falls 2420 | Brown | 0 | 0 | 0 | 0 | 0 | — |
| R. D. Caraway (Cross Cut) | Texas | Cross Cut | Callahan | 0 | 0 | 0 | 0 | 927 | — |
| R. D. Mills (Morrow Middle) | Texas | Morrow Middle | Roberts | 0 | 0 | 0 | 0 | 438 | — |
| R. D. Price (Brown Dolomite) | Texas | Brown Dolomite | Roberts +1 | 0 | 0 | 0 | 0 | 0 | — |
| Reagan (Devonian) | Texas | Devonian | Reagan | 0 | 0 | 0 | 0 | 189 | — |
| Reagan Ranch (Bossier Sand) | Texas | Bossier Sand | Robertson | 0 | 0 | 0 | 0 | 225 | — |
| Reagan Ranch (Travis Peak) | Texas | Travis Peak | Robertson | 0 | 0 | 0 | 0 | 0 | — |
| Rea-Gol (13300 SD) | Texas | 13300 SD | Goliad | 0 | 0 | 0 | 0 | 26 | Dec 2022 |
| Rea-Gol (13800 SD) | Texas | 13800 SD | Goliad | 0 | 0 | 0 | 0 | 19 | Feb 2023 |
| Rea-Gol (14000 SD) | Texas | 14000 SD | Goliad | 0 | 0 | 0 | 0 | 0 | — |
| Realitos, East (2ND Cole) | Texas | 2ND Cole | Duval | 0 | 0 | 0 | 0 | 11,430 | Mar 2020 |
| Realitos, East (6430 SD) | Texas | 6430 SD | Duval | 0 | 0 | 0 | 0 | 744 | — |
| Realitos, East (Delores 6600 SD) | Texas | Delores 6600 SD | Duval | 0 | 0 | 0 | 0 | 0 | — |
| Realitos, East (Queen City) | Texas | Queen City | Duval | 0 | 0 | 0 | 0 | 810 | — |
| Realitos, S. (4230 Bub Sand) | Texas | 4230 Bub Sand | Duval | 0 | 0 | 0 | 0 | 0 | — |
| Realitos,s.(queen City) | Texas | Queen City | Duval | 0 | 0 | 0 | 0 | 1,205 | — |
| Reames (Lake Sand) | Texas | Lake Sand | Shackelford | 0 | 0 | 0 | 0 | 249 | — |
| Reames, West (Swastika) | Texas | Swastika | Haskell | 0 | 0 | 0 | 0 | 0 | — |
| Reasor (Cooksey Sand) | Texas | Cooksey Sand | Bexar +1 | 0 | 0 | 0 | 0 | 133 | — |
| Rea (Wolfcamp) | Texas | Wolfcamp | Yoakum | 0 | 0 | 0 | 0 | 28,179 | — |
| Reba (Strawn) | Texas | Strawn | Jack | 0 | 0 | 0 | 0 | 259 | — |
| Reb (Bond) | Texas | Bond | Eastland | 0 | 0 | 0 | 0 | 37,608 | — |
| Rebecca (Harkey) | Texas | Harkey | Schleicher | 0 | 0 | 0 | 0 | 18,870 | Sep 2018 |
| Rebecca (James Lime) | Texas | James Lime | San Augustine | 0 | 0 | 0 | 0 | 10,487 | — |
| Recluse Southeast | Wyoming | Muddy, Fort Union | Campbell | 0 | 0 | 0 | 0 | 168,146 | Aug 2021 |
| Red | Wyoming | Mesaverde | Sweetwater | 0 | 0 | 0 | 0 | 2,240 | Oct 1985 |
| Red Appaloosa (Canyon, Upper) | Texas | Canyon Upper | Concho | 0 | 0 | 0 | 0 | 0 | — |
| Red Appaloosa (Cross Cut) | Texas | Cross Cut | Concho | 0 | 0 | 0 | 0 | 1,915 | — |
| Red Appaloosa (Strawn, 1ST) | Texas | Strawn 1ST | Concho | 0 | 0 | 0 | 0 | 457 | — |
| Red Bird Northeast | Wyoming | — | Niobrara | 0 | 0 | 0 | 0 | 0 | — |
| Redbird (Rogers) | Texas | Rogers | Hardeman | 0 | 0 | 0 | 0 | 37,811 | May 2025 |
| Red Bluff; Bone Spring (Gas) | New Mexico | Bone Spring | Eddy | 0 | 0 | 0 | 0 | 7,191 | Apr 2016 |
| Red Bluff (Brushy Canyon) | Texas | Brushy Canyon | Loving | 0 | 0 | 0 | 0 | 631,380 | — |
| Red Bluff; Brushy Canyon | New Mexico | Brushy Canyon | Eddy | 0 | 0 | 0 | 0 | 125 | May 1995 |
| Red Bluff (Cherry Canyon) | Texas | Cherry Canyon | Loving | 0 | 0 | 0 | 0 | 48,523 | — |
| Red Bluff; Delaware (Gas) | New Mexico | Delaware | — | 0 | 0 | 0 | 0 | 0 | — |
OIL IN BBL · GAS IN MCF · TWELVE MONTHS THROUGH THE STATE'S REPORTED-THROUGH MONTH
About this data
Each state regulator's field and pool registry, with the completions and the reported volumes of each. The formation is read from the name the regulator gave it and matched to one registry shared by every state; a name that gives no single formation has none. Nothing is estimated.
Developers: this page as JSON is GET /v1/data/fields, documented in the API reference.