FIELDS AND POOLS · UNITED STATES
US oil and gas fields and pools
A regulator names each reservoir it oversees: a field in Texas, a pool in New Mexico. The name carries the formation, which is how one formation can be followed across a state line.
66,290 fields and pools match
Sort
66,290 ON FILE · PAGE 894 OF 1,326
| Field or pool | State | Formation | County | Active completions | Operators | Oil, 12 mo | Gas, 12 mo | Lifetime oil | Last reported |
|---|---|---|---|---|---|---|---|---|---|
| Ugly Llama (Camar) | Texas | Camar | Schleicher | 0 | 0 | 0 | 0 | 0 | Jan 2016 |
| U-Kno | Texas | — | Dawson | 0 | 0 | 0 | 0 | 0 | — |
| Ulander (Cross Cut) | Texas | Cross Cut | Taylor | 0 | 0 | 0 | 0 | 1,793 | — |
| U-Lazy-S-, West | Texas | — | Borden | 0 | 0 | 0 | 0 | 21,152 | — |
| Ulbig (Conglomerate) | Texas | Conglomerate | Montague | 0 | 0 | 0 | 0 | 14,136 | Aug 2021 |
| Ulrich (11370) | Texas | 11370 | Harris | 0 | 0 | 0 | 0 | 16,135 | — |
| Ulrich (Cochran Sand) | Texas | Cochran Sand | Harris | 0 | 0 | 0 | 0 | 32,573 | — |
| Ulrich, E. (Yegua 2A) | Texas | Yegua 2A | Harris +1 | 0 | 0 | 0 | 0 | 187,659 | Feb 2019 |
| Ulrich (Gary Sand) | Texas | Gary Sand | Harris | 0 | 0 | 0 | 0 | 10,894 | — |
| Ulrich (Yegua 1D) | Texas | Yegua 1D | Harris | 0 | 0 | 0 | 0 | 76,582 | Dec 2023 |
| Ulrich (Yegua 1-E) | Texas | Yegua 1 E | Harris | 0 | 0 | 0 | 0 | 117,125 | — |
| Ulrich (Yegua 2A) | Texas | Yegua 2A | Harris | 0 | 0 | 0 | 0 | 77,450 | May 2022 |
| Ulrich (Yegua 3A) | Texas | Yegua 3A | Harris | 0 | 0 | 0 | 0 | 157,182 | Oct 2023 |
| Ulrich (Yegua Consol) | Texas | Yegua Consol | Harris | 0 | 0 | 0 | 0 | 119,561 | Sep 2023 |
| Umbrella, N. (Clark) | Texas | Clark | Webb | 0 | 0 | 0 | 0 | 3,923 | — |
| Umbrella, North (5700) | Texas | 5700 | — | 0 | 2 | 0 | 0 | 6,055 | — |
| Umbrella, North (7300) | Texas | 7300 | Webb | 0 | 0 | 0 | 0 | 4,593 | — |
| Umbrella Point (F- 1) | Texas | F- 1 | Chambers | 0 | 0 | 0 | 0 | 215,961 | — |
| Umbrella Point (F-10) | Texas | F-10 | Chambers | 0 | 0 | 0 | 0 | 75,223 | — |
| Umbrella Point (F-11A) | Texas | F-11A | Chambers | 0 | 0 | 0 | 0 | 0 | — |
| Umbrella Point (F-12 Sand) | Texas | F-12 Sand | Chambers | 0 | 0 | 0 | 0 | 48,659 | — |
| Umbrella Point (F-14) | Texas | F-14 | Chambers | 0 | 0 | 0 | 0 | 163,848 | Nov 2023 |
| Umbrella Point (F-15) | Texas | F-15 | Chambers | 0 | 0 | 0 | 0 | 27,260 | — |
| Umbrella Point (F-16) | Texas | F-16 | Chambers | 0 | 0 | 0 | 0 | 1,126 | — |
| Umbrella Point (F-18 Anomalina) | Texas | F-18 Anomalina | Chambers | 0 | 0 | 0 | 0 | 220,355 | — |
| Umbrella Point (F- 1A) | Texas | F- 1A | Chambers | 0 | 0 | 0 | 0 | 336 | — |
| Umbrella Point (F-24) | Texas | F-24 | Chambers | 0 | 0 | 0 | 0 | 41,330 | — |
| Umbrella Point (F-28) | Texas | F-28 | Chambers | 0 | 0 | 0 | 0 | 320,515 | — |
| Umbrella Point (F- 4) | Texas | F- 4 | Chambers | 0 | 0 | 0 | 0 | 194,684 | — |
| Umbrella Point (F- 5 Sand) | Texas | F- 5 Sand | Chambers | 0 | 0 | 0 | 0 | 550,739 | — |
| Umbrella Point (F- 6) | Texas | F- 6 | Chambers | 0 | 0 | 0 | 0 | 0 | — |
| Umbrella Point (F- 8) | Texas | F- 8 | Chambers | 0 | 0 | 0 | 0 | 94,905 | — |
| Umbrella Point (F- 9) | Texas | F- 9 | Chambers | 0 | 0 | 0 | 0 | 0 | — |
| Umbrella Point, NE (Price Sand) | Texas | Price Sand | Chambers | 0 | 0 | 0 | 0 | 319,791 | — |
| Umbrella Point, SE. (F-18) | Texas | F-18 | Chambers | 0 | 0 | 0 | 0 | 44,383 | — |
| Umbrella Point, W. (Lox B) | Texas | Lox B | Chambers | 0 | 0 | 0 | 0 | 62,398 | — |
| Umbrella, South (7450) | Texas | 7450 | Webb | 0 | 0 | 0 | 0 | 678 | Jan 2022 |
| Una West (6200) | Texas | 6200 | Victoria | 0 | 0 | 0 | 0 | 17,090 | — |
| Una West (6500) | Texas | 6500 | Victoria | 0 | 0 | 0 | 0 | 47,832 | — |
| Una West (6700) | Texas | 6700 | Victoria | 0 | 0 | 0 | 0 | 2,918 | — |
| Una West (6950) | Texas | 6950 | Victoria +1 | 0 | 0 | 0 | 0 | 60,982 | — |
| Una West (B-Sand) | Texas | B-Sand | Victoria | 0 | 0 | 0 | 0 | 745 | — |
| Una West (C-Sand) | Texas | C-Sand | Victoria | 0 | 0 | 0 | 0 | 1,321 | — |
| Una West (K-Sand) | Texas | K-Sand | Victoria | 0 | 0 | 0 | 0 | 188 | — |
| Una West (S-Sand) | Texas | S-Sand | Victoria | 0 | 0 | 0 | 0 | 2,443 | — |
| Una West (U-Sand) | Texas | U-Sand | Victoria | 0 | 0 | 0 | 0 | 96 | — |
| Una West (W-Sand) | Texas | W-Sand | Victoria | 0 | 0 | 0 | 0 | 1 | — |
| Una West (X-Sand) | Texas | X-Sand | Victoria | 0 | 0 | 0 | 0 | 352 | Jan 2017 |
| Una West (Z-Sand) | Texas | Z-Sand | Victoria | 0 | 0 | 0 | 0 | 13,479 | Jan 2017 |
| Unbeeelievable (Ellenburger) | Texas | Ellenburger | Callahan | 0 | 0 | 0 | 0 | 16,000 | Sep 2022 |
OIL IN BBL · GAS IN MCF · TWELVE MONTHS THROUGH THE STATE'S REPORTED-THROUGH MONTH
About this data
Each state regulator's field and pool registry, with the completions and the reported volumes of each. The formation is read from the name the regulator gave it and matched to one registry shared by every state; a name that gives no single formation has none. Nothing is estimated.
Developers: this page as JSON is GET /v1/data/fields, documented in the API reference.