FIELDS AND POOLS · UNITED STATES
Texas fields
A regulator names each reservoir it oversees: a field in Texas, a pool in New Mexico. The name carries the formation, which is how one formation can be followed across a state line.
State
District
ShowingTexas
12,468 ON FILE · PAGE 90 OF 250
| Field | Formation | County | Leases | Active completions | Operators | Oil, 12 mo | Gas, 12 mo | Lifetime oil | Last reported |
|---|---|---|---|---|---|---|---|---|---|
| Arneckeville (Yegua 4910) | Yegua 4910 | De Witt | 5 | 1 | 1 | 1,167 | 0 | 35,458 | Apr 2026 |
| Gib | — | Crane | 19 | 10 | 3 | 1,166 | 4,718 | 66,288 | Apr 2026 |
| Huston (Caddo) | Caddo | Throckmorton | 2 | 1 | 1 | 1,166 | 0 | 31,079 | Apr 2026 |
| Moss (Grayburg) | Grayburg | Ector | 8 | 8 | 3 | 1,165 | 0 | 247,307 | Apr 2026 |
| Fawcett (Wolfcamp) | Wolfcamp | Sutton +1 | 60 | 42 | 1 | 1,164 | 83,900 | 35,283 | Apr 2026 |
| Cothrum-BK (King Sand) | King Sand | Jones | 3 | 2 | 2 | 1,163 | 0 | 59,586 | Apr 2026 |
| Dorr (Queen Sand) | Queen Sand | Ward +1 | 6 | 20 | 2 | 1,162 | 0 | 500,319 | Apr 2026 |
| Hull (6300) | 6300 | Liberty | 2 | 1 | 1 | 1,162 | 0 | 35,642 | Mar 2026 |
| Old Ocean (F-10) | F-10 | Brazoria +1 | 17 | 3 | 1 | 1,160 | 88,327 | 101,831 | Apr 2026 |
| Chocolate Bayou (Frio, First) | Frio First | Brazoria | 11 | 1 | 1 | 1,159 | 1,488 | 185,754 | Feb 2026 |
| Lueders, S. (Cook Lime) | Cook Lime | Jones | 3 | 3 | 1 | 1,159 | 0 | 63,108 | Apr 2026 |
| Trawick (Pettit-TP Cons.) | Pettit TP Cons | Nacogdoches +1 | 319 | 258 | 9 | 1,158 | 5.4M | 201,008 | Apr 2026 |
| Van Meter (Yegua, Lower) | Yegua Lower | Hardin | 2 | 1 | 1 | 1,158 | 109,932 | 205,285 | Apr 2026 |
| Lake Abilene (Flippen Sand) | Flippen Sand | Taylor | 9 | 5 | 2 | 1,158 | 0 | 104,997 | Apr 2026 |
| Foster Ranch (Tannehill) | Tannehill | King | 2 | 1 | 1 | 1,158 | 0 | 62,403 | Apr 2026 |
| Farmer (Caddo) | Caddo | Archer | 1 | 3 | 1 | 1,157 | 0 | 65,187 | Apr 2026 |
| Worsham, South (Delaware Sand) | Delaware Sand | Reeves | 8 | 3 | 2 | 1,157 | 0 | 258,073 | Apr 2026 |
| Kollsman, S. (Strawn Sd.) | Strawn SD | Nolan | 4 | 1 | 1 | 1,157 | 0 | 33,950 | Apr 2026 |
| Snebold (Gunsight) | Gunsight | Archer | 1 | 5 | 1 | 1,156 | 0 | 43,085 | Apr 2026 |
| Obrien (Strawn) | Strawn | Haskell | 12 | 3 | 2 | 1,156 | 0 | 409,684 | Apr 2026 |
| Edwards Bluff (Tannehill) | Tannehill | King | 1 | 2 | 1 | 1,156 | 0 | 78,425 | Apr 2026 |
| Gar-Lynn (Mississippian) | Mississippian | Lynn +1 | 4 | 1 | 1 | 1,155 | 0 | 70,740 | Apr 2026 |
| Cage Ranch (8300 Vicksburg) | 8300 Vicksburg | Brooks | 7 | 2 | 1 | 1,154 | 71,069 | 65,472 | Apr 2026 |
| Henderson, S.(trans) | Trans | Rusk | 2 | 1 | 1 | 1,151 | 26,394 | 44,112 | Apr 2026 |
| Nada, E. (Ammann 6500) | Ammann 6500 | Colorado | 1 | 2 | 1 | 1,150 | 0 | 194,005 | Mar 2026 |
| Raccoon Bend (McElroy) | McElroy | Austin | 7 | 1 | 1 | 1,150 | 0 | 127,884 | Apr 2026 |
| Goldsmith, N. (Devonian) | Devonian | Ector | 2 | 2 | 1 | 1,149 | 0 | 475,504 | Apr 2026 |
| Hutchins, SW. (5880) | 5880 | Wharton | 1 | 1 | 1 | 1,149 | 0 | 15,758 | Apr 2026 |
| Harris (Marble Falls) | Marble Falls | Stephens | 5 | 7 | 1 | 1,147 | 27,933 | 48,952 | Apr 2026 |
| Buffum (Caddo) | Caddo | Throckmorton | 1 | 1 | 1 | 1,146 | 5,350 | 73,378 | Apr 2026 |
| Fort Trinidad, East (Georgetown) | Georgetown | Madison +2 | 89 | 64 | 7 | 1,146 | 243 | 187,748 | Mar 2026 |
| Plymouth (5500 Stray) | 5500 Stray | San Patricio | 4 | 2 | 1 | 1,146 | 0 | 55,591 | Apr 2026 |
| Monte Christo (VX-Eckart-EE CNS) | VX-Eckart-EE CNS | Hidalgo | 58 | 27 | 2 | 1,145 | 403,633 | 54,233 | Apr 2026 |
| Helen Gohlke, E. (11060) | 11060 | Victoria | 3 | 1 | 1 | 1,145 | 148,582 | 175,723 | Apr 2026 |
| Saxet, Deep (6200) | 6200 | Nueces | 1 | 1 | 1 | 1,145 | 0 | 46,856 | Apr 2026 |
| Ware (Pettit) | Pettit | Marion | 2 | 3 | 2 | 1,144 | 0 | 50,969 | Apr 2026 |
| Chapman, S. (Olds) | Olds | Reeves | 5 | 3 | 2 | 1,143 | 0 | 103,224 | Apr 2026 |
| Wemac (Wolfcamp) | Wolfcamp | Andrews | 5 | 4 | 2 | 1,142 | 0 | 100,265 | Apr 2026 |
| Bobcat Bluff (Missippian) | Missippian | Archer | 6 | 3 | 1 | 1,142 | 0 | 110,376 | Apr 2026 |
| Ray (Cisco) | Cisco | Coke +1 | 5 | 2 | 1 | 1,141 | 0 | 92,049 | Apr 2026 |
| Sherman (Ordovician 9,000) | Ordovician 9,000 | Grayson | 1 | 1 | 1 | 1,140 | 11,882 | 14,803 | Apr 2026 |
| Champmon (Strawn) | Strawn | Gaines | 4 | 1 | 1 | 1,140 | 0 | 2.3M | Apr 2026 |
| PV Two (Devonian) | Devonian | Crane | 2 | 2 | 1 | 1,139 | 3,629 | 144,214 | Apr 2026 |
| Schwab (Wilcox) | Wilcox | Polk | 9 | 2 | 2 | 1,138 | 7,759 | 462,127 | Jan 2026 |
| Ward, South (Penn. Detri., Up.) | Penn Detri UP | Ward | 17 | 4 | 3 | 1,137 | 11,696 | 125,238 | Apr 2026 |
| Shannon, NE (Ellenburger) | Ellenburger | Crockett | 2 | 1 | 1 | 1,137 | 1,553 | 63,069 | Mar 2026 |
| Diane D. (Caddo) | Caddo | Young | 6 | 5 | 2 | 1,136 | 4,554 | 62,806 | Apr 2026 |
| Smyer, NE. (Clear Fork) | Clear Fork | Hockley | 2 | 2 | 1 | 1,136 | 0 | 324,335 | Apr 2026 |
| Franks (Banfield) | Banfield | Galveston | 9 | 1 | 1 | 1,136 | 0 | 615,419 | Apr 2026 |
| Mauritz, West (6550) | 6550 | Jackson | 2 | 1 | 1 | 1,134 | 0 | 218,738 | Mar 2026 |
OIL IN BBL · GAS IN MCF · TWELVE MONTHS THROUGH THE STATE'S REPORTED-THROUGH MONTH
About this data
Each state regulator's field and pool registry, with the completions and the reported volumes of each. The formation is read from the name the regulator gave it and matched to one registry shared by every state; a name that gives no single formation has none. Nothing is estimated.
Developers: this page as JSON is GET /v1/data/fields, documented in the API reference.