Canyon Formation
Operator-reported tops from 23,836 wells across 72 counties, median tops running 205–10,314 ft by county.
Top depth: 1,265 ft 8,668 ft
1,390 wells shown (sampled from 23,836)Depth by County
| County | Wells | Median Top | Typical Range | CSV |
|---|---|---|---|---|
| Sutton | 5,638 | 5,528 ft | 4,020–6,636 | ↓ |
| Val Verde | 3,780 | 6,080 ft | 4,898–7,478 | ↓ |
| Irion | 1,843 | 6,800 ft | 6,120–7,729 | ↓ |
| Scurry | 1,525 | 6,708 ft | 6,471–6,907 | ↓ |
| Sterling | 1,235 | 7,593 ft | 7,040–8,042 | ↓ |
| Schleicher | 961 | 6,436 ft | 4,268–7,212 | ↓ |
| Stonewall | 579 | 4,258 ft | 4,040–4,992 | ↓ |
| Kent | 562 | 6,296 ft | 5,990–6,623 | ↓ |
| Tom Green | 535 | 7,135 ft | 4,384–7,815 | ↓ |
| Nolan | 518 | 5,188 ft | 4,467–5,625 | ↓ |
| Edwards | 501 | 3,146 ft | 1,947–6,022 | ↓ |
| Fisher | 475 | 4,468 ft | 4,171–5,509 | ↓ |
| Wilbarger | 431 | 3,200 ft | 2,208–4,299 | ↓ |
| Wichita | 368 | 2,296 ft | 1,949–2,833 | ↓ |
| Howard | 367 | 8,466 ft | 7,364–9,146 | ↓ |
| Glasscock | 345 | 8,358 ft | 8,080–8,946 | ↓ |
| Reagan | 275 | 8,335 ft | 7,866–8,841 | ↓ |
| Ector | 249 | 8,704 ft | 8,381–9,143 | ↓ |
| Andrews | 205 | 9,140 ft | 8,962–9,418 | ↓ |
| Val Verde | 184 | 4,315 ft | 3,146–8,900 | ↓ |
| Coke | 183 | 4,287 ft | 3,636–5,735 | ↓ |
| Archer | 169 | 2,412 ft | 1,816–3,559 | ↓ |
| Runnels | 164 | 3,550 ft | 3,102–4,000 | ↓ |
| King | 163 | 4,396 ft | 3,848–5,100 | ↓ |
| Clay | 158 | 1,890 ft | 1,664–2,508 | ↓ |
| Borden | 153 | 7,944 ft | 6,760–8,252 | ↓ |
| Jones | 132 | 4,074 ft | 3,389–4,460 | ↓ |
| Hardeman | 128 | 5,079 ft | 3,992–5,670 | ↓ |
| Cooke | 111 | 1,580 ft | 500–2,390 | ↓ |
| Taylor | 103 | 3,928 ft | 3,203–4,357 | ↓ |
| Concho | 100 | 3,015 ft | 2,181–3,513 | ↓ |
| Haskell | 94 | 3,185 ft | 2,511–4,352 | ↓ |
| Oldham | 93 | 8,634 ft | 6,320–9,164 | ↓ |
| Foard | 92 | 3,536 ft | 1,991–4,562 | ↓ |
| Dawson | 89 | 9,180 ft | 8,694–10,311 | ↓ |
| Baylor | 89 | 2,746 ft | 2,451–3,033 | ↓ |
| Hockley | 86 | 9,624 ft | 9,307–9,989 | ↓ |
| Montague | 81 | 1,511 ft | 1,120–2,572 | ↓ |
| Young | 78 | 1,252 ft | 654–2,460 | ↓ |
| Mcculloch | 67 | 1,116 ft | 655–1,530 | ↓ |
| Cottle | 66 | 4,515 ft | 3,883–5,915 | ↓ |
| Crane | 64 | 7,592 ft | 7,265–8,249 | ↓ |
| Martin | 63 | 9,505 ft | 9,316–10,735 | ↓ |
| Jack | 59 | 2,710 ft | 1,608–3,476 | ↓ |
| Palo Pinto | 53 | 928 ft | 570–1,344 | ↓ |
| Menard | 50 | 2,847 ft | 1,852–3,543 | ↓ |
| Throckmorton | 45 | 2,163 ft | 970–2,915 | ↓ |
| Coleman | 42 | 2,376 ft | 757–2,862 | ↓ |
| Pecos | 42 | 6,954 ft | 5,316–7,938 | ↓ |
| Midland | 41 | 10,148 ft | 9,765–10,347 | ↓ |
| Potter | 38 | 7,320 ft | 6,602–8,978 | ↓ |
| Mitchell | 32 | 7,064 ft | 5,527–7,498 | ↓ |
| Knox | 29 | 3,842 ft | 3,609–4,323 | ↓ |
| Terrell | 28 | 7,575 ft | 5,135–8,130 | ↓ |
| Wise | 24 | 1,900 ft | 1,557–2,560 | ↓ |
| Terry | 22 | 9,950 ft | 9,300–11,046 | ↓ |
| Upton | 22 | 9,680 ft | 7,825–10,116 | ↓ |
| Hartley | 21 | 6,324 ft | 5,881–6,516 | ↓ |
| Kimble | 20 | 1,512 ft | 962–1,999 | ↓ |
| Garza | 19 | 7,150 ft | 6,820–8,228 | ↓ |
| Motley | 18 | 5,012 ft | 4,929–5,433 | ↓ |
| Gaines | 17 | 10,314 ft | 8,780–10,901 | ↓ |
| Shackelford | 17 | 2,302 ft | 894–3,638 | ↓ |
| Winkler | 15 | 8,491 ft | 5,252–11,139 | ↓ |
| Brown | 13 | 205 ft | 178–665 | ↓ |
| Eastland | 13 | 1,520 ft | 791–1,578 | ↓ |
| Stephens | 12 | 1,636 ft | 574–3,995 | ↓ |
| Lynn | 11 | 8,441 ft | 8,414–9,422 | ↓ |
| Callahan | 9 | 2,200 ft | 1,142–2,668 | ↓ |
| Ward | 9 | 8,319 ft | 5,699–11,173 | ↓ |
| Childress | 7 | 4,588 ft | 4,529–4,615 | ↓ |
| Real | 6 | 1,400 ft | 1,312–3,218 | ↓ |
Counties with fewer than 5 wells omitted. Depths are measured depth as filed; typical range is the 10th–90th percentile of reported tops — raw filings contain occasional typo depths, so extremes are not shown.
Most Active Operators
TRIPLE CROWN RESOURCES, LLC 213 wells · 103 recent
W.T. WAGGONER ESTATE, INC. 142 wells · 74 recent
HIBERNIA RESOURCES IV, LLC 35 wells · 35 recent
IKE OPERATING, LLC 32 wells · 32 recent
PIONEER NATURAL RES. USA, INC. 304 wells · 31 recent
OAKRIDGE OIL AND GAS, LP 66 wells · 26 recent
OXY USA WTP LP 187 wells · 22 recent
MUIRFIELD EXPLORATION, LTD. 55 wells · 19 recent
QUAIL RIDGE OPERATING LLC 18 wells · 18 recent
KINDER MORGAN SACROC LP 364 wells · 17 recent
EOG RESOURCES, INC. 145 wells · 17 recent
WFW PRODUCTION COMPANY, INC. 74 wells · 16 recent
Ranked by wells permitted in the last 3 years with this formation on file.