LEASES · O-10-13695

Thornberry, M. A. Etal Est.-NWS

Wells tied to this lease by their completion reports. Production on the lease page is the total across all of them.

16 WELLS · PAGE 1 OF 1 · NEWEST PERMIT FIRST

WellAPICompletedStatusOperates it nowDepthLast permit
#1500344592Sep 26, 2012ProducingCrescent Energy Operating, LLC5,200Jul 24, 2012
#1700344596Oct 11, 2012ProducingCrescent Energy Operating, LLC5,200Jul 24, 2012
#1600343710Feb 3, 2012ProducingCrescent Energy Operating, LLC4,900Dec 7, 2011
#1400343638Sep 22, 2012Shut InCrescent Energy Operating, LLC4,900Nov 16, 2011
#1300342805Jun 25, 2011ProducingCrescent Energy Operating, LLC4,900Apr 20, 2011
#1200342613Jul 4, 2011Shut InCrescent Energy Operating, LLC4,900Feb 8, 2011
#1100341553May 27, 2010ProducingCrescent Energy Operating, LLC4,900Mar 18, 2010
#1000341514Jun 22, 2023ProducingCrescent Energy Operating, LLC4,900Mar 5, 2010
#900341297Jan 12, 2010Shut InCrescent Energy Operating, LLC4,900Nov 9, 2009
#700341005Jul 8, 2009ProducingCrescent Energy Operating, LLC4,900Apr 1, 2009
#600340650Sep 26, 2008ProducingCrescent Energy Operating, LLC4,900Jul 24, 2008
#500340543Jul 8, 2008ProducingCrescent Energy Operating, LLC4,900Jun 7, 2008
#800340545Jul 16, 2008ProducingCrescent Energy Operating, LLC4,900Jun 7, 2008
#400340286Dec 13, 2007Shut InCrescent Energy Operating, LLC4,900Nov 7, 2007
#300340289Mar 20, 2008ProducingCrescent Energy Operating, LLC4,900Nov 2, 2007
#2—Apr 9, 1959PluggedCrescent Energy Operating, LLC——