LEASES · O-10-23007

Penwell Unit

Wells tied to this lease by their completion reports. Production on the lease page is the total across all of them.

289 WELLS · PAGE 1 OF 6 · NEWEST PERMIT FIRST

WellAPICompletedStatusOperates it nowDepthLast permit
#338113501454Mar 13, 1990Not on ScheduleCross Timbers Energy, LLC8,950Mar 21, 2025
#422713501455May 18, 2020Partial PlugCross Timbers Energy, LLC8,950May 24, 2023
#424713501456Aug 1, 2015Not on ScheduleCross Timbers Energy, LLC8,950Sep 8, 2022
#215613540542May 23, 2011ProducingCross Timbers Energy, LLC6,526Mar 8, 2021
#328313501451May 11, 2020ProducingCross Timbers Energy, LLC8,950Oct 7, 2019
#323413501447Dec 20, 2015Shut InCross Timbers Energy, LLC8,955May 9, 2016
#322113501441Oct 15, 2015Shut InCross Timbers Energy, LLC8,730Sep 2, 2014
#323213501440Dec 19, 2014Shut InCross Timbers Energy, LLC8,900Sep 2, 2014
#222513501652Jul 10, 2007Shut InCross Timbers Energy, LLC3,880Sep 17, 2007
#434513501528May 22, 2007ProducingCross Timbers Energy, LLC3,950Dec 5, 2006
#135913539218Jan 10, 2007Shut InCross Timbers Energy, LLC4,100Nov 13, 2006
#232013539224Jun 4, 2009Shut InCross Timbers Energy, LLC4,100Nov 13, 2006
#236913539223Jan 28, 2007ProducingCross Timbers Energy, LLC4,100Nov 3, 2006
#332913539225Jan 16, 2007ProducingCross Timbers Energy, LLC4,100Nov 3, 2006
#217613501427Aug 8, 2006Shut InCross Timbers Energy, LLC4,590Aug 2, 2006
#139013538195Nov 9, 2006Shut InCross Timbers Energy, LLC4,500Jan 10, 2002
#139213538174Dec 23, 2001Shut InCross Timbers Energy, LLC4,150Oct 18, 2001
#1393W13538172Jan 28, 2007Shut InCross Timbers Energy, LLC4,150Oct 18, 2001
#139413538173Dec 12, 2001ProducingCross Timbers Energy, LLC4,150Oct 18, 2001
#438913537510Sep 8, 2009ProducingCross Timbers Energy, LLC3,900Jul 1, 1997
#439013537511Sep 25, 1997ProducingCross Timbers Energy, LLC3,900Jul 1, 1997
#216613501430Feb 1, 2013Shut InCross Timbers Energy, LLC4,585Mar 11, 1996
#2358 A13536889Jun 11, 2021InjectionCross Timbers Energy, LLC3,943Nov 23, 1993
#222713536786Sep 1, 2009Shut InCross Timbers Energy, LLC3,927Aug 10, 1993
#1368A13536753Feb 27, 2007Shut InCross Timbers Energy, LLC3,963Jul 19, 1993
#2388 A13536752Jan 8, 1994Shut InCross Timbers Energy, LLC3,939Jul 19, 1993
#334513536751Dec 22, 1993Shut InCross Timbers Energy, LLC3,942Jul 19, 1993
#135513536750Jun 29, 2007InjectionCross Timbers Energy, LLC3,960Jul 15, 1993
#1355WC13536750Jun 29, 2007InjectionCross Timbers Energy, LLC3,960Jul 15, 1993
#136113536749Dec 16, 1993Shut InCross Timbers Energy, LLC3,939Jul 15, 1993
#2312 A13536745Jan 29, 1994InjectionCross Timbers Energy, LLC3,924Jul 15, 1993
#233513536748Oct 28, 2010Shut InCross Timbers Energy, LLC3,929Jul 15, 1993
#2344A13536747Aug 10, 1997Shut InCross Timbers Energy, LLC3,971Jul 15, 1993
#332713536746May 29, 2009Shut InCross Timbers Energy, LLC3,932Jul 15, 1993
#237813536308Jan 23, 2025Shut InCross Timbers Energy, LLC3,950Sep 17, 1990
#333813536307Aug 14, 2007Shut InCross Timbers Energy, LLC3,950Sep 17, 1990
#136613536304Jun 16, 2008ProducingCross Timbers Energy, LLC3,950Sep 10, 1990
#138413536302Jul 1, 1993Shut InCross Timbers Energy, LLC3,950Sep 10, 1990
#236513536303Dec 15, 2009InjectionCross Timbers Energy, LLC3,950Sep 10, 1990
#2365W13536303Dec 15, 2009InjectionCross Timbers Energy, LLC3,950Sep 10, 1990
#128813536300Oct 16, 1997Shut InCross Timbers Energy, LLC3,950Sep 5, 1990
#221813536301Dec 30, 2014InjectionCross Timbers Energy, LLC3,950Sep 5, 1990
#2218W13536301Dec 30, 2014InjectionCross Timbers Energy, LLC3,950Sep 5, 1990
#136013536293Jan 28, 1991Shut InCross Timbers Energy, LLC3,950Aug 31, 1990
#231113536294Jan 15, 1991Shut InCross Timbers Energy, LLC3,950Aug 31, 1990
#231913536295Nov 4, 2009Shut InCross Timbers Energy, LLC3,950Aug 31, 1990
#232213536296Feb 17, 2010Shut InCross Timbers Energy, LLC3,950Aug 31, 1990
#233213536297Feb 16, 2018Shut InCross Timbers Energy, LLC3,950Aug 31, 1990
#2332W13536297Feb 16, 2018Shut InCross Timbers Energy, LLC3,950Aug 31, 1990
#2342A13536298Jul 14, 1998Shut InCross Timbers Energy, LLC3,950Aug 31, 1990