LEASES · O-10-40730

Mabee 239D

Wells tied to this lease by their completion reports. Production on the lease page is the total across all of them.

23 WELLS · PAGE 1 OF 1 · NEWEST PERMIT FIRST

WellAPICompletedStatusOperates it nowDepthLast permit
#1640WW31739504Oct 17, 2014Water SupplyCOG Operating LLC2,500Jun 3, 2014
#170231739329Dec 5, 2014Shut InCOG Operating LLC11,550Apr 5, 2014
#10831739218Aug 1, 2014Shut InCOG Operating LLC12,500Mar 10, 2014
#10931739206Sep 4, 2014Shut InCOG Operating LLC12,500Mar 6, 2014
#11431738273Oct 12, 2014Shut InCOG Operating LLC11,550Dec 21, 2012
#11631738274Oct 11, 2014Shut InCOG Operating LLC11,550Dec 21, 2012
#10331737877Dec 4, 2012Shut InCOG Operating LLC13,000Jun 6, 2012
#11031737710Sep 22, 2012PluggedCOG Operating LLC12,500May 24, 2012
#170431737709Dec 12, 2012PluggedCOG Operating LLC12,500May 18, 2012
#10431737667Oct 2, 2012PluggedCOG Operating LLC12,500Apr 10, 2012
#10631737668Dec 7, 2012ProducingCOG Operating LLC12,500Apr 10, 2012
#11231737375Aug 29, 2012PluggedCOG Operating LLC12,500Dec 1, 2011
#161131737334Jan 31, 2019PluggedCOG Operating LLC12,500Nov 18, 2011
#11531737309Mar 28, 2012PluggedCOG Operating LLC12,500Nov 2, 2011
#170131737001Jan 8, 2012Shut InCOG Operating LLC12,500Jul 11, 2011
#160931736958Apr 7, 2012ProducingCOG Operating LLC12,500Jun 25, 2011
#1606R31736869Oct 23, 2011Shut InCOG Operating LLC12,500May 23, 2011
#11731736786Jul 6, 2011PluggedCOG Operating LLC12,500Apr 26, 2011
#160231736702Oct 28, 2011Shut InCOG Operating LLC12,500Mar 11, 2011
#170331736672Nov 5, 2011PluggedCOG Operating LLC12,500Feb 25, 2011
#10531736663Nov 28, 2011Shut InCOG Operating LLC12,500Feb 23, 2011
#1601R31736161Sep 2, 2010Shut InCOG Operating LLC13,000Jul 19, 2010
#10231735783Aug 25, 2010PluggedCOG Operating LLC13,000Dec 28, 2009