LEASES · O-11-63485

Warhorse (Clearfork, Up.) Unit

Wells tied to this lease by their completion reports. Production on the lease page is the total across all of them.

55 WELLS · PAGE 1 OF 2 · NEWEST PERMIT FIRST

WellAPICompletedStatusOperates it nowDepthLast permit
#50144530636Mar 8, 1996PluggedExtex Operating Company6,900Dec 3, 1996
#40144530647Jun 17, 1981PluggedExtex Operating Company7,000Jan 22, 1993
#50544531494May 25, 2000PluggedExtex Operating Company6,900Oct 8, 1987
#50644531495Jul 14, 1992Shut InExtex Operating Company6,900Oct 8, 1987
#50744531496Nov 18, 1987ProducingExtex Operating Company6,900Oct 8, 1987
#701644531497Apr 14, 1995PluggedExtex Operating Company6,900Oct 6, 1987
#40944531487Nov 18, 1996Shut InExtex Operating Company6,900Sep 3, 1987
#701244531484Oct 3, 1987PluggedExtex Operating Company6,900Sep 1, 1987
#701544531488Apr 5, 1991PluggedExtex Operating Company6,900Sep 1, 1987
#701744531489Sep 19, 1987ProducingExtex Operating Company6,900Aug 31, 1987
#701144531485Aug 19, 1994PluggedExtex Operating Company6,900Aug 26, 1987
#701044531479Sep 5, 1987ProducingExtex Operating Company6,950Jul 17, 1987
#701344531480Aug 28, 1987PluggedExtex Operating Company6,950Jul 17, 1987
#701444531478Aug 18, 1987PluggedExtex Operating Company6,950Jul 17, 1987
#110644531473Jul 28, 1987Shut InExtex Operating Company6,950Jun 24, 1987
#110744531474Aug 7, 1987PluggedExtex Operating Company6,950Jun 24, 1987
#120744531008Jun 24, 1981PluggedExtex Operating Company6,900Nov 20, 1981
#130244530997Aug 25, 1993PluggedExtex Operating Company6,900Oct 15, 1981
#90344530938Nov 4, 1981PluggedExtex Operating Company6,900May 15, 1981
#120644530937Apr 26, 1991PluggedExtex Operating Company6,900May 14, 1981
#40644530919Dec 12, 1990PluggedExtex Operating Company6,900Mar 13, 1981
#60244530918May 29, 1981PluggedExtex Operating Company6,900Mar 13, 1981
#20344500367Jan 24, 1981ProducingExtex Operating Company6,900Dec 31, 1980
#10144530886Jan 7, 1981ProducingExtex Operating Company6,900Nov 5, 1980
#709A44530887Sep 15, 1993PluggedExtex Operating Company6,900Nov 5, 1980
#130144530823Feb 14, 1990PluggedExtex Operating Company6,900Feb 13, 1980
#40544530801Sep 18, 1990PluggedExtex Operating Company6,900Nov 9, 1979
#708A44530097Feb 7, 1980InjectionExtex Operating Company6,900Nov 9, 1979
#60144530669—PluggedExtex Operating Company7,000May 24, 1979
#10244510042Aug 23, 1993PluggedExtex Operating Company6,900May 2, 1979
#120444530756Jul 2, 1987PluggedExtex Operating Company6,900Feb 12, 1979
#110444530747Aug 21, 1991PluggedExtex Operating Company6,900Dec 29, 1978
#40344530745Sep 24, 1991PluggedExtex Operating Company7,000Dec 29, 1978
#40444530748Dec 17, 1990PluggedExtex Operating Company7,000Dec 29, 1978
#707A44530744Jul 6, 1994PluggedExtex Operating Company6,900Dec 29, 1978
#40244530739Jul 14, 1997PluggedExtex Operating Company6,900Dec 20, 1978
#120344530736Jul 6, 1994PluggedExtex Operating Company6,900Dec 6, 1978
#50444530734Jan 26, 1979PluggedExtex Operating Company6,900Nov 28, 1978
#120244530728—ProducingExtex Operating Company6,950Nov 7, 1978
#50344530720Jan 30, 1995PluggedExtex Operating Company6,900Oct 26, 1978
#50244530699Sep 4, 1981Shut InExtex Operating Company6,900Sep 13, 1978
#120144530697—ProducingExtex Operating Company7,000Sep 11, 1978
#90244500271Nov 27, 1987Shut InExtex Operating Company7,000Aug 25, 1978
#110344530683Nov 12, 1999Shut InExtex Operating Company7,000Jun 23, 1978
#90144530674—PluggedExtex Operating Company7,000Jun 12, 1978
#80144530643Jul 21, 1994PluggedExtex Operating Company7,400May 30, 1978
#110244530640Jun 2, 1995PluggedExtex Operating Company7,000Apr 11, 1978
#110144530615—PluggedExtex Operating Company7,000Dec 30, 1977
#705A44530613Jan 24, 1991InjectionExtex Operating Company7,000Dec 30, 1977
#706A44530612—Shut InExtex Operating Company7,000Dec 30, 1977