LEASES · O-9-1277

Shannon Estate -B-

Wells tied to this lease by their completion reports. Production on the lease page is the total across all of them.

Operates nowClark Oil Co. 57

57 WELLS · PAGE 1 OF 2 · NEWEST PERMIT FIRST

WellAPICompletedStatusOperates it nowDepthLast permit
#1310503009Aug 20, 2012InjectionClark Oil Co.2,180Sep 25, 2012
#1110503005Jul 26, 2012ProducingClark Oil Co.2,500Aug 8, 2012
#30R10503026Jul 20, 2012ProducingClark Oil Co.2,330Aug 8, 2012
#410502991Sep 15, 2012ProducingClark Oil Co.2,500Aug 8, 2012
#2310503019Oct 17, 1985PluggedClark Oil Co.2,450Jul 31, 2012
#58W10534464Aug 5, 1983PluggedClark Oil Co.2,400Jan 6, 2006
#3910532280May 25, 1979Shut InClark Oil Co.2,400Mar 17, 2004
#110502983Jan 12, 1998InjectionClark Oil Co.2,235Nov 26, 1997
#1810503015Oct 3, 1956InjectionClark Oil Co.2,275Oct 15, 1997
#510502993Nov 24, 1997PluggedClark Oil Co.2,300Oct 15, 1997
#4110532409Nov 26, 1984Not on ScheduleClark Oil Co.2,400Jun 5, 1996
#3A10536928Aug 17, 1995PluggedClark Oil Co.2,750May 31, 1995
#36A10536737Mar 6, 1995InjectionClark Oil Co.2,736Dec 14, 1994
#1410503011—Not on ScheduleClark Oil Co.2,068Jun 17, 1991
#2410503020—ProducingClark Oil Co.2,160Jun 17, 1991
#5910534798Oct 18, 2012InjectionClark Oil Co.2,350May 17, 1984
#5410534166Feb 10, 1983ProducingClark Oil Co.2,500Oct 12, 1982
#5510534165Feb 1, 1983ProducingClark Oil Co.2,500Oct 12, 1982
#5610534164Mar 23, 2007InjectionClark Oil Co.2,500Oct 12, 1982
#5710534163May 3, 1991PluggedClark Oil Co.2,500Oct 12, 1982
#4910533925May 20, 1982Shut InClark Oil Co.2,400Mar 31, 1982
#5110533928May 28, 1982ProducingClark Oil Co.2,400Mar 31, 1982
#5210533927Jun 27, 1982Shut InClark Oil Co.2,400Mar 31, 1982
#5310533926Apr 30, 1985InjectionClark Oil Co.2,400Mar 31, 1982
#5010533955Jun 29, 1982ProducingClark Oil Co.2,400Mar 16, 1982
#3510580229Jan 5, 1982Shut InClark Oil Co.2,250Aug 20, 1981
#4610533074Apr 9, 1981ProducingClark Oil Co.2,350Nov 7, 1980
#4710533073Apr 18, 1985InjectionClark Oil Co.2,350Nov 7, 1980
#4810533072Apr 23, 1981ProducingClark Oil Co.2,350Nov 7, 1980
#2210503018Jun 15, 1980ProducingClark Oil Co.2,450Apr 9, 1980
#4210532410Oct 4, 1979InjectionClark Oil Co.2,400Aug 17, 1979
#4310532412Sep 27, 1979InjectionClark Oil Co.2,400Aug 17, 1979
#4410532411Sep 30, 1979ProducingClark Oil Co.2,400Aug 17, 1979
#4010532279Jun 4, 1982InjectionClark Oil Co.2,400May 3, 1979
#3810532122Dec 29, 1978ProducingClark Oil Co.2,400Nov 14, 1978
#3710531773Sep 9, 1980InjectionClark Oil Co.2,600Dec 5, 1977
#10——Shut InClark Oil Co.——
#12—Oct 17, 1984ProducingClark Oil Co.——
#15W—Nov 14, 1995InjectionClark Oil Co.——
#16—Nov 14, 1995InjectionClark Oil Co.——
#19——ProducingClark Oil Co.——
#2—Sep 1, 1944ProducingClark Oil Co.——
#20——ProducingClark Oil Co.——
#21—Apr 25, 1985Shut InClark Oil Co.——
#25——ProducingClark Oil Co.——
#26——ProducingClark Oil Co.——
#27——ProducingClark Oil Co.——
#28——PluggedClark Oil Co.——
#29W—Apr 18, 1985PluggedClark Oil Co.——
#32W—Aug 10, 2025ProducingClark Oil Co.——