LEASES · PDQ LEASE REPORTS
Leases matching “Kerr”
Oil is reported by lease, not by well. Every lease with a production report, with its reporting operator, field, well count, and lifetime volumes. Oil includes condensate from gas leases and gas includes casinghead gas from oil leases, as the RRC totals them. How production is reported →
ShowingJasper County
7 LEASES · PAGE 1 OF 1
| Lease | Operator | Field | County | Wells | Oil, bbl | Gas, mcf | Reported |
|---|---|---|---|---|---|---|---|
| Arco Fee Diamond Gas Unit G-3-132731 | Kerr-McGee Oil & Gas Onshore LP only | Buna, West (Wilcox) | Jasper | 1 | 157K | 1.46M | Jan 1993 – Sep 2005 |
| Arco East Diamond G-3-131616 | Kerr-McGee Oil & Gas Onshore LP only | Buna, West (Wilcox) | Jasper | 1 | 137K | 1.06M | Jan 1993 – Jan 2005 |
| Arco Fee Diamond G-3-136831 | Kerr-McGee Oil & Gas Onshore LP only | Buna, West (Wilcox) | Jasper | 1 | 44.1K | 284K | Jan 1993 – Jun 2004 |
| Hankamer, et Al G-3-125954 | Kerr-McGee Oil & Gas Onshore LP only | Buna, West (Wilcox) | Jasper | 1 | 18.7K | 143K | Jan 1993 – Feb 2004 |
| Hilgemeier Family Trust Gas Unit G-3-207925 | Kerr-McGee Oil & Gas Onshore LP only | Patriot (3800) | Jasper | 1 | 0 | 235K | Feb 2005 – Jan 2006 |
| BP America A-477 G-3-208233 | Kerr-McGee Oil & Gas Onshore LP only | Patriot (3800) | Jasper | 1 | 0 | 284K | Feb 2005 – Apr 2006 |
| Wherry, Christine O-3-19028 | Kerr-McGee Corporation only | Neches River (Lanier Sand) | Jasper | 1 | 0 | 0 | — |
About this data
Lease summaries from the RRC PDQ production dump: lifetime oil, gas, and casinghead, well count from completion reports, and the first and last month with a report. Lease reports leave the county blank; the county shown is the one the lease's completed wells are in, rebuilt nightly.
Developers: this page as JSON is GET /v1/data/leases/tx, documented in the API reference.