LEASES · PDQ LEASE REPORTS
Leases matching “Strain”
Oil is reported by lease, not by well. Every lease with a production report, with its reporting operator, field, well count, and lifetime volumes. Oil includes condensate from gas leases and gas includes casinghead gas from oil leases, as the RRC totals them. How production is reported →
9 leases match
9 LEASES · PAGE 1 OF 1
| Lease | Operator | Field | County | Wells | Oil, bbl | Gas, mcf | Reported |
|---|---|---|---|---|---|---|---|
| Strain 20 Unit 2 O-10-50121 | XTO Energy Inc. | Spraberry (Trend Area) | Martin | 15 | 4.71M | 23.2M | May 2018 – Aug 2026 |
| Strain 20 Unit 1 O-10-52391 | XTO Energy Inc. | Spraberry (Trend Area) | Martin | 11 | 3.5M | 16.2M | Sep 2019 – Aug 2026 |
| Strain 19 Unit 2 O-10-56874 | XTO Energy Inc. | Spraberry (Trend Area) | Martin | 13 | 2.53M | 12.8M | Apr 2022 – Aug 2026 |
| Strain 19 Unit 1 O-10-56654 | XTO Energy Inc. | Spraberry (Trend Area) | Martin | 9 | 1.64M | 8.03M | Jun 2022 – Aug 2026 |
| Strain 19 Unit 1&2 Alloc 1933 O-10-57205 | XTO Energy Inc. | Spraberry (Trend Area) | Martin | 3 | 850K | 2.09M | May 2022 – Aug 2026 |
| Strain 19&20 Alloc 1926 O-10-57261 | XTO Energy Inc. | Spraberry (Trend Area) | Martin | 2 | 566K | 3.23M | Apr 2022 – Aug 2026 |
| Strain 20 Unit 1 & 2 O-10-52395 | XTO Energy Inc. | Spraberry (Trend Area) | Martin | 1 | 316K | 2.45M | Sep 2019 – Aug 2026 |
| Strain "19Z" O-10-37952 | XTO Energy Inc. | Caprock (Wolfcamp) | Martin | 1 | 23.8K | 87.5K | Feb 2006 – Jan 2014 |
| Strain '19Z' O-10-46983 | XTO Energy Inc. | Spraberry (Trend Area) R 40 Exc | Martin | 1 | 6.58K | 1.59K | Feb 2014 – Oct 2021 |
About this data
Lease summaries from the RRC PDQ production dump: lifetime oil, gas, and casinghead, well count from completion reports, and the first and last month with a report. Lease reports leave the county blank; the county shown is the one the lease's completed wells are in, rebuilt nightly.
Developers: this page as JSON is GET /v1/data/leases/tx, documented in the API reference.