WELL LOGS · UNITED STATES · ONE ROW PER LOG
Jasper County well logs
Well logs loaded into Petrora from the regulators' log indexes, newest received first: what each measures, whether it is a digital LAS file or an image, the interval filed for it, and the formations it spans by the well's own tops. Loaded so far for Texas; more states and data sources will follow. Petrora lists these logs; each well's page links to the regulator for the files.
245 LOG FILES ON 167 WELLS · A LOG'S LAS AND IMAGE IN ONE ROW · PAGE 5 OF 5
| Well | Logas described | Intervalft, as filed | Datereceived |
|---|---|---|---|
| Arco-Hughes #542-241-30731Jasper, TX · Jay Management Company LLC | COMBINATION: RESISTIVITY/NEUTRON/DENSITY POROSITYTIFF | 390 to 3,394 | Feb 16, 2010run Nov 5, 2006 |
| BP America a-472 #142-241-30736Jasper, TX · EP Energy E&P Company L.P. | COMBINATION: RESISTIVITY/NEUTRON/DENSITY POROSITYTIFF | 1,275 to 4,319 | Feb 2, 2010run Jan 19, 2007 |
| BP Castillo a-6 #142-241-30725Jasper, TX · Union Gas Operating Company | COMBINATION: RESISTIVITY/NEUTRON/DENSITY POROSITYTIFF | 480 to 3,609 | Jan 26, 2010run Jan 14, 2007 |
| Mixson Land Company #142-241-30714Jasper, TX · Whitehead Resources Ltd. | RESISTIVITYTIFF | 3,024 to 10,192 | Jan 14, 2010run Jan 9, 2007 |
| BP America a-508 #142-241-30735Jasper, TX · EP Energy E&P Company L.P. | COMBINATION: RESISTIVITY/NEUTRON/DENSITY POROSITYTIFF | 1,282 to 4,290 | Jan 6, 2010run Dec 17, 2006 |
| BP America a-286 #142-241-30734Jasper, TX · EP Energy E&P Company L.P. | COMBINATION: RESISTIVITY/NEUTRON/DENSITY POROSITYTIFF | 1,250 to 4,289 | Jan 6, 2010run Dec 6, 2006 |
| Adj Minerals #242-241-30724Jasper, TX · Union Gas Operating Company | COMBINATION: RESISTIVITY/NEUTRON/DENSITY POROSITYTIFF | 490 to 3,996 | Jan 5, 2010run Dec 12, 2006 |
| Salsbury #142-241-30729Jasper, TX · Davis Southern Operating Co LLC | COMBINATION: RESISTIVITY/NEUTRON/DENSITY POROSITYTIFF | 3,550 to 10,995 | Dec 29, 2009run Oct 12, 2006 |
| Johnson #642-241-30730Jasper, TX · Davis Southern Operating Co LLC | COMBINATION: RESISTIVITY/NEUTRON/DENSITY POROSITYTIFF | 7,480 to 9,214 | Dec 10, 2009run Sep 18, 2006 |
| BP Fee a-6 #242-241-30732Jasper, TX · Paleo Oil Company LLC | COMBINATION: RESISTIVITY/NEUTRON/DENSITY POROSITYTIFF | 2,388 to 12,886 | Nov 23, 2009run Nov 7, 2006 |
| Blackstone #1HZ42-241-30771Jasper, TX · Radius Operating LLC | SURVEYS CASED HOLETIFF | 5,320 to 12,814 | Nov 2, 2009run Oct 30, 2008 |
| Adj Minerals #142-241-30726Jasper, TX · Union Gas Operating Company | COMBINATION: RESISTIVITY/NEUTRON/DENSITY POROSITYTIFF | 567 to 4,006 | Oct 19, 2009run Oct 25, 2006 |
| BP America Fee #142-241-30722Jasper, TX · Five-Jab Inc. | COMBINATION: RESISTIVITY/NEUTRON/DENSITY POROSITYTIFF | 1,099 to 8,517 | Jun 4, 2009run May 28, 2006 |
| Bone Fish #142-241-30764Jasper, TX · Davis Southern Operating Co LLC | COMBINATION: RESISTIVITY/NEUTRON/DENSITY POROSITYTIFF | 2,548 to 8,005 | May 8, 2009run Jul 12, 2008 |
| Vastar-Johnson #242-241-30720Jasper, TX · Davis Southern Operating Co LLC | RESISTIVITYTIFF | 6,049 to 8,822 | Oct 29, 2008run Oct 22, 2005 |
| BP Fee a-6 #142-241-30715Jasper, TX · Union Gas Operating Company | COMBINATION: RESISTIVITY/NEUTRON/DENSITY POROSITYTIFF | 2,449 to 14,790 | Oct 3, 2008run Jun 2, 2005 |
| Arco Fee Unit a-888 #1HZ42-241-30565Jasper, TX · Rockstar Production LLC | SURVEYS CASED HOLETIFF | 0 to 15,506 | Aug 15, 2008run Jun 24, 1994 |
| Arco Fee Unit a-888 #1HZ42-241-30565Jasper, TX · Rockstar Production LLC | RESISTIVITYTIFF | 11,486 to 12,436 | Aug 15, 2008run May 3, 1994 |
| Arco Fee Unit a-580 #1HZ42-241-30618Jasper, TX · Bonfire Operating LLC | COMBINATION: RESISTIVITY/NEUTRON/DENSITY POROSITYTIFF | 3,005 to 11,200 | Aug 14, 2008run Apr 12, 1996 |
| Arco Fee Unit a-252 #1REHZ42-241-30601Jasper, TX · Atlas Operating LLC | SURVEYS CASED HOLETIFF | 10,846 to 11,530 | Aug 13, 2008run Aug 6, 2003 |
| Arco Fee Unit a-252 #1REHZ42-241-30601Jasper, TX · Atlas Operating LLC | SURVEYS CASED HOLETIFF | 10,875 to 15,350 | Aug 13, 2008run Jul 18, 2003 |
| Arco Fee Unit a-240 #1HZ42-241-30631Jasper, TX · Atlas Operating LLC | SURVEYS CASED HOLETIFF | 0 to 16,431 | Aug 13, 2008run Mar 10, 1997 |
| Arco Fee Unit a-240 #1HZ42-241-30631Jasper, TX · Atlas Operating LLC | SURVEYS CASED HOLETIFF | 0 to 14,700 | Aug 13, 2008run Mar 1, 1997 |
| Arco Fee Unit a-252 #1REHZ42-241-30601Jasper, TX · Atlas Operating LLC | SURVEYS CASED HOLETIFF | 0 to 11,482 | Aug 13, 2008run May 9, 1995 |
| Arco Fee Unit a-252 #1REHZ42-241-30601Jasper, TX · Atlas Operating LLC | SURVEYS CASED HOLETIFF | 0 to 11,065 | Aug 13, 2008run Apr 30, 1995 |
| Tonahill M.T. et at a-41 Unit #1 HHZ42-241-30587Jasper, TX · Bonfire Operating LLC | NEUTRON POROSITYTIFF | 8,850 to 10,864 | Aug 8, 2008run Dec 7, 1994 |
| Tonahill M.T. et at a-41 Unit #1 HHZ42-241-30587Jasper, TX · Bonfire Operating LLC | SURVEYS CASED HOLETIFF | 0 to 15,417 | Aug 8, 2008run Nov 21, 1994 |
| Arco Fee 1-249 #1 HHZ42-241-30585Jasper, TX · Anadarko E&P Company LP | SURVEYS CASED HOLETIFF | 9,243 to 9,641 | Aug 8, 2008run Oct 26, 1994 |
| Temple Industries a #1AHZ42-241-30537Jasper, TX · Anadarko E&P Company LP | SURVEYS CASED HOLETIFF | 7,800 to 12,400 | Aug 8, 2008run May 14, 1993 |
| BP America a-477 #142-241-30710Jasper, TX · Kerr-McGee Oil & Gas Onshore LP | COMBINATION: RESISTIVITY/NEUTRON/DENSITY POROSITYTIFF | 4,377 to 5,550 | Aug 4, 2008run Nov 19, 2004 |
| Hilgemeier Family Trust Gas Unit #142-241-30711Jasper, TX · Kerr-McGee Oil & Gas Onshore LP | COMBINATION: RESISTIVITY/ACOUSTIC POROSITYTIFF | 2,400 to 8,342 | Jul 31, 2008run Dec 7, 2004 |
| BP America a #142-241-30706Jasper, TX · C & E Operating Inc. | COMBINATION: RESISTIVITY/NEUTRON/DENSITY POROSITYTIFF | 2,603 to 8,996 | Jul 28, 2008run May 2, 2004 |
| BP a-284 #142-241-30712Jasper, TX · Union Gas Operating Company | COMBINATION: RESISTIVITY/ACOUSTIC POROSITYTIFF | 2,534 to 11,690 | Jul 15, 2008run Jan 26, 2005 |
| Teel #242-241-30707Jasper, TX · Indexgeo & Associates Inc. | Combination: Resistivity/Neutron Density PorosityTIFFHIGH DEFINITION INDUCTION COMPENSATED Z-DENSILOG COMP. NEUTRON GAMMA RAY TTRM LOG | 461 to 4,198 | Apr 14, 2008run Aug 12, 2004 |
| Teel #142-241-30705Jasper, TX · Indexgeo & Associates Inc. | Combination: Resistivity/Neutron Density PorosityTIFFHIGH DEFINITION INDUCTION COMP. NEUTRON COMP. Z-DENSILOG GAMMA RAY LOG TTRM SUB | 3,689 to 4,153 | Nov 12, 2007run Apr 6, 2004 |
| BP Johnson #142-241-30692Jasper, TX · Davis Southern Operating Co LLC | Acoustic PorosityTIFFHIGH DEFINITION INDUCTION DIGITAL ACOUSTILOG GAMMA RAY TIGHT HOLE | 10,754 to 13,142 | Oct 16, 2007run Mar 6, 2003 |
| Johnson #342-241-30701Jasper, TX · Davis Southern Operating Co LLC | Combination: Resistivity/Neutron Density PorosityTIFFHIGH RES. INDUCTION SPECTRAL DENSITY DUAL SPACED NEUTRON COMPOSITE LOG | 7,297 to 11,150 | Sep 17, 2007run Sep 4, 2003 |
| BP American a-392 #142-241-30703Jasper, TX · S & S Operating Company Inc. | Combination: Resistivity/Neutron Density PorosityTIFFHIGH DEFINITION INDUCTION COMP. Z-DENSILOG COMP. NEUTRON GAMMA RAY TTRM SUB MEASURED DEPTH | 2,698 to 8,900 | Jun 27, 2007run Dec 3, 2003 |
| Hankamer Foundation #142-241-30723Jasper, TX · AC Exploration LLC | Combination: Resistivity/Neutron Density PorosityTIFFSIMULTANEOUS TRIPLE INDUCTION SPECTRAL DENSITY NEUTRON LOG | 1,282 to 8,498 | May 10, 2007run Jul 7, 2006 |
| Black Stone Minerals Unit a-17 #142-241-30716Jasper, TX · Anadarko E&P Onshore LLC | ResistivityTIFFSLIM XTREME ARRAY INDUCTION GAMMA RAY SP | 2,307 to 15,131 | Mar 1, 2007run Jul 18, 2005 |
| Johnson #442-241-30693Jasper, TX · Davis Southern Operating Co LLC | Combination: Resistivity/Neutron Density PorosityTIFFSIMULTANEOUS TRIPLE INDUCTION SPECTRAL DENSITY NEUTRON | 2,516 to 10,095 | Mar 1, 2007run Sep 25, 2003 |
| Johnson #242-241-30699Jasper, TX · Davis Southern Operating Co LLC | Combination: Resistivity/Neutron Density PorosityTIFFARRAY INDUCTION COMP. NEUTRON LITHODENSITY | 2,472 to 9,851 | Feb 2, 2007run Aug 4, 2003 |
| Hughes Arco #442-241-30709Jasper, TX · Jay Management Company LLC | Combination: Resistivity/Neutron Density PorosityTIFFARRAY INDUCTION GR PLATFORM EXPRESS DENSITY NEUTRON | 904 to 3,396 | Jan 22, 2007run Dec 13, 2004 |
| Allen B. P. #1__42-241-30702Jasper, TX · Blue Ridge Energy Inc. | Combination: Resistivity/Neutron Density PorosityTIFFHIGH DEFINITION INDUCTION COMPENSATED Z-DENSILOG COMPENSATED NEUTRON GAMMA RAY TTRM SUB | 2,048 to 10,495 | Aug 16, 2006run Aug 1, 2003 |
| BP a-584 #142-241-30713Jasper, TX · Trek Resources Inc. | Combination: Resistivity/Neutron Density PorosityTIFFSIMULTANEOUS TRIPLE INDUCTION/SPECTRAL DENSITY/NEUTRON | 510 to 4,551 | Jul 6, 2006run Mar 10, 2005 |
About this data
Well logs loaded into Petrora from the regulators' log indexes, so far for Texas, with more states and data sources to follow; not necessarily every log that exists. These are the logs loaded into Petrora from the Railroad Commission's inventories, not necessarily every log run on the well. The RRC holds the files; each opens from its log search for the well. The kind is the RRC's description of the log; the interval is the one filed for it. A formation is spanned where the log's filed interval overlaps it in the well's own formation tops; both are measured depths as filed, so a horizontal's lateral is counted in the formation it ends in. Kinds are read from the regulator's description of each log, not from its curves. The date is when the log entered the RRC's imaged log database; a run date is shown where the index gives a different one (mostly logs before 2017: since digital filing began that year, the index gives the filing date for both). Nothing is estimated.
Developers: this page as JSON is GET /v1/data/logs, documented in the API reference.