WELL LOGS · UNITED STATES · ONE ROW PER LOG
Well logs
Well logs loaded into Petrora from the regulators' log indexes, newest received first: what each measures, whether it is a digital LAS file or an image, the interval filed for it, and the formations it spans by the well's own tops. Loaded so far for Texas; more states and data sources will follow. Petrora lists these logs; each well's page links to the regulator for the files.
257,328 LOG FILES ON 187,907 WELLS · A LOG'S LAS AND IMAGE IN ONE ROW · PAGE 382 OF 5,147
| Well | Logas described | Intervalft, as filed | Datereceived |
|---|---|---|---|
| Crespi E30F #6HHZ42-329-46688Midland, TX · Pioneer Natural Res. USA Inc. | Gamma RayTIFF | 8,075 to 9,712 | Aug 30, 2024 |
| Crespi E30B #2HHZ42-329-46692Midland, TX · Pioneer Natural Res. USA Inc. | Gamma RayLAS + TIFF | 7,575 to 9,135 | Aug 30, 2024 |
| Crespi C30F #6HHZ42-329-46695Midland, TX · Pioneer Natural Res. USA Inc. | Cement BondLAS + TIFF | 0 to 8,746 | Aug 30, 2024 |
| Crespi C30A #1HHZ42-329-46699Midland, TX · Pioneer Natural Res. USA Inc. | Cement BondLAS + TIFF | 0 to 8,642 | Aug 30, 2024 |
| Kellner Jonas-Mutz-902 Ltd SA2 #2HHZ42-013-35807Atascosa, TX · Marathon Oil EF LLC | Gamma RayTIFF | 0 to 11,200 | Aug 29, 2024 |
| Kellner Jonas-Mutz Unit SA3 #3HHZ42-013-35808Atascosa, TX · Marathon Oil EF LLC | Gamma RayTIFF | 3,104 to 22,167 | Aug 29, 2024 |
| Tom-Smith Unit C #7HHZ42-013-35859Atascosa, TX · Marathon Oil EF LLC | Gamma RayTIFF | 4,910 to 17,910 | Aug 29, 2024 |
| Sallie Lambright #142-115-33833Dawson, TX · Beryl Oil and Gas LP | ResistivityTIFF | 4,403 to 6,999 | Aug 29, 2024 |
| Bauerle Bomc Unit #112HHZ42-163-34255Frio, TX · Trinity Operating (Usg) LLC | Measure While Drilling (MWD)LAS + TIFF | 0 to 16,765 | Aug 29, 2024 |
| Three Sisters 01 #55HHZ42-297-36122Live Oak, TX · Marathon Oil EF LLC | Gamma RayTIFF | 0 to 22,230 | Aug 29, 2024 |
| Three Sisters 01 #56HHZ42-297-36123Live Oak, TX · Marathon Oil EF LLC | Gamma RayTIFF | 0 to 22,308 | Aug 29, 2024 |
| Three Sisters 01 #57HHZ42-297-36124Live Oak, TX · Marathon Oil EF LLC | Gamma RayTIFF | 0 to 22,087 | Aug 29, 2024 |
| Lowe 74 Unit #61HHZ42-301-35457Loving, TX · Alchemist Energy LLC | Gamma RayLAS + TIFF | 80 to 17,724 | Aug 29, 2024 |
| Martin-Foreman 20K #11HHZ42-317-45897Martin, TX · Pioneer Natural Res. USA Inc. | Gamma RayTIFF | 1,700 to 18,900 | Aug 29, 2024 |
| Martin-Foreman 20Q #17HHZ42-317-45913Martin, TX · Pioneer Natural Res. USA Inc. | Gamma RayTIFF | 1,767 to 18,890 | Aug 29, 2024 |
| Comanche #9396HHZ42-323-33550Maverick, TX · El Toro Resources LLC | Gamma RayTIFF | 1,985 to 10,975 | Aug 29, 2024 |
| Comanche #602HHZ42-323-33551Maverick, TX · El Toro Resources LLC | Gamma RayTIFF | 1,000 to 11,195 | Aug 29, 2024 |
| Comanche #8682HHZ42-323-33552Maverick, TX · El Toro Resources LLC | Gamma RayTIFF | 1,000 to 9,850 | Aug 29, 2024 |
| Diamond Cutter West a #1HHZ42-329-44980Midland, TX · Apache Corporation | Gamma RayLAS + TIFF | 460 to 20,368 | Aug 29, 2024 |
| Diamond Cutter East D #4HHZ42-329-44984Midland, TX · Apache Corporation | Gamma RayLAS + TIFF | 389 to 23,615 | Aug 29, 2024 |
| Stimson-Nail E17P #116HHZ42-329-45432Midland, TX · Pioneer Natural Res. USA Inc. | Measure While Drilling (MWD)LAS + TIFF | 1,700 to 18,500 | Aug 29, 2024 |
| Stimson-Nail E17Q #117HHZ42-329-45433Midland, TX · Pioneer Natural Res. USA Inc. | Measure While Drilling (MWD)LAS + TIFF | 1,750 to 19,250 | Aug 29, 2024 |
| Stimson-Nail E17R #118HHZ42-329-45434Midland, TX · Pioneer Natural Res. USA Inc. | Measure While Drilling (MWD)LAS + TIFF | 1,700 to 20,100 | Aug 29, 2024 |
| Stimson-Nail E17S #119HHZ42-329-45435Midland, TX · Pioneer Natural Res. USA Inc. | Measure While Drilling (MWD)LAS + TIFF | 1,750 to 19,100 | Aug 29, 2024 |
| Stimson-Nail E17T #120HHZ42-329-45436Midland, TX · Pioneer Natural Res. USA Inc. | Measure While Drilling (MWD)LAS + TIFF | 1,750 to 19,900 | Aug 29, 2024 |
| Stimson-Nail E17N #114HHZ42-329-45437Midland, TX · Pioneer Natural Res. USA Inc. | Measure While Drilling (MWD)LAS + TIFF | 1,700 to 19,850 | Aug 29, 2024 |
| Wagstaff-Beckville #2HHHZ42-365-38653Panola, TX · Sponte Operating Inc. | Gamma RayLAS + TIFF | 1,874 to 22,311 | Aug 29, 2024 |
| Tippett-Brook 32A #201HHZ42-461-42719Upton, TX · Pioneer Natural Res. USA Inc. | Gamma RayTIFF | 1,450 to 27,500 | Aug 29, 2024 |
| Tippett-Brook 32G #207HHZ42-461-42723Upton, TX · Pioneer Natural Res. USA Inc. | Gamma RayTIFF | 1,400 to 22,300 | Aug 29, 2024 |
| Bonfire-TNT #230142-485-46297Wichita, TX · Bonfire Operating LLC | InductionLAS + TIFF | 124 to 5,480 | Aug 29, 2024 |
| Golem Unit a 23-11 #4AHHZ42-033-32547Borden, TX · Surge Operating LLC | NeutronLAS + TIFF | 0 to 7,538 | Aug 28, 2024 |
| Wraith Unit a 12-16 #1AHHZ42-033-32551Borden, TX · Surge Operating LLC | NeutronLAS + TIFF | 0 to 6,688 | Aug 28, 2024 |
| Werewolf Unit a 12-05 #1AHHZ42-033-32552Borden, TX · Surge Operating LLC | NeutronLAS | 0 to 6,793 | Aug 28, 2024 |
About this data
Well logs loaded into Petrora from the regulators' log indexes, so far for Texas, with more states and data sources to follow; not necessarily every log that exists. These are the logs loaded into Petrora from the Railroad Commission's inventories, not necessarily every log run on the well. The RRC holds the files; each opens from its log search for the well. The kind is the RRC's description of the log; the interval is the one filed for it. A formation is spanned where the log's filed interval overlaps it in the well's own formation tops; both are measured depths as filed, so a horizontal's lateral is counted in the formation it ends in. Kinds are read from the regulator's description of each log, not from its curves. The date is when the log entered the RRC's imaged log database; a run date is shown where the index gives a different one (mostly logs before 2017: since digital filing began that year, the index gives the filing date for both). Nothing is estimated.
Developers: this page as JSON is GET /v1/data/logs, documented in the API reference.