WELL LOGS · TEXAS · ONE ROW PER LOG
Texas well logs
Well logs loaded into Petrora from the regulators' log indexes, newest received first: what each measures, whether it is a digital LAS file or an image, the interval filed for it, and the formations it spans by the well's own tops. Loaded so far for Texas; more states and data sources will follow. Petrora lists these logs; each well's page links to the regulator for the files.
260,507 log files match
260,507 LOG FILES ON 190,105 WELLS · A LOG'S LAS AND IMAGE IN ONE ROW · PAGE 418 OF 5,211
| Well | Logas described | Intervalft, as filed | Datereceived |
|---|---|---|---|
| Central Davis SWD #142-317-46271Martin, TX · Deep Blue North LLC | NeutronTIFF | 0 to 4,218 | Oct 7, 2024 |
| Atkins 47-02 Unit 1 #0203BHHZ42-329-43944Midland, TX · XTO Energy Inc. | Gamma RayTIFF | 8,825 to 20,270 | Oct 7, 2024 |
| Atkins 47-02 Unit 1 #0243SHHZ42-329-43954Midland, TX · XTO Energy Inc. | Gamma RayTIFF | 0 to 19,728 | Oct 7, 2024 |
| Atkins 47-02 Unit 1 #0222SHHZ42-329-43956Midland, TX · XTO Energy Inc. | Gamma RayTIFF | 6,986 to 19,812 | Oct 7, 2024 |
| Atkins 47-02 Unit 1 #0242SHHZ42-329-43961Midland, TX · XTO Energy Inc. | Gamma RayTIFF | 7,033 to 19,652 | Oct 7, 2024 |
| Atkins 47-02 Unit 1 #0201BHHZ42-329-43962Midland, TX · XTO Energy Inc. | Gamma RayTIFF | 8,878 to 21,011 | Oct 7, 2024 |
| Atkins 47-02 Unit 1 #0221SHHZ42-329-43970Midland, TX · XTO Energy Inc. | Gamma RayTIFF | 7,005 to 19,846 | Oct 7, 2024 |
| Atkins 47-02 Unit 1 #0211AHHZ42-329-43971Midland, TX · XTO Energy Inc. | Gamma RayTIFF | 8,683 to 20,756 | Oct 7, 2024 |
| Atkins 47-02 Unit 1 #0241SHHZ42-329-43972Midland, TX · XTO Energy Inc. | Gamma RayTIFF | 7,047 to 19,469 | Oct 7, 2024 |
| Atkins 47-02 Unit 1 #0212AHHZ42-329-44008Midland, TX · XTO Energy Inc. | Gamma RayTIFF | 8,728 to 20,473 | Oct 7, 2024 |
| Donovan-Willis E32I #209HHZ42-329-46672Midland, TX · Pioneer Natural Res. USA Inc. | Cement BondTIFF | 0 to 8,618 | Oct 7, 2024 |
| SC4 Smith C #7HHHZ42-365-38881Panola, TX · TGNR East Texas LLC | Gamma RayTIFF | 1,281 to 18,836 | Oct 7, 2024 |
| Davis & Holmes #4A42-373-31328Polk, TX · Nadsoilco LLC | DensityTIFF | 1,530 to 6,985 | Oct 7, 2024 |
| Eldorado State C19-20 #601HHZ42-389-38923Reeves, TX · TRP Operating LLC | Cement BondTIFF | 0 to 11,215 | Oct 7, 2024 |
| Dreamland State C19-16-12 UC #3WAHZ42-389-38997Reeves, TX · TRP Operating LLC | Cement BondTIFF | 0 to 11,013 | Oct 7, 2024 |
| Tom Oconnor (5800 SD) Fld. Unit #Q12242-391-33229Refugio, TX · Hilcorp Energy Company | InductionTIFF | 1,869 to 6,724 | Oct 7, 2024 |
| Tom Oconnor (5800 SD) Fld. Unit #Q12442-391-33231Refugio, TX · Hilcorp Energy Company | DensityTIFF | 1,871 to 6,464 | Oct 7, 2024 |
| Parker #142-413-33020Schleicher, TX · Felderhoff Production Company | ResistivityTIFF | 640 to 2,295 | Oct 7, 2024 |
| Eagles West #142-413-33021Schleicher, TX · Felderhoff Production Company | InductionTIFF | 688 to 2,311 | Oct 7, 2024 |
| Sacroc Unit #198-1042-415-35634Scurry, TX · Kinder Morgan Production Co LLC | Cement BondTIFF | 0 to 7,264 | Oct 7, 2024 |
| CC #370742-461-36484Upton, TX · Apache Corporation | Gamma RayLAS + TIFF | 4,000 to 10,788 | Oct 7, 2024 |
| Frank Powell 30-31 #3101BHHZ42-461-41043Upton, TX · XTO Energy Inc. | Gamma RayTIFF | 833 to 20,000 | Oct 7, 2024 |
| Frank Powell 30-31 #3102BHHZ42-461-41046Upton, TX · XTO Energy Inc. | Gamma RayTIFF | 8,385 to 20,034 | Oct 7, 2024 |
| Frank Powell 30-31 #3103BHHZ42-461-41048Upton, TX · XTO Energy Inc. | Gamma RayTIFF | 8,375 to 19,880 | Oct 7, 2024 |
| Frank Powell 30-31 #3153CHHZ42-461-41049Upton, TX · XTO Energy Inc. | Gamma RayTIFF | 8,691 to 20,707 | Oct 7, 2024 |
| Frank Powell 30-31 #3104BHHZ42-461-41050Upton, TX · XTO Energy Inc. | Gamma RayTIFF | 770 to 19,964 | Oct 7, 2024 |
| Frank Powell 30-31 #3114AHHZ42-461-41051Upton, TX · XTO Energy Inc. | Gamma RayTIFF | 852 to 19,579 | Oct 7, 2024 |
| Davidson Unit 2 #3623SHHZ42-461-41447Upton, TX · XTO Energy Inc. | Gamma RayTIFF | 0 to 21,470 | Oct 7, 2024 |
| Davidson Unit 2 #3603BHHZ42-461-41448Upton, TX · XTO Energy Inc. | Gamma RayTIFF | 0 to 22,360 | Oct 7, 2024 |
| Davidson Unit 2 #3633SHHZ42-461-41449Upton, TX · XTO Energy Inc. | Gamma RayTIFF | 7,712 to 20,308 | Oct 7, 2024 |
| Davidson Unit 2 #3614AHHZ42-461-41451Upton, TX · XTO Energy Inc. | Gamma RayTIFF | 1,012 to 21,897 | Oct 7, 2024 |
| Davidson Unit 2 #3624SHHZ42-461-41453Upton, TX · XTO Energy Inc. | Gamma RayTIFF | 0 to 21,450 | Oct 7, 2024 |
| Davidson Unit 2 #3634SHHZ42-461-41454Upton, TX · XTO Energy Inc. | Gamma RayTIFF | 7,683 to 20,019 | Oct 7, 2024 |
| Davidson Unit 2 #3604BHHZ42-461-41455Upton, TX · XTO Energy Inc. | Gamma RayTIFF | 8,996 to 22,905 | Oct 7, 2024 |
| Davidson Unit 2 #3605BHHZ42-461-41459Upton, TX · XTO Energy Inc. | Gamma RayTIFF | 10,402 to 21,761 | Oct 7, 2024 |
| Davidson Unit 2 #3635SHHZ42-461-41460Upton, TX · XTO Energy Inc. | Gamma RayTIFF | 0 to 19,820 | Oct 7, 2024 |
| Davidson Unit 2 #3616AHHZ42-461-41461Upton, TX · XTO Energy Inc. | Gamma RayTIFF | 8,857 to 21,362 | Oct 7, 2024 |
| State Lokai Unit #1003WAHZ42-475-37855Ward, TX · Diamondback E&P LLC | Cement BondTIFF | 0 to 11,209 | Oct 7, 2024 |
| Cooper State 34-139 Unit #2HRHZ42-475-38017Ward, TX · Anadarko E&P Onshore LLC | Gamma RayTIFF | 4,800 to 18,918 | Oct 7, 2024 |
| Tornado 104-103 Unit #1WAHZ42-475-38094Ward, TX · Diamondback E&P LLC | Cement BondTIFF | 0 to 11,535 | Oct 7, 2024 |
| Captain Morgan #542-495-34251Winkler, TX · Blackbeard Operating LLC | Cement BondLAS + TIFF | 0 to 6,783 | Oct 7, 2024 |
| Captain Morgan #542-495-34251Winkler, TX · Blackbeard Operating LLC | NeutronLAS + TIFF | 0 to 6,783 | Oct 7, 2024 |
| Sealy Smith Foundation -a- #16742-495-34259Winkler, TX · Blackbeard Operating LLC | NeutronLAS + TIFF | 0 to 6,758 | Oct 7, 2024 |
| Sealy-Smith Foundation B #307HHZ42-495-34288Winkler, TX · Blackbeard Operating LLC | Cement BondLAS + TIFF | 0 to 5,662 | Oct 7, 2024 |
| Walk the Plank #842-495-34310Winkler, TX · Blackbeard Operating LLC | Cement BondLAS | 0 to 6,033 | Oct 7, 2024 |
About this data
Well logs loaded into Petrora from the regulators' log indexes, so far for Texas, with more states and data sources to follow; not necessarily every log that exists. These are the logs loaded into Petrora from the Railroad Commission's inventories, not necessarily every log run on the well. The RRC holds the files; each opens from its log search for the well. The kind is the RRC's description of the log; the interval is the one filed for it. A formation is spanned where the log's filed interval overlaps it in the well's own formation tops; both are measured depths as filed, so a horizontal's lateral is counted in the formation it ends in. Kinds are read from the regulator's description of each log, not from its curves. The date is when the log entered the RRC's imaged log database; a run date is shown where the index gives a different one (mostly logs before 2017: since digital filing began that year, the index gives the filing date for both). Nothing is estimated.
Developers: this page as JSON is GET /v1/data/logs, documented in the API reference.