WELL LOGS · UNITED STATES · ONE ROW PER LOG
Well logs
Well logs loaded into Petrora from the regulators' log indexes, newest received first: what each measures, whether it is a digital LAS file or an image, the interval filed for it, and the formations it spans by the well's own tops. Loaded so far for Texas; more states and data sources will follow. Petrora lists these logs; each well's page links to the regulator for the files.
260,507 LOG FILES ON 190,105 WELLS · A LOG'S LAS AND IMAGE IN ONE ROW · PAGE 551 OF 5,211
| Well | Logas described | Intervalft, as filed | Datereceived |
|---|---|---|---|
| University 8-2D #9HHZ42-003-48255Andrews, TX · Ovintiv USA Inc. | Gamma RayTIFF | 8,220 to 19,732 | Oct 30, 2023 |
| Mercer F.M. & W.M. #1HHZ42-055-35179Caldwell, TX · Texas Petroleum Investment Co. | Gamma RayLAS + TIFF | 0 to 5,061 | Oct 30, 2023 |
| Willeke Unit a #6HZ42-255-36615Karnes, TX · Burlington Resources O & G Co LP | Gamma RayLAS + TIFF | 4,036 to 18,471 | Oct 30, 2023 |
| Willeke Unit a #7HZ42-255-36616Karnes, TX · Burlington Resources O & G Co LP | Gamma RayLAS + TIFF | 4,093 to 18,068 | Oct 30, 2023 |
| Clay Pasture -B- State Unit #1642-391-33226Refugio, TX · T-C Oil Company LLC | InductionTIFF | 1,634 to 3,348 | Oct 30, 2023 |
| North Brook 38-37EL #112HHZ42-461-42313Upton, TX · Pioneer Natural Res. USA Inc. | Gamma RayTIFF | 7,800 to 9,192 | Oct 30, 2023 |
| North Brook 38-37EM #113HHZ42-461-42314Upton, TX · Pioneer Natural Res. USA Inc. | Gamma RayTIFF | 8,050 to 9,380 | Oct 30, 2023 |
| North Brook 38-37EN #114HHZ42-461-42315Upton, TX · Pioneer Natural Res. USA Inc. | Gamma RayTIFF | 8,400 to 9,800 | Oct 30, 2023 |
| Utl LJ Beldin 1211-17B #3802VHHZ42-495-34479Winkler, TX · Jagged Peak Energy LLC | Gamma Ray2 LAS + 2 TIFF | 10,520 to 21,418 | Oct 30, 2023 |
| LLD-Moonraker Unit #142-409-33126San Patricio, TX · Poco LLC | ResistivityTIFF | 2,525 to 8,040 | Oct 28, 2023 |
| Kunkel #1142-503-41249Young, TX · Roil Operating LLC | Gamma RayTIFF | 400 to 1,196 | Oct 28, 2023 |
| Cypress #1HHZ42-067-30889Cass, TX · Rose City Resources LLC | Gamma RayLAS + TIFF | 1,193 to 20,564 | Oct 27, 2023 |
| Putman #142-067-30891Cass, TX · Rose City Resources LLC | Gamma RayLAS + TIFF | 5,768 to 11,945 | Oct 27, 2023 |
| R&G Farms #342-151-33170Fisher, TX · Gunn Oil Company | InductionTIFF | 426 to 7,069 | Oct 27, 2023 |
| Matthews Hal C. #142-165-33216Gaines, TX · XTO Energy Inc. | NeutronTIFF | 0 to 12,846 | Oct 27, 2023 |
| Wilburn #2HHZ42-203-35577Harrison, TX · Rose City Resources LLC | Gamma RayLAS + TIFF | 1,058 to 14,580 | Oct 27, 2023 |
| Jonah Unit 0916 #2HKHZ42-227-39961Howard, TX · Ovintiv USA Inc. | Gamma RayLAS + TIFF | 7,250 to 17,818 | Oct 27, 2023 |
| Hamlin Unit #1HKHZ42-227-39962Howard, TX · Ovintiv USA Inc. | Gamma RayLAS + TIFF | 7,198 to 17,790 | Oct 27, 2023 |
| Broughton 15C #1HJHZ42-227-40022Howard, TX · Ovintiv USA Inc. | Gamma RayLAS + TIFF | 7,330 to 18,070 | Oct 27, 2023 |
| Broughton 15D #2HKHZ42-227-40023Howard, TX · Ovintiv USA Inc. | Gamma RayLAS + TIFF | 7,550 to 18,252 | Oct 27, 2023 |
| Whitaker 21-28 Unit #2112JMHZ42-317-43133Martin, TX · SM Energy Company | Measure While Drilling (MWD)LAS + TIFF | 0 to 18,350 | Oct 26, 2023 |
| Whitaker 21-28 Unit #2183DNHZ42-317-43135Martin, TX · SM Energy Company | Measure While Drilling (MWD)LAS + TIFF | 350 to 18,900 | Oct 26, 2023 |
| Buchs Dough 1 SWD #142-329-44367Midland, TX · Pioneer Natural Res. USA Inc. | Gamma RayTIFF | 1,700 to 13,550 | Oct 26, 2023 |
| Bcmm 442 #242-447-36798Throckmorton, TX · Burk Royalty Co. Ltd. | ResistivityTIFF | 142 to 4,386 | Oct 26, 2023 |
| Jeter I 41-2 #4309HHZ42-461-41528Upton, TX · Pioneer Natural Res. USA Inc. | Gamma RayTIFF | 500 to 19,090 | Oct 26, 2023 |
| Jeter I 41-2 #2609HHZ42-461-41529Upton, TX · Pioneer Natural Res. USA Inc. | Gamma RayTIFF | 400 to 17,836 | Oct 26, 2023 |
| Jeter K 41-2 #4211HHZ42-461-41531Upton, TX · Pioneer Natural Res. USA Inc. | Gamma RayTIFF | 400 to 18,750 | Oct 26, 2023 |
| Jeter N 41-2 #4414HHZ42-461-41533Upton, TX · Pioneer Natural Res. USA Inc. | Gamma RayTIFF | 500 to 9,200 | Oct 26, 2023 |
| Tabor W. H. #16HHZ42-055-35175Caldwell, TX · Texas Petroleum Investment Co. | Gamma RayLAS + TIFF | 0 to 4,638 | Oct 25, 2023 |
| Mavis #142-067-30832Cass, TX · Rose City Resources LLC | Gamma RayLAS + TIFF | 1,212 to 12,003 | Oct 25, 2023 |
| Waddell TR a #312642-103-36749Crane, TX · Blackbeard Operating LLC | Cement BondLAS + TIFF | 0 to 6,021 | Oct 25, 2023 |
| Waddell TR a #312642-103-36749Crane, TX · Blackbeard Operating LLC | NeutronLAS | 0 to 6,021 | Oct 25, 2023 |
About this data
Well logs loaded into Petrora from the regulators' log indexes, so far for Texas, with more states and data sources to follow; not necessarily every log that exists. These are the logs loaded into Petrora from the Railroad Commission's inventories, not necessarily every log run on the well. The RRC holds the files; each opens from its log search for the well. The kind is the RRC's description of the log; the interval is the one filed for it. A formation is spanned where the log's filed interval overlaps it in the well's own formation tops; both are measured depths as filed, so a horizontal's lateral is counted in the formation it ends in. Kinds are read from the regulator's description of each log, not from its curves. The date is when the log entered the RRC's imaged log database; a run date is shown where the index gives a different one (mostly logs before 2017: since digital filing began that year, the index gives the filing date for both). Nothing is estimated.
Developers: this page as JSON is GET /v1/data/logs, documented in the API reference.