WELL LOGS · UNITED STATES · ONE ROW PER LOG
Well logs
Well logs loaded into Petrora from the regulators' log indexes, newest received first: what each measures, whether it is a digital LAS file or an image, the interval filed for it, and the formations it spans by the well's own tops. Loaded so far for Texas; more states and data sources will follow. Petrora lists these logs; each well's page links to the regulator for the files.
260,507 LOG FILES ON 190,105 WELLS · A LOG'S LAS AND IMAGE IN ONE ROW · PAGE 905 OF 5,211
| Well | Logas described | Intervalft, as filed | Datereceived |
|---|---|---|---|
| Sealy-Smith Foundation B #12042-495-34231Winkler, TX · Blackbeard Operating LLC | Cement BondTIFF | 0 to 6,266 | Jan 13, 2022 |
| Sealy-Smith Foundation B #12042-495-34231Winkler, TX · Blackbeard Operating LLC | NeutronLAS + TIFF | 0 to 6,266 | Jan 13, 2022 |
| Marooner #842-495-34240Winkler, TX · Blackbeard Operating LLC | Cement BondLAS + TIFF | 0 to 6,204 | Jan 13, 2022 |
| Marooner #842-495-34240Winkler, TX · Blackbeard Operating LLC | NeutronLAS + TIFF | 0 to 6,204 | Jan 13, 2022 |
| Sealy-Smith Foundation B #401X42-495-34241Winkler, TX · Blackbeard Operating LLC | Cement BondLAS + TIFF | 0 to 6,719 | Jan 13, 2022 |
| Sealy-Smith Foundation B #401X42-495-34241Winkler, TX · Blackbeard Operating LLC | NeutronLAS + TIFF | 0 to 6,719 | Jan 13, 2022 |
| Sealy Smith Foundation -a- #12742-495-34242Winkler, TX · Blackbeard Operating LLC | Cement BondLAS + TIFF | 0 to 6,279 | Jan 13, 2022 |
| Sealy Smith Foundation -a- #12742-495-34242Winkler, TX · Blackbeard Operating LLC | NeutronLAS + TIFF | 0 to 6,279 | Jan 13, 2022 |
| Sealy Smith Foundation -a- #406X42-495-34244Winkler, TX · Blackbeard Operating LLC | Cement BondTIFF | 0 to 6,742 | Jan 13, 2022 |
| Sealy Smith Foundation -a- #406X42-495-34244Winkler, TX · Blackbeard Operating LLC | NeutronTIFF | 0 to 6,742 | Jan 13, 2022 |
| OX #1HRHZ42-495-34247Winkler, TX · Matador Production Company | Measure While Drilling (MWD)LAS + TIFF | 3,000 to 20,350 | Jan 13, 2022 |
| Big Tuna #442-495-34250Winkler, TX · Blackbeard Operating LLC | Cement BondTIFF | 0 to 6,222 | Jan 13, 2022 |
| Big Tuna #442-495-34250Winkler, TX · Blackbeard Operating LLC | NeutronTIFF | 0 to 6,222 | Jan 13, 2022 |
| Sealy-Smith Foundation B #11542-495-34268Winkler, TX · Blackbeard Operating LLC | Cement BondLAS + TIFF | 0 to 6,099 | Jan 13, 2022 |
| Sealy-Smith Foundation B #11542-495-34268Winkler, TX · Blackbeard Operating LLC | NeutronLAS + TIFF | 0 to 6,099 | Jan 13, 2022 |
| Sealy Smith Foundation -a- #165X42-495-34275Winkler, TX · Blackbeard Operating LLC | Cement BondLAS + TIFF | 0 to 6,688 | Jan 13, 2022 |
| Sealy Smith Foundation -a- #165X42-495-34275Winkler, TX · Blackbeard Operating LLC | NeutronLAS + TIFF | 0 to 6,688 | Jan 13, 2022 |
| Clerihew #242-077-35283Clay, TX · Blakenergy Operating LLC | Gamma RayTIFF | 250 to 5,806 | Jan 12, 2022 |
| Old Rosebud 37 Unit #3HXHZ42-109-33379Culberson, TX · Coterra Energy Operating Co. | Gamma RayTIFF | 100 to 17,642 | Jan 12, 2022 |
| Old Rosebud 37 Unit #4HHZ42-109-33409Culberson, TX · Coterra Energy Operating Co. | Gamma RayTIFF | 8,548 to 19,335 | Jan 12, 2022 |
| Stone-Robb W45B #2HHZ42-173-38364Glasscock, TX · Pioneer Natural Res. USA Inc. | Cement BondLAS + TIFF | 1 to 8,594 | Jan 12, 2022 |
| Stone-Robb W45C #3HHZ42-173-38365Glasscock, TX · Pioneer Natural Res. USA Inc. | Cement BondLAS + TIFF | 1 to 8,698 | Jan 12, 2022 |
| Burns Ranch T #101HHZ42-283-36613La Salle, TX · Texas American Resources Company | Gamma RayTIFF | 3,500 to 15,162 | Jan 12, 2022 |
| Burns Ranch T #102HHZ42-283-36614La Salle, TX · Texas American Resources Company | Gamma RayTIFF | 4,920 to 17,075 | Jan 12, 2022 |
| H. Harlan Bethune 01 #e 22HHZ42-297-35965Live Oak, TX · Crescent Energy Operating LLC | Measure While Drilling (MWD)TIFF | 5,854 to 17,390 | Jan 12, 2022 |
| H. Harlan Bethune 01 #e 24HHZ42-297-35967Live Oak, TX · Crescent Energy Operating LLC | Measure While Drilling (MWD)TIFF | 5,900 to 17,550 | Jan 12, 2022 |
| Morrill Unit I #1HZ42-311-36831McMullen, TX · Burlington Resources O & G Co LP | Gamma RayLAS + TIFF | 6,450 to 21,033 | Jan 12, 2022 |
| Comancheros 19-31 3102 #3102BHHZ42-329-42472Midland, TX · XTO Energy Inc. | Gamma RayTIFF | 8,900 to 9,505 | Jan 12, 2022 |
| BRD Astrodome Unit #0232WAHZ42-329-43874Midland, TX · Chevron U. S. A. Inc. | Gamma RayTIFF | 1,530 to 17,560 | Jan 12, 2022 |
| BRD Astrodome Unit #0233WBHZ42-329-43875Midland, TX · Chevron U. S. A. Inc. | Gamma RayTIFF | 1,604 to 17,885 | Jan 12, 2022 |
| BRD Astrodome Unit #0234LSHZ42-329-43877Midland, TX · Chevron U. S. A. Inc. | Gamma RayTIFF | 1,594 to 17,086 | Jan 12, 2022 |
| Lucy 134 #1HHZ42-357-33524Ochiltree, TX · Resource Oil and Gas LLC | Gamma RayTIFF | 6,222 to 11,304 | Jan 12, 2022 |
| Topher 2 #242-383-40300Reagan, TX · Oxyrock Operating LLC | NeutronLAS + TIFF | 0 to 11,443 | Jan 12, 2022 |
| Powell #442-413-33007Schleicher, TX · VX Operating LLC | ResistivityTIFF | 700 to 4,560 | Jan 12, 2022 |
About this data
Well logs loaded into Petrora from the regulators' log indexes, so far for Texas, with more states and data sources to follow; not necessarily every log that exists. These are the logs loaded into Petrora from the Railroad Commission's inventories, not necessarily every log run on the well. The RRC holds the files; each opens from its log search for the well. The kind is the RRC's description of the log; the interval is the one filed for it. A formation is spanned where the log's filed interval overlaps it in the well's own formation tops; both are measured depths as filed, so a horizontal's lateral is counted in the formation it ends in. Kinds are read from the regulator's description of each log, not from its curves. The date is when the log entered the RRC's imaged log database; a run date is shown where the index gives a different one (mostly logs before 2017: since digital filing began that year, the index gives the filing date for both). Nothing is estimated.
Developers: this page as JSON is GET /v1/data/logs, documented in the API reference.