NORWAY · WELLBORES · NPDID 143
25/11-1
Exploration · Wildcat · P&A · Oil · Esso Exploration and Production Norway A/S · Balder · PL 001
Everything taken from 25/11-1 that the Directorate has on file, each with its depth and the formation that depth sits in by this wellbore's own tops. Open a core for its photographs, the thin sections and slides cut from it, and the tests across it.
Cores
12 CORES · 106.8 FT IN ALL
| Core | Top | Base | Depth in | In | Photos | Sample available |
|---|---|---|---|---|---|---|
| Core 3 → | 3,623 | 3,640 | ft | Skade Fm | — | Yes |
| Core 4 → | 5,665 | 5,695 | ft | Balder Fm | — | Yes |
| Core 5 → | 5,695 | 5,728 | ft | Balder Fm | — | Yes |
| Core 6 → | 5,714 | 5,725 | ft | Balder Fm | — | Yes |
| Core 7 → | 6,159 | 6,196 | ft | Ty Fm | — | Yes |
| Core 8 → | 6,196 | 6,247 | ft | Ty Fm, Ekofisk Fm | — | Yes |
| Core 9 → | 6,420 | 6,432.5 | ft | Sola Fm | — | Yes |
| Core 10 → | 6,606 | 6,636 | ft | Statfjord Gp | — | Yes |
| Core 11 → | 7,175 | 7,212 | ft | Skagerrak Fm | — | Yes |
| Core 12 → | 7,709 | 7,755 | ft | Skagerrak Fm | — | Yes |
| Core 13 → | 7,845 | 7,858 | ft | Basement | — | Yes |
| Core 14 → | 8,032 | 8,065 | ft | Basement | — | Yes |
Cored length by unit, m
- Rogaland Gp39.8
- No Group Defined25.3
- Skagerrak Fm25.3
- Balder Fm22.6
- Ty Fm17.2
- Basement14
- Ekofisk Fm9.6
- Shetland Gp9.6
- Statfjord Gp9.1
- Skade Fm5.2
- Hordaland Gp5.2
- Cromer Knoll Gp3.8
- Sola Fm3.8
The core log: every core down the well →Every core from Balder →
Cuttings
- 1,213 to 2,270 mSample available: yes
Thin sections
20 ON FILE · 991 TO 8,051 M
| Section | Depth | In |
|---|---|---|
| 455 | 991 m | Hordaland Gp |
| 4449 | 1,729.1 m | Balder Fm |
| 4451 | 1,729.3 m | Balder Fm |
| 4453 | 1,735.7 m | Balder Fm |
| 4450 | 1,738.8 m | Balder Fm |
| 456 | 1,879 m | Ty Fm |
| 457 | 1,896 m | Ekofisk Fm |
| 458 | 1,904 m | Ekofisk Fm |
| 473 | 1,936 m | Rødby Fm |
| 472 | 1,938 m | Sola Fm |
| 474 | 6,215 ft | Ty Fm |
| 4452 | 7,159 ft | Skagerrak Fm |
| 4454 | 7,203 ft | Skagerrak Fm |
| 4455 | 7,721 ft | Skagerrak Fm |
| 4456 | 7,736 ft | Skagerrak Fm |
| 4457 | 7,749 ft | Skagerrak Fm |
| 4458 | 7,851 ft | Basement |
| 4459 | 8,033 ft | Basement |
| 4460 | 8,048 ft | Basement |
| 4461 | 8,051 ft | Basement |
Palynology slides
177 ON FILE · 0 TO 8,053
Made from: Ditch cuttings 98, Core 41, Sidewall core 38. Laboratory codes: none given 177.
| Depth | Made from | Lab code | In |
|---|---|---|---|
| 0 m | Ditch cuttings | — | — |
| 0 m | Core | — | — |
| 1,721 m | Ditch cuttings | — | Balder Fm |
| 1,880.4 m | Core | — | Ty Fm |
| 1,882 m | Core | — | Ty Fm |
| 1,890 m | Core | — | Ty Fm |
| 3,252 ft | Core | — | Hordaland Gp |
| 3,280 ft | Ditch cuttings | — | Hordaland Gp |
| 3,370 ft | Ditch cuttings | — | Hordaland Gp |
| 3,490 ft | Ditch cuttings | — | Hordaland Gp |
| 3,520 ft | Ditch cuttings | — | Hordaland Gp |
| 3,600 ft | Core | — | Skade Fm |
| 3,626 ft | Core | — | Skade Fm |
| 3,633.5 ft | Core | — | Skade Fm |
| 3,640 ft | Core | — | Skade Fm |
| 3,700 ft | Ditch cuttings | — | Hordaland Gp |
| 3,700 ft | Ditch cuttings | — | Hordaland Gp |
| 3,800 ft | Ditch cuttings | — | Hordaland Gp |
| 3,900 ft | Ditch cuttings | — | Hordaland Gp |
| 4,000 ft | Ditch cuttings | — | Hordaland Gp |
| 4,000 ft | Ditch cuttings | — | Hordaland Gp |
| 4,080 ft | Ditch cuttings | — | Hordaland Gp |
| 4,100 ft | Ditch cuttings | — | Hordaland Gp |
| 4,170 ft | Ditch cuttings | — | Hordaland Gp |
| 4,190 ft | Ditch cuttings | — | Hordaland Gp |
| 4,230 ft | Ditch cuttings | — | Hordaland Gp |
| 4,280 ft | Ditch cuttings | — | Hordaland Gp |
| 4,360 ft | Ditch cuttings | — | Hordaland Gp |
| 4,380 ft | Ditch cuttings | — | Hordaland Gp |
| 4,405 ft | Ditch cuttings | — | Hordaland Gp |
| 4,430 ft | Ditch cuttings | — | Hordaland Gp |
| 4,460 ft | Ditch cuttings | — | Hordaland Gp |
| 4,490 ft | Ditch cuttings | — | Hordaland Gp |
| 4,520 ft | Ditch cuttings | — | Hordaland Gp |
| 4,580 ft | Ditch cuttings | — | Hordaland Gp |
| 4,610 ft | Ditch cuttings | — | Hordaland Gp |
| 4,670 ft | Ditch cuttings | — | Hordaland Gp |
| 4,700 ft | Ditch cuttings | — | Hordaland Gp |
| 4,790 ft | Ditch cuttings | — | Hordaland Gp |
| 4,790 ft | Ditch cuttings | — | Hordaland Gp |
Seeing the material itself
The cores, cuttings, and thin sections listed here are physical samples held by the Norwegian Offshore Directorate in its Geobank, which has rooms for viewing and sampling them by booking. There are no images of thin sections or slides online; core photographs are the only pictures the Directorate publishes.
About this data
Norwegian Offshore Directorate (Sodir) FactPages, mirrored nightly and used under the Norwegian Licence for Open Government Data (NLOD). Depths are metres along the wellbore from the kelly bushing unless a row gives its own unit; older cores are filed in feet. A core's photographs are the ones whose titled interval overlaps the core's. Reports are placed beside the material they are about by their document type and file name, which is all the Directorate publishes about them. The unit beside a core, sample, test, or slide is the one whose top and base, in this wellbore's own tops, contain that depth; core and test depths are driller's depths, so an interval at a boundary can sit a few metres off. A zero the Directorate files for an unmeasured pressure, density, or temperature is shown as a dash. Availability is the Directorate's flag, not a stock check. Core photographs are links to its own files; Petrora does not hold copies.
Developers: this page as JSON is GET /v1/data/norway/wells/143, documented in the API reference.