NORWAY · WELLBORES · NPDID 2114
33/9-17
Exploration · Wildcat · P&A · Oil shows · Mobil Exploration Norway INC · PL 172
What was run in 33/9-17 and how the hole was built: the logs with their intervals, the casing strings with leak-off tests, and the mud at depth.
Logs you can open: composite and completion logs on file
- Composite log 17pdf · 590 KB
- Completion report and logpdf · 280.1 MB
The table below says which logs were run and over what interval. The curves themselves are held in Diskos, Norway's national data repository; its public portal lists what has been released for a wellbore and can be ordered for an administrative fee. Diskos public portal →
Logs
| Log | Top, m | Base, m | Composite log for the well |
|---|---|---|---|
| MWD - RGDMWD measurement while drilling | 255 | 3,233 | On file: open → |
| VSP GRVSP vertical seismic profile · GR gamma ray | 520 | 3,230 | On file: open → |
| DIL SDL LDL CNL AMS GRDIL dual induction log · SDL spectral density log · LDL litho-density log · CNL compensated neutron log · AMS auxiliary measurement sonde · GR gamma ray | 572 | 1,795 | On file: open → |
| AS - CBL VDLCBL cement bond log · VDL variable density log | 1,120 | 1,784 | On file: open → |
| FMS LDL CNL NGS TCCB AMSFMS formation microscanner · LDL litho-density log · CNL compensated neutron log · NGS natural gamma ray spectrometry · AMS auxiliary measurement sonde | 1,784 | 3,240 | On file: open → |
| PI DLL MSFL AS GRDLL dual laterolog · MSFL micro-spherically focused log · GR gamma ray | 1,784 | 3,240 | On file: open → |
| CST GRCST sidewall core sample taker · GR gamma ray | 1,826 | 3,213 | On file: open → |
| RFT HP GR TCCB AMSRFT repeat formation tester · GR gamma ray · AMS auxiliary measurement sonde | 3,052 | 3,217 | On file: open → |
Casing and leak-off tests
| Casing | Diameter, in | Depth, m | Hole, in | Hole depth, m | LOT/FIT, g/cm³ | Test |
|---|---|---|---|---|---|---|
| Conductor | 30 | 304 | 36 | 305 | 0 | LOT |
| Surf.cond. | 13 3/8 | 572 | 17 1/2 | 578 | 0 | LOT |
| Interm. | 9 5/8 | 1,782 | 12 1/4 | 1,792 | 0 | LOT |
| Open hole | — | 3,233 | 8 1/2 | 3,233 | 0 | LOT |
Drilling mud
33 READINGS · BY DEPTH
| Depth, m | Weight, g/cm³ | Viscosity, mPa·s | Yield point, Pa | Type |
|---|---|---|---|---|
| 256.5 | 1 | 0 | 0 | Water based |
| 270 | 1.5 | 0 | 0 | Water based |
| 270 | 1 | 0 | 0 | Water based |
| 270 | 1 | 0 | 0 | Water based |
| 303 | 1 | 0 | 0 | Water based |
| 303 | 1 | 0 | 0 | Water based |
| 422 | 1 | 0 | 0 | Water based |
| 578 | 1 | 0 | 0 | Water based |
| 578 | 1 | 0 | 0 | Water based |
| 578 | 1 | 0 | 0 | Water based |
| 929 | 1.26 | 14 | 12 | Water based |
| 1,277 | 1.4 | 14 | 12 | Water based |
| 1,645 | 1.57 | 30 | 9.2 | Water based |
| 1,777 | 1.47 | 20 | 25 | Water based |
| 1,790 | 1.47 | 20 | 25 | Water based |
| 1,790 | 1.6 | 19 | 19 | Water based |
| 1,871 | 1.6 | 19 | 19 | Water based |
| 2,105 | 1.6 | 26 | 10.4 | Water based |
| 2,105 | 1.6 | 19 | 19 | Water based |
| 2,129 | 1.56 | 26 | 10.4 | Water based |
| 2,236 | 1.56 | 32 | 11.3 | Water based |
| 2,428 | 1.56 | 32 | 11.3 | Water based |
| 2,527 | 1.56 | 32 | 11.3 | Water based |
| 2,711 | 1.56 | 32 | 11.3 | Water based |
| 2,814 | 1.56 | 32 | 11.3 | Water based |
| 2,970 | 1.56 | 32 | 11.3 | Water based |
| 3,029 | 1.56 | 32 | 11.3 | Water based |
| 3,036 | 1.56 | 32 | 11.3 | Water based |
| 3,060 | 1.56 | 32 | 11.3 | Water based |
| 3,177 | 1.56 | 32 | 11.3 | Water based |
| 3,233 | 1.56 | 32 | 11.3 | Water based |
| 3,233 | 1.56 | 32 | 11.3 | Water based |
| 3,233 | 1.56 | 32 | 11.3 | Water based |
The words under each tool string are Petrora's reading of the standard codes in it; a code we do not recognize is left as filed. The composite log is one file for the whole well. The Directorate does not say which runs or depths it draws on, so the link is the same on every row.
About this data
Norwegian Offshore Directorate (Sodir) FactPages, mirrored nightly and used under the Norwegian Licence for Open Government Data (NLOD). Log names are the Directorate's tool strings as filed; the plain-word readings beside them are Petrora's, from common industry abbreviations. Depths are metres along the wellbore from the kelly bushing; diameters are inches, as filed.
Developers: this page as JSON is GET /v1/data/norway/wells/2114, documented in the API reference.