NORWAY · WELLBORES · NPDID 275
2/8-5
Exploration · Wildcat · P&A · Oil shows · Amoco Norway Oil Company · PL 006
What was run in 2/8-5 and how the hole was built: the logs with their intervals, the casing strings with leak-off tests, and the mud at depth.
Logs you can open: composite and completion logs on file
- Composite logpdf · 373 KB
The table below says which logs were run and over what interval. The curves themselves are held in Diskos, Norway's national data repository; its public portal lists what has been released for a wellbore and can be ordered for an administrative fee. Diskos public portal →
Logs
| Log | Top, m | Base, m | Composite log for the well |
|---|---|---|---|
| BHCBHC borehole-compensated sonic | 366 | 1,219 | On file: open → |
| CNL GRCNL compensated neutron log · GR gamma ray | 366 | 1,219 | On file: open → |
| SRS | 366 | 3,305 | On file: open → |
| CBLCBL cement bond log | 1,067 | 2,672 | On file: open → |
| IESIES induction electrical survey | 1,217 | 2,709 | On file: open → |
| BHC CNLBHC borehole-compensated sonic · CNL compensated neutron log | 1,219 | 2,706 | On file: open → |
| CBLCBL cement bond log | 1,219 | 3,301 | On file: open → |
| CBLCBL cement bond log | 1,219 | 2,698 | On file: open → |
| CDM | 2,694 | 3,271 | On file: open → |
| DL | 2,694 | 3,095 | On file: open → |
| FDC CNLFDC compensated formation density · CNL compensated neutron log | 2,694 | 3,098 | On file: open → |
| IESIES induction electrical survey | 2,694 | 3,098 | On file: open → |
| PML | 2,694 | 3,098 | On file: open → |
| BHC-CBHC borehole-compensated sonic | 2,697 | 3,097 | On file: open → |
| CDM FP | 2,710 | 3,267 | On file: open → |
| BHC-CBHC borehole-compensated sonic | 3,078 | 3,302 | On file: open → |
| FDC CNLFDC compensated formation density · CNL compensated neutron log | 3,078 | 3,267 | On file: open → |
| IESIES induction electrical survey | 3,078 | 3,267 | On file: open → |
Casing and leak-off tests
| Casing | Diameter, in | Depth, m | Hole, in | Hole depth, m | LOT/FIT, g/cm³ | Test |
|---|---|---|---|---|---|---|
| Conductor | 30 | 152 | 36 | 152 | 0 | LOT |
| Surf.cond. | 20 | 361 | 26 | 377 | 0 | LOT |
| Interm. | 13 3/8 | 1,219 | 17 1/2 | 1,234 | 0 | LOT |
| Interm. | 9 5/8 | 2,698 | 12 1/4 | 2,710 | 0 | LOT |
| Open hole | — | 3,304 | 8 1/2 | 3,304 | 0 | LOT |
Drilling mud
8 READINGS · BY DEPTH
| Depth, m | Weight, g/cm³ | Viscosity, mPa·s | Yield point, Pa | Type |
|---|---|---|---|---|
| 376 | 1.12 | 0 | 0 | seawater |
| 762 | 1.14 | 0 | 0 | seawater |
| 1,123 | 1.23 | 0 | 0 | seawater |
| 1,234 | 1.48 | 0 | 0 | seawater |
| 1,592 | 1.55 | 0 | 0 | seawater |
| 1,840 | 1.72 | 0 | 0 | seawater |
| 2,167 | 1.75 | 0 | 0 | seawater |
| 2,709 | 1.84 | 0 | 0 | seawater |
The words under each tool string are Petrora's reading of the standard codes in it; a code we do not recognize is left as filed. The composite log is one file for the whole well. The Directorate does not say which runs or depths it draws on, so the link is the same on every row.
About this data
Norwegian Offshore Directorate (Sodir) FactPages, mirrored nightly and used under the Norwegian Licence for Open Government Data (NLOD). Log names are the Directorate's tool strings as filed; the plain-word readings beside them are Petrora's, from common industry abbreviations. Depths are metres along the wellbore from the kelly bushing; diameters are inches, as filed.
Developers: this page as JSON is GET /v1/data/norway/wells/275, documented in the API reference.