NORWAY · WELLBORES · NPDID 5442
15/12-17 S
Exploration · Appraisal · P&A · Gas/condensate · Talisman Energy Norge AS · Rev · PL 038
What was run in 15/12-17 S and how the hole was built: the logs with their intervals, the casing strings with leak-off tests, and the mud at depth.
The table below says which logs were run and over what interval. The curves themselves are held in Diskos, Norway's national data repository; its public portal lists what has been released for a wellbore and can be ordered for an administrative fee. Diskos public portal →
Logs
| Log | Top, m | Base, m |
|---|---|---|
| AIT DSI PEXAIT array induction tool · DSI dipole shear sonic imager · PEX Platform Express (resistivity, density, neutron) | 130 | 3,360 |
| MWD - DIRMWD measurement while drilling · DIR directional survey | 130 | 215 |
| MWD - GR RES DIR PWDMWD measurement while drilling · GR gamma ray · RES resistivity · DIR directional survey · PWD pressure while drilling | 213 | 1,313 |
| MWD - GR RES SONIC DIR PWDMWD measurement while drilling · GR gamma ray · RES resistivity · SONIC sonic · DIR directional survey · PWD pressure while drilling | 1,313 | 3,258 |
| MWD - GR RES DIR PWDMWD measurement while drilling · GR gamma ray · RES resistivity · DIR directional survey · PWD pressure while drilling | 3,258 | 3,371 |
| MDTMDT modular formation dynamics tester | 3,266 | 3,338 |
Casing and leak-off tests
| Casing | Diameter, in | Depth, m | Hole, in | Hole depth, m | LOT/FIT, g/cm³ | Test |
|---|---|---|---|---|---|---|
| Conductor | 30 | 213 | 36 | 215 | 0 | LOT |
| Interm. | 13 3/8 | 1,306 | 17 1/2 | 1,313 | 1.72 | LOT |
| Interm. | 9 5/8 | 3,251 | 12 1/4 | 3,258 | 0 | LOT |
| Open hole | — | 3,371 | 8 1/2 | 3,371 | 0 | LOT |
Drilling mud
9 READINGS · BY DEPTH
| Depth, m | Weight, g/cm³ | Viscosity, mPa·s | Yield point, Pa | Type |
|---|---|---|---|---|
| 208 | 1.05 | 0 | 0 | Water based |
| 220 | 1.06 | 108 | 0 | Water based |
| 514 | 1.11 | 0 | 0 | Water based |
| 1,766 | 1.6 | 0 | 0 | Oil based |
| 2,821 | 1.6 | 0 | 0 | Oil based |
| 3,210 | 1.6 | 0 | 0 | Oil based |
| 3,258 | 1.62 | 0 | 0 | Oil based |
| 3,258 | 1.62 | 0 | 0 | Oil based |
| 3,371 | 1.35 | 0 | 0 | Oil based |
The words under each tool string are Petrora's reading of the standard codes in it; a code we do not recognize is left as filed. No composite log has been released for this well, so there is no file to open beside these runs.
About this data
Norwegian Offshore Directorate (Sodir) FactPages, mirrored nightly and used under the Norwegian Licence for Open Government Data (NLOD). Log names are the Directorate's tool strings as filed; the plain-word readings beside them are Petrora's, from common industry abbreviations. Depths are metres along the wellbore from the kelly bushing; diameters are inches, as filed.
Developers: this page as JSON is GET /v1/data/norway/wells/5442, documented in the API reference.