OPERATORS · NEW MEXICO · OGRID 4452
Chuza Operating
- Status with OCD
- Active
- Based in
- Dallas, TX
- Registered as
- Well operator
Chuza Operating has 9 wells on file in New Mexico and none of them active.
It last reported production in September 2006; nothing in the twelve months through August 2026.
- 0
- active wells of 9 drilled
- 0
- bbl oil, 12 months through Aug 2026
- 0
- Mcf gas, same 12 months
- 0
- APDs approved in 12 months · 0 not yet spudded
All 9 wells on file under this operator, searchable →
By county
| County | Active wells | Oil, 12 mo | Gas, 12 mo |
|---|---|---|---|
| Rio Arriba | 0 of 7 | 0 | 0 |
| Lea | 0 of 2 | 0 | 0 |
The twelve months its wells of record reported, whoever operated them then.
By pool
| Pool | Active wells | Oil, 12 mo | Gas, 12 mo |
|---|---|---|---|
| Undes. Gallup (RA) | 0 | 0 | 0 |
| Justis; Blinebry | 0 | 0 | 0 |
| Langlie Mattix; 7 Rvrs-Q-Grayburg | 0 | 0 | 0 |
| Basin Dakota (Prorated Gas) | 0 | 0 | 0 |
| Wildcat 28N1E14O; Gallup (O) | 0 | 0 | 0 |
Latest APDs
All of them →| Approved | Well | County | Proposed formation | Target depth | Now |
|---|---|---|---|---|---|
| Mar 11, 1985 | EL Poso Ranch #010 30-039-23673 | Rio Arriba | WC GP (P&a 9-15-97) | 2,000 | Spudded Mar 21, 1985 |
| Feb 26, 1985 | EL Poso Ranch #009 30-039-23669 | Rio Arriba | WC Gal (P7A 9-15-97) | — | Spudded Oct 26, 1984 |
| Feb 26, 1985 | EL Poso Ranch #007 30-039-23670 | Rio Arriba | WC Gal (P&a 9-15-97) | — | Spudded Oct 18, 1984 |
| Aug 23, 1983 | EL Poso Ranch #003 30-039-23276 | Rio Arriba | WC Dakota (P&a 9-15-97) | 2,000 | Spudded Aug 30, 1983 |
| Aug 23, 1983 | EL Poso Ranch #004 30-039-23277 | Rio Arriba | WC Dak (P&a 9-15-97) | 1,660 | Spudded Aug 31, 1983 |
| Aug 25, 1982 | EL Poso Ranch #002 30-039-23070 | Rio Arriba | WC DK (P&a 9-15-97) | 2,000 | Spudded Sep 30, 1982 |
| Aug 25, 1982 | EL Poso Ranch #001 30-039-23071 | Rio Arriba | WC DK (P&a 9-15-97) | 2,000 | Spudded Sep 17, 1982 |
| May 1, 1978 | C C Fristoe a Federal NCT 2 #008 30-025-20929 | Lea | Plugged & Abandoned | — | Plugged (site released) |
About this data
New Mexico Oil Conservation Division (OCD). Chuza Operating is identified by its OGRID. Well counts are the wells it is operator of record for today; volumes are what it filed under that number, through Aug 2026 for production and Aug 2026 for injection. Nothing is estimated.
Developers: this page as JSON is GET /v1/data/operators/nm/4452, documented in the API reference.