OPERATORS · NEW MEXICO · OGRID 19219
Richardson Operating Co
- Status with OCD
- Active
- Based in
- Denver, CO
- Registered as
- Well operator, Transporter
Petrora groups this registration with Richardson Operating Company, Texas (0 active wells). Richardson Operating Co across every state →
Richardson Operating Co is operator of record for 38 active wells in New Mexico, most of them in San Juan (38).
It reported 0 bbl of oil, 73,480 Mcf of gas, and 0 bbl of produced water in the twelve months through August 2026.
Petrora groups it with one other registration; the company page adds them up.
- 38
- active wells of 48 drilled
- 0
- bbl oil, 12 months through Aug 2026
- 73,480
- Mcf gas, same 12 months · −75%
- 0
- APDs approved in 12 months · 0 not yet spudded
All 53 wells on file under this operator, searchable →
Reported production by month
Volumes Richardson Operating Co filed under its OGRID on form C-115, through Aug 2026. They stay with the operator that filed them, so a well it bought shows here only from the month it took over.
Last 12 months 73,480 · prior 12 288,520(-75%)
Richardson Operating Co: Gas by month.
By county
| County | Active wells | Oil, 12 mo | Gas, 12 mo |
|---|---|---|---|
| San Juan | 38 of 48 | 0 | 186,053 |
The twelve months its wells of record reported, whoever operated them then.
By pool
| Pool | Active wells | Oil, 12 mo | Gas, 12 mo |
|---|---|---|---|
| Basin Fruitland Coal (Gas) | 38 | 0 | 186,053 |
| Cha Cha Gallup | 0 | 0 | 0 |
| Meadows Gallup | 0 | 0 | 0 |
| Kutz Pictured Cliffs, West (Gas) | 0 | 0 | 0 |
| Twin Mounds Fruitland Sand PC (Gas) | 0 | 0 | 0 |
Latest APDs
All of them →| Approved | Well | County | Proposed formation | Target depth | Now |
|---|---|---|---|---|---|
| Oct 1, 2004 | Federal 32-13 #003Y 30-045-32597 | San Juan | Basin Fruitland Coal | 3,000 | Spudded Jan 23, 2005 |
| Mar 18, 2004 | Federal 14-14 #002 30-045-31950 | San Juan | Basin Fruitland Coal | 2,900 | Spudded Jun 2, 2004 |
| Mar 18, 2004 | Federal 13-22 #002 30-045-31982 | San Juan | Basin Fruitland Coal | 3,100 | Spudded Nov 30, 2004 |
| Jan 30, 2004 | Federal 24-25 #002 30-045-31787 | San Juan | Basin Fruitland Coal | 2,900 | Spudded Jan 2, 2005 |
| Jan 30, 2004 | Federal 31-15 #003 30-045-31977 | San Juan | Basin Fruitland Coal | 2,575 | Spudded Apr 27, 2004 |
| Jan 30, 2004 | Federal 42-16 #003 30-045-31978 | San Juan | Basin Fruitland Coal | 2,550 | Spudded Apr 13, 2004 |
| Jan 30, 2004 | Federal 31-24 #003 30-045-31988 | San Juan | Basin Fruitland Coal | 3,000 | Spudded Sep 12, 2004 |
| Jan 21, 2004 | Federal 32-17 #003 30-045-31979 | San Juan | Basin Fruitland Coal | 2,350 | Spudded Feb 25, 2004 |
| Jan 15, 2004 | Federal 23-32 #002 30-045-31832 | San Juan | Basin Fruitland Coal | 2,200 | Spudded Jun 15, 2004 |
| Dec 10, 2003 | Federal 41-25 #003 30-045-31998 | San Juan | Basin Fruitland Coal | 3,000 | Spudded Sep 22, 2004 |
Largest wells
| Well | County | Pool | Oil, 12 mo | Gas, 12 mo | Water, 12 mo |
|---|---|---|---|---|---|
| Federal 42-16 #002 30-045-28337 | San Juan | Basin Fruitland Coal (Gas) | 0 | 15,412 | 0 |
| Federal 32-17 #002 30-045-28472 | San Juan | Basin Fruitland Coal (Gas) | 0 | 15,321 | 0 |
| Federal 24-36 #001 30-045-28465 | San Juan | Basin Fruitland Coal (Gas) | 0 | 14,037 | 0 |
| Federal 32-17 #003 30-045-31979 | San Juan | Basin Fruitland Coal (Gas) | 0 | 13,515 | 0 |
| Federal 14-25 #001 30-045-28464 | San Juan | Basin Fruitland Coal (Gas) | 0 | 13,296 | 0 |
| Federal 41-8 #002 30-045-28059 | San Juan | Basin Fruitland Coal (Gas) | 0 | 13,159 | 0 |
| Federal 23-32 #002 30-045-31832 | San Juan | Basin Fruitland Coal (Gas) | 0 | 11,331 | 0 |
| Federal 31-32 #002 30-045-28474 | San Juan | Basin Fruitland Coal (Gas) | 0 | 10,290 | 0 |
| Federal 23-32 #001 30-045-28473 | San Juan | Basin Fruitland Coal (Gas) | 0 | 8,186 | 0 |
| Federal 41-8 #003 30-045-31941 | San Juan | Basin Fruitland Coal (Gas) | 0 | 8,165 | 0 |
About this data
New Mexico Oil Conservation Division (OCD). Richardson Operating Co is identified by its OGRID. Well counts are the wells it is operator of record for today; volumes are what it filed under that number, through Aug 2026 for production and Aug 2026 for injection. Nothing is estimated.
Developers: this page as JSON is GET /v1/data/operators/nm/19219, documented in the API reference.