New Mexico operators
Every operator OCD has registered, by its OGRID: its APDs by window, the wells it is operator of record for today, and what it reported over the last twelve months.
Sort
2,245 OPERATORS · PAGE 19 OF 45
| Operator | City | Active wells | Permits, 12 mo | Oil, 12 mo | Gas, 12 mo | Water, 12 mo | Injected, 12 mo |
|---|---|---|---|---|---|---|---|
| Devon Energy Operating Corp 136025 | Oklahoma City, OK | 0 | 0 | 0 | 0 | 0 | 0 |
| Devon Energy Production Co. 166111 | Oklahoma City, OK | 0 | 0 | 0 | 0 | 0 | 0 |
| Devon Louisiana Corporation 169355 | Houston, TX | 0 | 0 | 0 | 0 | 0 | 0 |
| Devon SFS Operating Inc 20305 | Oklahoma City, OK | 0 | 0 | 0 | 0 | 0 | 0 |
| Dewey E Sparger 31268 | Hobbs, NM | 0 | 0 | 0 | 0 | 0 | 0 |
| Dewey G Sparger 6153 | Hobbs, NM | 0 | 0 | 0 | 0 | 0 | 0 |
| D H Hunt 5560 | Dallas, TX | 0 | 0 | 0 | 0 | 0 | 0 |
| Diamond Back Petroleum Inc 6171 | Ruidoso, NM | 0 | 0 | 0 | 0 | 0 | 0 |
| Diamondback Resources LLC 260634 | Midland, TX | 0 | 0 | 0 | 0 | 0 | 0 |
| Dickson Petroleum 6199 | Midland, TX | 0 | 0 | 0 | 0 | 0 | 0 |
| Dinero Operating Co 6224 | Midland, TX | 0 | 0 | 0 | 0 | 0 | 0 |
| Discovery Operating Inc 6233 | Midland, TX | 0 | 0 | 0 | 0 | 0 | 0 |
| D & J Oil Company, Inc. 147965 | Enid, OK | 0 | 0 | 0 | 0 | 0 | 0 |
| D J Simmons Inc 5578 | Farmington, NM | 0 | 0 | 0 | 0 | 0 | 0 |
| D. K. Boyd Oil & Gas Co., Inc. 153107 | Midland, TX | 0 | 0 | 0 | 0 | 0 | 0 |
| D K D Oil Co 5585 | Plains, TX | 0 | 0 | 0 | 0 | 0 | 0 |
| DLJ Equipment Leasing Ltd. Co. 261405 | Lovington, NM | 0 | 0 | 0 | 0 | 0 | 0 |
| D-Mil Production Inc 5674 | Argyle, TX | 0 | 0 | 0 | 0 | 0 | 0 |
| D M Norman 5605 | Midland, TX | 0 | 0 | 0 | 0 | 0 | 0 |
| D N C Enterprises Inc 5638 | Farmington, NM | 0 | 0 | 0 | 0 | 0 | 0 |
| Dominion Exploration & Production,inc. 3411 | Oklahoma City, OK | 0 | 0 | 0 | 0 | 0 | 0 |
| Dominion Oklahoma Texas Expl. & Prod Inc 25773 | Oklahoma City, OK | 0 | 0 | 0 | 0 | 0 | 0 |
| Donald a Evans 216774 | Regina, NM | 0 | 0 | 0 | 0 | 0 | 0 |
| Donald Sharratt 6338 | FT Worth, TX | 0 | 0 | 0 | 0 | 0 | 0 |
| Don Angle 6286 | Artesia, NM | 0 | 0 | 0 | 0 | 0 | 0 |
| Don Riley 197206 | Odessa, TX | 0 | 0 | 0 | 0 | 0 | 0 |
| Don R Ormand 6290 | Midland, TX | 0 | 0 | 0 | 0 | 0 | 0 |
| Doral Energy Corp. 261198 | Midland, TX | 0 | 0 | 0 | 0 | 0 | 0 |
| Dorothy Boyce 8164 | Artesia, NM | 0 | 0 | 0 | 0 | 0 | 0 |
| Dorothy B Pearson 6406 | Provo, UT | 0 | 0 | 0 | 0 | 0 | 0 |
| Dos Amigos 6417 | Hobbs, NM | 0 | 0 | 0 | 0 | 0 | 0 |
| Double Eagle Petroleum Corporation 167537 | Tulsa, OK | 0 | 0 | 0 | 0 | 0 | 0 |
| Double I Inc 6439 | Loco Hills, NM | 0 | 0 | 0 | 0 | 0 | 0 |
| Doug Grimes 6445 | Monahans, TX | 0 | 0 | 0 | 0 | 0 | 0 |
| Douglas Oil & Gas LP 234694 | State College, PA | 0 | 0 | 0 | 0 | 0 | 0 |
| Dowdco Inc 134923 | Midland, TX | 0 | 0 | 0 | 0 | 0 | 0 |
| Doyle E Baxter 146781 | Bloomfield, NM | 0 | 0 | 0 | 0 | 0 | 0 |
| Doyle Hartman 6473 | Midland, TX | 0 | 0 | 0 | 0 | 0 | 0 |
| Draco Energy, Incorporated 6488 | Midland, TX | 0 | 0 | 0 | 0 | 0 | 0 |
| Drum Energy Corp 6501 | Hobbs, NM | 0 | 0 | 0 | 0 | 0 | 0 |
| Duke Oil & Gas Inc 159645 | Colorado City, TX | 0 | 0 | 0 | 0 | 0 | 0 |
| Durham Inc 6548 | Midland, TX | 0 | 0 | 0 | 0 | 0 | 0 |
| Dwight Tipton et Al 6569 | Hobbs, NM | 0 | 0 | 0 | 0 | 0 | 0 |
| D W St Clair 5657 | Midland, TX | 0 | 0 | 0 | 0 | 0 | 0 |
| Dyad Petroleum Company 227257 | Midland, TX | 0 | 0 | 0 | 0 | 0 | 0 |
| Dyco Petroleum Corp 6572 | Tulsa, OK | 0 | 0 | 0 | 0 | 0 | 0 |
| Eagle Disposal LLC 239926 | Hobbs, NM | 0 | 0 | 0 | 0 | 0 | 0 |
| Eagle Exploration & Production Company Inc. 310946 | Rozwell, NM | 0 | 0 | 0 | 0 | 0 | 0 |
| Eagle Resources LP dba Ted Hoskinson 182843 | Roswell, NM | 0 | 0 | 0 | 0 | 0 | 0 |
| Eagle Rock Operating Company, LLC 259978 | Houston, TX | 0 | 0 | 0 | 0 | 0 | 0 |
OIL AND WATER IN BBL · GAS IN MCF · REPORTED BY THE OPERATOR OVER THE TWELVE MONTHS THROUGH ITS STATE'S REPORTED-THROUGH MONTH
About this data
Operator registrations from New Mexico Oil Conservation Division. Permit windows are on the approval date. Active wells are the wells an operator is operator of record for today. Volumes are what the operator itself filed, so they stay with it after it sells a well; the twelve months end in the state's last reported month. Nothing is estimated.
Developers: this page as JSON is GET /v1/data/operators?state=nm, documented in the API reference.