New Mexico operators
Every operator OCD has registered, by its OGRID: its APDs by window, the wells it is operator of record for today, and what it reported over the last twelve months.
Sort
2,210 OPERATORS · PAGE 32 OF 45
| Operator | City | Active wells | Permits, 12 mo | Oil, 12 mo | Gas, 12 mo | Water, 12 mo | Injected, 12 mo |
|---|---|---|---|---|---|---|---|
| Northwest Pipeline Company 16189 | Salt Lake City, UT | 0 | 0 | 0 | 0 | 0 | 0 |
| Northwind Midstream Partners LLC 331501 | Houston, TX | 0 | 1 | 0 | 0 | 0 | 0 |
| Norwood Oil Corp 16219 | Malakoff, TX | 0 | 0 | 0 | 0 | 0 | 0 |
| Novo II Operating, LLC 333465 | Oklahoma City, OK | 0 | 0 | 0 | 1,177 | 0 | 0 |
| NueVida Resources, LLC 328537 | Dallas, TX | 0 | 0 | 0 | 0 | 0 | 0 |
| Ocean Energy Inc 23654 | Houston, TX | 0 | 0 | 0 | 0 | 0 | 0 |
| Odessa Natural Corp 16332 | Odessa, TX | 0 | 0 | 0 | 0 | 0 | 0 |
| Odyssey Petroleum Company 95818 | Dallas, TX | 0 | 0 | 0 | 0 | 0 | 0 |
| Ogs Operating Co Inc 16367 | Midland, TX | 0 | 0 | 0 | 0 | 0 | 0 |
| Ogx Operating, LLC 310497 | Midland, TX | 0 | 0 | 0 | 0 | 0 | 0 |
| O H Berry 16265 | Midland, TX | 0 | 0 | 0 | 0 | 0 | 0 |
| O.H.B., Inc. 218856 | San Angelo, TX | 0 | 0 | 0 | 0 | 0 | 0 |
| Oilfield Production Service Inc 16381 | Dallas, TX | 0 | 0 | 0 | 0 | 0 | 0 |
| Oilfield Training Center Foundation-Enmu-R 16394 | Roswell, NM | 0 | 0 | 0 | 0 | 0 | 0 |
| OK Hot Oil Service Inc 16400 | Artesia, NM | 0 | 0 | 0 | 0 | 0 | 0 |
| Okie Crude Co 16425 | Tulsa, OK | 0 | 0 | 0 | 0 | 0 | 0 |
| Okie Operating Company, Ltd. 154652 | Tulsa, OK | 0 | 0 | 0 | 0 | 0 | 0 |
| OK Operating Co 16418 | Midland, TX | 0 | 0 | 0 | 0 | 0 | 0 |
| Olen F Featherstone 16466 | Roswell, NM | 0 | 0 | 0 | 0 | 0 | 0 |
| Oliver Brown dba Oliver Brown Oil 372102 | San Angelo, TX | 0 | 0 | 0 | 0 | 0 | 0 |
| Olsen Energy Inc 16482 | San Antonio, TX | 0 | 0 | 0 | 0 | 0 | 0 |
| Olympic Oil & Gas Corp 16504 | Houston, TX | 0 | 0 | 0 | 0 | 0 | 0 |
| Omimex Petroleum Inc 16513 | Ft Worth, TX | 0 | 0 | 0 | 0 | 0 | 0 |
| Oneenergy Partners Operating, LLC 372031 | Houston, TX | 0 | 0 | 0 | 0 | 0 | 0 |
| O'Neil Properties Ltd 16314 | Midland, TX | 0 | 0 | 0 | 0 | 0 | 0 |
| Ops Group Limited Partnership 260647 | Houston, TX | 0 | 0 | 0 | 0 | 0 | 0 |
| Orbit Enterprises Inc 16530 | Tatum, NM | 0 | 0 | 0 | 0 | 0 | 0 |
| Orbit Petroleum, Inc. 227083 | Irving, TX | 0 | 0 | 0 | 0 | 0 | 0 |
| Orion Oil & Gas Prop 148454 | Roswell, NM | 0 | 0 | 0 | 0 | 0 | 0 |
| Orla Petco Inc 16542 | Midland, TX | 0 | 0 | 0 | 0 | 0 | 0 |
| Orla Petco Inc & Hopi Drilling Co 16559 | Midland, TX | 0 | 0 | 0 | 0 | 0 | 0 |
| Orris R. Hedges 187498 | Santa FE, NM | 0 | 0 | 0 | 0 | 0 | 0 |
| Orville S Slaughter Jr 16575 | Denver, CO | 0 | 0 | 0 | 0 | 0 | 0 |
| Oryx Energy Co 16587 | Dallas, TX | 0 | 0 | 0 | 0 | 0 | 0 |
| Overflow Energy, LLC 292641 | Perryton, TX | 0 | 0 | 0 | 0 | 0 | 0 |
| Ovintiv USA Inc. 282327 | Denver, CO | 0 | 0 | 0 | 0 | 0 | 0 |
| Owens Pet Inc 16668 | Midland, TX | 0 | 0 | 0 | 0 | 0 | 0 |
| Owl Oil and Gas, LLC 300843 | Hope, NM | 0 | 0 | 0 | 0 | 0 | 0 |
| Ozark Exploration Inc 16717 | Dallas, TX | 0 | 0 | 0 | 0 | 0 | 0 |
| Pacific Enterprises Oil Co (USA) 16801 | Midland, TX | 0 | 0 | 0 | 0 | 0 | 0 |
| Pacific Western Land Company 193309 | Tyrone, NM | 0 | 0 | 0 | 0 | 0 | 0 |
| Paladin Energy Corp 164070 | Dallas, TX | 0 | 0 | 0 | 0 | 0 | 0 |
| Palisades Asset Holding Co., LLC 241214 | Midland, TX | 0 | 0 | 0 | 0 | 0 | 0 |
| Paloma Blanca Well Service Inc. 25788 | Roswell, NM | 0 | 0 | 0 | 0 | 0 | 0 |
| Paloma Resources Inc 16848 | Roswell, NM | 0 | 0 | 0 | 0 | 0 | 0 |
| Pan American Petroleum Corp 16850 | Hobbs, NM | 0 | 0 | 0 | 0 | 0 | 0 |
| Pantera Energy Co 16869 | Amarillo, TX | 0 | 0 | 0 | 0 | 0 | 0 |
| Parallel Petroleum LLC 230387 | Midland, TX | 0 | 0 | 0 | 0 | 0 | 0 |
| Paramount Petroleum Corp 16883 | Houston, TX | 0 | 0 | 0 | 0 | 0 | 0 |
| Parawon Operating LLC 225465 | Mobile, AL | 0 | 0 | 0 | 0 | 0 | 0 |
OIL AND WATER IN BBL · GAS IN MCF · REPORTED BY THE OPERATOR OVER THE TWELVE MONTHS THROUGH ITS STATE'S REPORTED-THROUGH MONTH
About this data
Operator registrations from New Mexico Oil Conservation Division. Permit windows are on the approval date. Active wells are the wells an operator is operator of record for today. Volumes are what the operator itself filed, so they stay with it after it sells a well; the twelve months end in the state's last reported month. Nothing is estimated.
Developers: this page as JSON is GET /v1/data/operators?state=nm, documented in the API reference.