OPERATORS · OKLAHOMA · OPERATOR NUMBER 25111
Diamond M Operating LLC
- Status with OCC
- Active
- Based in
- Kinta, OK
Diamond M Operating LLC is operator of record for 27 active wells in Oklahoma, most of them in Pittsburg (19), Haskell (5), Latimer (3).
- 27
- active wells of 27 drilled
- 0
- bbl water injected, 12 months through Dec 2025
- 0
- active injection and disposal wells
- 0
- intents to drill approved in 12 months · 0 not yet spudded
All 27 wells on file under this operator, searchable →
No oil or gas production is available for Oklahoma.
Latest intents to drill
All of them →| Approved | Well | County | Proposed formation | Target depth | Now |
|---|---|---|---|---|---|
| Sep 9, 2005 | Lalman (Lalman #3) #3-7 35-121-20250 | Pittsburg | Booch Coal, Hartshorne Coal | 2,942 | Spudded Jan 24, 1974 |
| Sep 2, 2004 | Art #2-32 35-121-23269 | Pittsburg | Atoka, Booch, Hartshorne | 7,200 | Spudded Sep 7, 2004 |
| Jun 14, 2002 | Stipe #3-17 35-121-22768 | Pittsburg | Atoka SH, Atoka Stray, Evans, Morris | 9,250 | Spudded Jun 15, 2002 |
| Jan 25, 2001 | Boardwalk #2 35-121-22509 | Pittsburg | Atoka Stray, Borum, Brazil, Evans, Fanshawe, Gose, Morris, Panola, Red Oak, Sorrells /Atoka/ | 9,500 | Spudded May 18, 2001 |
| Nov 29, 2000 | Hightower #3-4 35-121-22486 | Pittsburg | Booch Low, Booch Mid, Booch UP, Hartshorne, Savanna | 2,400 | Spudded Dec 7, 2000 |
| Oct 31, 2000 | Hulsey Mountain #2 35-061-21495 | Haskell | Atoka Mid, Hartshorne | 5,600 | Spudded Nov 15, 2000 |
| Aug 25, 2000 | Foris #2-12 35-121-22211 | Pittsburg | Booch, Hartshorne | 3,500 | Spudded Sep 17, 1999 |
| Jun 6, 2000 | Kristy Lee #1-17 35-121-22408 | Pittsburg | Booch, Hartshorne | 3,420 | Spudded Jun 9, 2000 |
| Mar 1, 2000 | Art #1 35-121-22352 | Pittsburg | Atoka, Booch, Hartshorne | 7,300 | Spudded Mar 12, 2000 |
| Sep 22, 1998 | Hightower #1-4 35-121-21305 | Pittsburg | Savanna | 4,811 | Spudded Sep 25, 1986 |
About this data
Oklahoma Corporation Commission (OCC), Oil and Gas Conservation Division. Diamond M Operating LLC is identified by its operator number. Well counts are the wells it is operator of record for today; volumes are what it filed under that number, through Dec 2025 for injection. No oil or gas production is available for Oklahoma. There is a data discrepancy in the 2024 injection record that is still under review: part of that year's volume is not matched to its wells. Statewide and operator totals for 2024 include it; some wells and counties show 2024 as under review instead of a figure. Nothing is estimated.
Developers: this page as JSON is GET /v1/data/operators/ok/25111, documented in the API reference.