Oklahoma oil and gas operators
Every operator OCC has registered, by its operator number: its intents to drill by window, the wells it is operator of record for today, and what it injected over the last twelve reported months. No oil or gas production is available for Oklahoma.
8,459 OPERATORS · PAGE 2 OF 170
| # | Operator | Permits, 30d | vs prior | On file | Counties, 12 mo | Horizontal | Active wells | Top county, 12 mo | First permit | Last permit |
|---|---|---|---|---|---|---|---|---|---|---|
| 51 | Ovintiv USA Inc 21713 | 0 | — | 198 | 4 | — | 14 | Blaine | 1990 | Apr 22, 2026 |
| 52 | C E Harmon Oil Inc 10266 | 0 | -100% | 42 | 1 | — | 128 | Carter | 1990 | Oct 8, 2026 |
| 53 | D.J.F. Services, Inc. 19836 | 0 | — | 106 | 3 | — | 127 | Hughes | 1990 | Sep 17, 2026 |
| 54 | Spring Operating Company 20386 | 0 | — | 88 | 1 | 0% | 52 | Carter | 1992 | Aug 14, 2026 |
| 55 | Calyx Energy III LLC 23515 | 0 | — | 197 | 2 | — | 166 | Pittsburg | 2008 | Feb 3, 2026 |
| 56 | Coronado Energy Partners LLC 24734 | 0 | — | 11 | 1 | — | 7 | Carter | 2008 | Jul 30, 2026 |
| 57 | HPX, LLC 25162 | 0 | -100% | 5 | 2 | — | 0 | Custer | 2026 | Oct 14, 2026 |
| 58 | Formentera Operations LLC 24715 | 0 | -100% | 507 | 1 | — | 505 | Oklahoma | 1990 | Oct 9, 2026 |
| 59 | Berexco LLC 22550 | 0 | — | 64 | 3 | — | 226 | Creek | 1989 | May 13, 2026 |
| 60 | Freedom Operating Company LLC 24073 | 0 | — | 214 | 1 | — | 184 | Lincoln | 1998 | May 21, 2026 |
| 61 | Adparo LLC 24101 | 0 | — | 123 | 2 | — | 139 | Custer | 1991 | Aug 12, 2026 |
| 62 | Gulf Exploration LLC 20983 | 0 | — | 139 | 2 | — | 80 | Pontotoc | 1990 | Sep 4, 2026 |
| 63 | Vaquero Resources, LLC 24992 | 0 | — | 53 | 1 | — | 78 | Oklahoma | 1991 | Aug 31, 2026 |
| 64 | FINNEY KYLER A dba FINNEY OIL CO 23134 | 0 | — | 14 | 1 | — | 28 | Tulsa | 1994 | May 13, 2026 |
| 65 | Basin Operating Services LLC 23839 | 0 | — | 5 | 2 | — | 2 | Hughes | 2022 | Aug 18, 2026 |
| 66 | Lewis Oil Operations LLC 13189 | 0 | — | 120 | 1 | — | 368 | Murray | 1990 | Jul 28, 2026 |
| 67 | Kodiak Oil & Gas Inc 23226 | 0 | — | 190 | 1 | — | 180 | Stephens | 2008 | Jun 25, 2026 |
| 68 | Blue Cedar Energy LLC 24439 | 0 | -100% | 126 | 2 | — | 175 | Carter | 1990 | Sep 18, 2026 |
| 69 | Gibson Les 20882 | 0 | — | 53 | 1 | — | 61 | Creek | 1998 | Apr 16, 2026 |
| 70 | Reign Operating LLC 24990 | 0 | -100% | 33 | 1 | — | 53 | Roger Mills | 1991 | Oct 15, 2026 |
| 71 | Reach Oil and Gas Company Inc 24558 | 0 | — | 53 | 3 | — | 41 | Garvin | 2013 | May 29, 2026 |
| 72 | Twisted Oak Operating LLC 22261 | 0 | — | 24 | 1 | — | 38 | McClain | 1997 | Aug 17, 2026 |
| 73 | Hulen Operating Company 19626 | 0 | -100% | 35 | 1 | 0% | 24 | Lincoln | 1995 | Oct 13, 2026 |
| 74 | Valpoint Operating LLC 23241 | 0 | — | 23 | 1 | — | 20 | Dewey | 2016 | Sep 15, 2026 |
| 75 | Nodding Donkey Resources LLC 25079 | 0 | — | 9 | 1 | — | 13 | Pottawatomie | 1999 | Aug 7, 2026 |
| 76 | FP Operations, LLC 24948 | 0 | — | 18 | 1 | — | 12 | Seminole | 2019 | Apr 13, 2026 |
| 77 | FBF Energy LLC 24510 | 0 | — | 229 | 2 | — | 450 | Garvin | 1990 | Jun 16, 2026 |
| 78 | Kirkpatrick Oil Company Inc 19792 | 0 | — | 287 | 2 | — | 239 | Dewey | 1990 | Mar 18, 2026 |
| 79 | BE Anadarko II, LLC 24975 | 0 | — | 167 | 1 | — | 169 | Roger Mills | 2005 | Aug 10, 2026 |
| 80 | Roberson Oil Company Inc 19500 | 0 | — | 167 | 1 | — | 163 | Pottawatomie | 1992 | Aug 5, 2026 |
| 81 | Blackjack Operating, LLC 25207 | 0 | — | 142 | 1 | — | 137 | McClain | 2016 | Jun 1, 2026 |
| 82 | GLB Exploration Inc 18634 | 0 | — | 280 | 2 | 0% | 118 | Carter | 1990 | Mar 25, 2026 |
| 83 | Western Oil and Gas Development Corp 14635 | 0 | — | 124 | 1 | 0% | 92 | Atoka | 1990 | Aug 19, 2026 |
| 84 | Binger Operations LLC 20433 | 0 | — | 38 | 1 | — | 82 | Caddo | 1996 | Nov 25, 2025 |
| 85 | RCK Oil and Gas LLC 23906 | 0 | — | 49 | 1 | 50% | 80 | Payne | 1991 | Aug 17, 2026 |
| 86 | Southern Star Central Gas Pipeline Inc 413 | 0 | — | 41 | 1 | — | 69 | Grant | 1994 | Apr 15, 2026 |
| 87 | The Daube Company 551 | 0 | -100% | 15 | 1 | — | 69 | Caddo | 1992 | Sep 23, 2026 |
| 88 | Slavens II Paul R 20862 | 0 | — | 13 | 1 | — | 50 | Creek | 1990 | Apr 27, 2026 |
| 89 | Enterprise Energy Exploration Inc 21418 | 0 | — | 16 | 1 | — | 18 | Creek | 2005 | Dec 17, 2025 |
| 90 | Dakota Exploration LLC 22446 | 0 | — | 40 | 1 | 0% | 17 | Noble | 1991 | Jun 18, 2026 |
| 91 | King Energy LLC 19617 | 0 | — | 25 | 1 | — | 13 | Beckham | 1994 | Jun 10, 2026 |
| 92 | Black Mesa Energy LLC 24018 | 0 | — | 14 | 1 | — | 12 | Carter | 2018 | Jun 3, 2026 |
| 93 | Valley Petrol Consulting Inc 23160 | 0 | -100% | 10 | 2 | — | 5 | Kay | 2013 | Oct 1, 2026 |
| 94 | Encore Operating Inc 24271 | 0 | — | 11 | 2 | — | 4 | Cleveland | 2019 | Aug 11, 2026 |
| 95 | Geosouthern Operating II, LLC 25211 | 0 | — | 2 | 1 | — | 0 | Custer | 2026 | Aug 26, 2026 |
| 96 | Liquid Gold Energy Management LLC 25153 | 0 | — | 2 | 1 | — | 0 | Blaine | 2026 | Jan 15, 2026 |
| 97 | Foundation Energy Management LLC 22137 | 0 | — | 674 | 1 | 100% | 734 | Coal | 1990 | Dec 12, 2025 |
| 98 | Burk Royalty Co Ltd 304 | 0 | — | 293 | 1 | 0% | 626 | Canadian | 1990 | Jul 2, 2026 |
| 99 | Santa FE Operating, LLC 25047 | 0 | — | 373 | 1 | — | 421 | Pittsburg | 1989 | Nov 25, 2025 |
| 100 | Spess Oil Company Inc 2057 | 0 | — | 125 | 1 | 0% | 329 | Garfield | 1990 | May 5, 2026 |
WINDOWS ON THE APPROVAL DATE, AGAINST THE WINDOW BEFORE · TEXAS COUNTS EVERY PERMIT ON A WELL, OTHER STATES A WELL'S LATEST
About this data
Operator registrations from Oklahoma Corporation Commission. Permit windows are on the approval date. Active wells are the wells an operator is operator of record for today. Volumes are what the operator itself filed, so they stay with it after it sells a well; the twelve months end in the state's last reported month. No oil or gas production is available for Oklahoma. Nothing is estimated.
Developers: this page as JSON is GET /v1/data/operators?state=ok, documented in the API reference.