Oklahoma operators
Every operator OCC has registered, by its operator number: its intents to drill by window, the wells it is operator of record for today, and what it injected over the last twelve reported months. No oil or gas production is available for Oklahoma.
8,456 OPERATORS · PAGE 23 OF 170
| # | Operator | Permits, 12 mo | vs prior | On file | Counties, 12 mo | Horizontal | Active wells | Top county, 12 mo | First permit | Last permit |
|---|---|---|---|---|---|---|---|---|---|---|
| 1101 | Dragonfly Resources LLC 22888 | 0 | — | 13 | 0 | — | 12 | — | 1996 | Oct 10, 2005 |
| 1102 | Drumright Well Service Inc 6949 | 0 | — | 7 | 0 | — | 12 | — | 1990 | Jan 24, 2006 |
| 1103 | Dulworth Don 22767 | 0 | — | 1 | 0 | — | 12 | — | 1990 | Sep 19, 1990 |
| 1104 | Durango Exploration LLC 21603 | 0 | — | 4 | 0 | — | 12 | — | 1994 | Jun 18, 2004 |
| 1105 | Escher Corporation 12700 | 0 | — | 8 | 0 | — | 12 | — | 2001 | Sep 28, 2015 |
| 1106 | Guest Petroleum Incorporated 18534 | 0 | — | 1 | 0 | — | 12 | — | 2004 | Apr 20, 2004 |
| 1107 | Hartline Tom 8242 | 0 | — | 0 | 0 | — | 12 | — | — | — |
| 1108 | Hilton Resources LLC 24445 | 0 | — | 4 | 0 | — | 12 | — | 1991 | May 23, 1995 |
| 1109 | HLH Realty Co 16252 | 0 | — | 0 | 0 | — | 12 | — | — | — |
| 1110 | H-Petro-R Inc 21745 | 0 | — | 9 | 0 | — | 12 | — | 2005 | Aug 18, 2010 |
| 1111 | Kirk Billie E 1220 | 0 | — | 6 | 0 | — | 12 | — | 1993 | Oct 20, 2016 |
| 1112 | La Fee Oil LLC 23377 | 0 | — | 2 | 0 | — | 12 | — | 2012 | Jun 17, 2013 |
| 1113 | Little Chicago Oil & Gas Inc 21610 | 0 | — | 2 | 0 | — | 12 | — | 2003 | Mar 22, 2004 |
| 1114 | Little Chief Energy Corporation 24238 | 0 | — | 1 | 0 | — | 12 | — | 2010 | Mar 2, 2010 |
| 1115 | Matna Enterprises LLC 23395 | 0 | — | 0 | 0 | — | 12 | — | — | — |
| 1116 | MORRIS ED dba MORRIS OPERATING COMPANY 13770 | 0 | — | 1 | 0 | — | 12 | — | 1993 | Dec 6, 1993 |
| 1117 | Mountain Creek Energy Inc 22545 | 0 | — | 3 | 0 | — | 12 | — | 2010 | Jul 18, 2014 |
| 1118 | Paradigm Twenty LLC 23176 | 0 | — | 9 | 0 | — | 12 | — | 1991 | Sep 10, 2014 |
| 1119 | Penner Energy Inc 17903 | 0 | — | 5 | 0 | — | 12 | — | 1992 | Nov 27, 2006 |
| 1120 | Pennmark Resources Company 18489 | 0 | — | 13 | 0 | — | 12 | — | 1993 | Dec 14, 2007 |
| 1121 | Petroleum Development Company 19341 | 0 | — | 15 | 0 | — | 12 | — | 1990 | May 7, 2004 |
| 1122 | Price Operating Company 22847 | 0 | — | 3 | 0 | — | 12 | — | 1996 | Sep 16, 1999 |
| 1123 | Red Fork Production LLC 20711 | 0 | — | 16 | 0 | — | 12 | — | 1991 | Aug 10, 2020 |
| 1124 | Rig Petroleum LLC 25038 | 0 | — | 5 | 0 | — | 12 | — | 1999 | Jul 14, 2015 |
| 1125 | Sand Boy Production Company 16702 | 0 | — | 0 | 0 | — | 12 | — | — | — |
| 1126 | Sec Production Inc 7983 | 0 | — | 18 | 0 | — | 12 | — | 1994 | Nov 3, 2023 |
| 1127 | Silver Star of Nevada Inc 24636 | 0 | — | 12 | 0 | — | 12 | — | 2009 | Apr 30, 2014 |
| 1128 | Struck Rock Oil and Gas LLC 24427 | 0 | — | 8 | 0 | — | 12 | — | 1992 | Dec 20, 2018 |
| 1129 | Thresher Energy Inc 24590 | 0 | — | 12 | 0 | — | 12 | — | 1995 | May 10, 2018 |
| 1130 | Waterbridge Arkoma Operating LLC 24139 | 0 | — | 23 | 0 | — | 12 | — | 2006 | Apr 22, 2022 |
| 1131 | Wil-Ron Inc 4908 | 0 | — | 2 | 0 | — | 12 | — | 1998 | Oct 27, 1998 |
| 1132 | Baber Oil & Gas LLC 25023 | 0 | — | 9 | 0 | — | 11 | — | 1997 | Jun 6, 2023 |
| 1133 | Blevins Land & Cattle LLC 24979 | 0 | — | 0 | 0 | — | 11 | — | — | — |
| 1134 | BTA Oil Producers LLC 6463 | 0 | — | 13 | 0 | — | 11 | — | 1990 | Aug 14, 2013 |
| 1135 | Caldwell Engineering & Construction Inc 22569 | 0 | — | 0 | 0 | — | 11 | — | — | — |
| 1136 | Case Sales Company Inc 11951 | 0 | — | 1 | 0 | — | 11 | — | 1993 | May 17, 1993 |
| 1137 | C & D Supply LLC 23178 | 0 | — | 6 | 0 | — | 11 | — | 1991 | Jun 27, 2007 |
| 1138 | Chockley Energy LLC 24538 | 0 | — | 5 | 0 | — | 11 | — | 2000 | Sep 26, 2005 |
| 1139 | Cleere Operating LLC 24691 | 0 | — | 10 | 0 | — | 11 | — | 1990 | Jul 25, 2016 |
| 1140 | David E Morgan Inc 17038 | 0 | — | 3 | 0 | — | 11 | — | 1993 | Jul 18, 2002 |
| 1141 | Flatlander Energy LLC 24542 | 0 | — | 8 | 0 | — | 11 | — | 2011 | May 23, 2019 |
| 1142 | Fremen Walter E 18756 | 0 | — | 1 | 0 | — | 11 | — | 2003 | Nov 21, 2003 |
| 1143 | George Taylor & Sons Oil LLC 23857 | 0 | — | 10 | 0 | — | 11 | — | 1993 | Oct 21, 2005 |
| 1144 | Greenlee Oil and Gas LLC 19917 | 0 | — | 2 | 0 | — | 11 | — | 1993 | Mar 13, 1996 |
| 1145 | Haydens Oil and Gas LLC 24608 | 0 | — | 7 | 0 | — | 11 | — | 1994 | Apr 6, 2004 |
| 1146 | Hooks Dwain 13605 | 0 | — | 5 | 0 | — | 11 | — | 1990 | Jun 11, 2009 |
| 1147 | Jasper Oil LLC 23987 | 0 | — | 1 | 0 | — | 11 | — | 2012 | Feb 29, 2012 |
| 1148 | J & K Production LLC 24402 | 0 | — | 0 | 0 | — | 11 | — | — | — |
| 1149 | Kay Production Company 15754 | 0 | — | 2 | 0 | — | 11 | — | 2005 | Sep 11, 2006 |
| 1150 | Mattea Oil & Gas LLC 21469 | 0 | — | 6 | 0 | — | 11 | — | 1990 | Jan 8, 2002 |
WINDOWS ON THE APPROVAL DATE, AGAINST THE WINDOW BEFORE · TEXAS COUNTS EVERY PERMIT ON A WELL, OTHER STATES A WELL'S LATEST
About this data
Operator registrations from Oklahoma Corporation Commission. Permit windows are on the approval date. Active wells are the wells an operator is operator of record for today. Volumes are what the operator itself filed, so they stay with it after it sells a well; the twelve months end in the state's last reported month. No oil or gas production is available for Oklahoma. Nothing is estimated.
Developers: this page as JSON is GET /v1/data/operators?state=ok, documented in the API reference.