Oklahoma operators
Every operator OCC has registered, by its operator number: its intents to drill by window, the wells it is operator of record for today, and what it injected over the last twelve reported months. No oil or gas production is available for Oklahoma.
8,456 OPERATORS · PAGE 1 OF 170
| # | Operator | Permits, 180d | vs prior | On file | Counties, 12 mo | Horizontal | Active wells | Top county, 12 mo | First permit | Last permit |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mewbourne Oil Company 6722 | 41 | +32% | 803 | 5 | — | 674 | Roger Mills | 1990 | Oct 26, 2026 |
| 2 | Continental Resources Inc 3186 | 33 | -11% | 1,337 | 6 | — | 1,037 | Grady | 1990 | Oct 30, 2026 |
| 3 | Validus Energy II Midcon LLC 24973 | 32 | +7% | 1,268 | 7 | — | 1,203 | Canadian | 1990 | Oct 13, 2026 |
| 4 | FW Midcon I, LLC 25164 | 32 | +220% | 1,522 | 6 | — | 1,499 | Grady | 1990 | Oct 16, 2026 |
| 5 | Devon Energy Production Company LP 20751 | 23 | +21% | 1,346 | 4 | — | 1,169 | Canadian | 1990 | Sep 18, 2026 |
| 6 | Warwick-Jupiter LLC 24268 | 16 | +433% | 56 | 3 | — | 33 | Roger Mills | 2019 | Oct 27, 2026 |
| 7 | Camino Natural Resources LLC 24097 | 14 | +40% | 103 | 2 | — | 59 | Grady | 1994 | Oct 21, 2026 |
| 8 | Bce-Mach III LLC 24485 | 14 | +367% | 1,691 | 4 | — | 2,288 | Kingfisher | 1990 | Oct 26, 2026 |
| 9 | Latigo Oil & Gas, Inc. 10027 | 9 | +29% | 671 | 4 | 0% | 1,019 | Beaver | 1990 | Oct 23, 2026 |
| 10 | Diversified Production LLC 24780 | 9 | new | 3,430 | 3 | — | 3,886 | Canadian | 1990 | Nov 3, 2026 |
| 11 | Anthem Energy Operating (Oklahoma) LLC 25106 | 8 | +33% | 17 | 1 | — | 5 | Custer | 2008 | Sep 16, 2026 |
| 12 | Eckard Operating, LLC 25013 | 8 | +100% | 38 | 2 | — | 14 | McClain | 2018 | Nov 2, 2026 |
| 13 | Tamworth Resources LLC 24525 | 8 | +300% | 86 | 3 | — | 89 | Canadian | 1991 | Nov 2, 2026 |
| 14 | W F D Oil Corp. 17501 | 8 | new | 146 | 3 | — | 71 | Creek | 1991 | Sep 9, 2026 |
| 15 | Coterra Energy Operating Co. 21194 | 7 | -56% | 689 | 2 | — | 537 | Canadian | 1990 | Oct 1, 2026 |
| 16 | Charter Oak Production Co LLC 21672 | 7 | +40% | 226 | 4 | — | 179 | Roger Mills | 1990 | Oct 30, 2026 |
| 17 | Nadel and Gussman LLC 1547 | 7 | +40% | 41 | 1 | — | 13 | Custer | 1991 | Oct 30, 2026 |
| 18 | Rush Creek Operating LLC 23895 | 6 | -25% | 44 | 3 | — | 69 | Creek | 1994 | Oct 14, 2026 |
| 19 | Culbreath Oil & Gas Co Inc 20864 | 6 | -14% | 63 | 3 | — | 55 | Seminole | 1990 | Oct 5, 2026 |
| 20 | Sanguine Gas Exploration LLC 21381 | 6 | +0% | 243 | 5 | — | 245 | Pittsburg | 1990 | Sep 2, 2026 |
| 21 | Koda Operating LLC 24242 | 6 | +100% | 305 | 2 | — | 290 | Kay | 1991 | Sep 29, 2026 |
| 22 | Duncan Oil Properties Inc 15876 | 6 | +200% | 184 | 2 | — | 104 | Custer | 1991 | Oct 30, 2026 |
| 23 | C E Harmon Oil Inc 10266 | 6 | new | 42 | 1 | — | 128 | Carter | 1990 | Oct 8, 2026 |
| 24 | Citizen Energy Ventures LLC 25071 | 5 | -37% | 24 | 2 | — | 14 | Roger Mills | 2014 | Oct 23, 2026 |
| 25 | Comanche Exploration Co LLC 20631 | 5 | +400% | 247 | 2 | — | 180 | Dewey | 1994 | Oct 27, 2026 |
| 26 | Oil Capital Operating, LLC 25141 | 5 | new | 19 | 2 | — | 20 | Custer | 2010 | Aug 24, 2026 |
| 27 | Trueblood Resources Inc 17595 | 5 | new | 58 | 1 | — | 10 | Beaver | 1990 | Oct 28, 2026 |
| 28 | HPX, LLC 25162 | 5 | new | 5 | 2 | — | 0 | Custer | 2026 | Oct 14, 2026 |
| 29 | Sandridge Exploration & Production LLC 22281 | 4 | -43% | 1,767 | 3 | — | 1,410 | Roger Mills | 1991 | Oct 27, 2026 |
| 30 | Upland Operating LLC 24743 | 4 | -33% | 23 | 2 | — | 10 | Roger Mills | 2010 | Oct 26, 2026 |
| 31 | Kolibri Energy US, Inc. 21948 | 4 | +33% | 57 | 2 | — | 40 | Carter | 2006 | Jul 20, 2026 |
| 32 | Spring Operating Company 20386 | 4 | +100% | 88 | 1 | 0% | 52 | Carter | 1992 | Aug 14, 2026 |
| 33 | Formentera Operations LLC 24715 | 4 | new | 507 | 1 | — | 505 | Oklahoma | 1990 | Oct 9, 2026 |
| 34 | Vaquero Resources, LLC 24992 | 4 | new | 53 | 1 | — | 78 | Oklahoma | 1991 | Aug 31, 2026 |
| 35 | Lance Ruffel Oil & Gas LLC 15459 | 3 | -25% | 166 | 2 | — | 170 | Payne | 1990 | Jul 24, 2026 |
| 36 | Crawley Petroleum Corporation 7980 | 3 | -25% | 336 | 2 | — | 280 | Roger Mills | 1990 | Aug 19, 2026 |
| 37 | Staghorn Petroleum II LLC 24056 | 3 | +50% | 371 | 2 | — | 449 | Grady | 1990 | Oct 27, 2026 |
| 38 | Berexco LLC 22550 | 3 | +200% | 64 | 3 | — | 228 | Creek | 1989 | May 13, 2026 |
| 39 | Gulf Exploration LLC 20983 | 3 | +200% | 139 | 2 | — | 80 | Pontotoc | 1990 | Sep 4, 2026 |
| 40 | Twisted Oak Operating LLC 22261 | 3 | +200% | 24 | 2 | — | 38 | McClain | 1997 | Aug 17, 2026 |
| 41 | Basin Operating Services LLC 23839 | 3 | +200% | 5 | 2 | — | 2 | Hughes | 2022 | Aug 18, 2026 |
| 42 | Great Horned Owls, LLC 25056 | 3 | new | 1,016 | 1 | 100% | 1,558 | Payne | 1990 | Oct 23, 2026 |
| 43 | Lewis Oil Operations LLC 13189 | 3 | new | 120 | 1 | — | 368 | Murray | 1990 | Jul 28, 2026 |
| 44 | Kodiak Oil & Gas Inc 23226 | 3 | new | 190 | 1 | — | 180 | Stephens | 2008 | Jun 25, 2026 |
| 45 | Arnold Oil Properties LLC 22061 | 3 | new | 59 | 1 | — | 42 | Custer | 1990 | Oct 19, 2026 |
| 46 | Bce-Mach LLC 24174 | 2 | -86% | 1,929 | 5 | — | 2,434 | Canadian | 1990 | Jun 3, 2026 |
| 47 | Citation Oil & Gas Corp 14156 | 2 | -82% | 1,853 | 1 | — | 5,908 | Pontotoc | 1989 | Aug 24, 2026 |
| 48 | D.J.F. Services, Inc. 19836 | 2 | -50% | 106 | 3 | — | 127 | Hughes | 1990 | Sep 17, 2026 |
| 49 | Adparo LLC 24101 | 2 | -33% | 124 | 2 | — | 139 | Custer | 1991 | Aug 12, 2026 |
| 50 | Coronado Energy Partners LLC 24734 | 2 | -33% | 11 | 1 | — | 7 | Carter | 2008 | Jul 30, 2026 |
WINDOWS ON THE APPROVAL DATE, AGAINST THE WINDOW BEFORE · TEXAS COUNTS EVERY PERMIT ON A WELL, OTHER STATES A WELL'S LATEST
About this data
Operator registrations from Oklahoma Corporation Commission. Permit windows are on the approval date. Active wells are the wells an operator is operator of record for today. Volumes are what the operator itself filed, so they stay with it after it sells a well; the twelve months end in the state's last reported month. No oil or gas production is available for Oklahoma. Nothing is estimated.
Developers: this page as JSON is GET /v1/data/operators?state=ok, documented in the API reference.