CHEVRON MIDCONTINENT, L.P · IRION COUNTY
Chevron Midcontinent, L.P in Irion County
One operator, one county: its permits, wells of record, formations, and leases here, with the rest of the county and the rest of the operator one click away.
Chevron Midcontinent, L.P has 16 drilling permits on file in Irion County, the first issued in 2006 and the latest on August 9, 2012.
None were issued in the last twelve months.
It is operator of record on 15 wells in the county: 0 producing, 0 shut in, 0 injection.
Its completed wells here most often report Canyon, Wolfcamp, Dean.
- 0
- permits, 12 months
- 16
- permits, all time since 2006
- —
- horizontal, 12 months
- —
- ft average depth, 12 months
- 15
- wells of record
- 0
- producing · 0 shut in · 0 injection
Latest permits here
| Issued | Lease / well | Type | Depth |
|---|---|---|---|
| Aug 9, 2012 | Pfluger 'G' #2512 741280 | Recompletion | 8,020 |
| Aug 1, 2012 | Pfluger 'G' #2511 741278 | Recompletion | 7,980 |
| Jun 1, 2012 | Pfluger 'G' #2613 741284 | Recompletion | 8,100 |
| Jun 1, 2012 | Pfluger 'G' #2613 741284 | Recompletion | 8,100 |
| Jun 1, 2012 | Pfluger 'G' #2603 741283 | Recompletion | 8,200 |
| Jun 1, 2012 | Pfluger 'G' #2603 741283 | Recompletion | 8,200 |
| Nov 29, 2007 | Pfluger G #2609 649844 | Recompletion | 7,995 |
| Nov 26, 2007 | Pfluger G #2602 649840 | Recompletion | 7,998 |
| Apr 23, 2007 | Pfluger "C" #3008 637092 | Recompletion | 7,790 |
| Apr 20, 2007 | Pfluger "G" #2515 637122 | Recompletion | 8,175 |
All 16 permits in Irion County, searchable → · Wells of record here →
Permit types and formations
Permit types
- Recompletion
- 0 / 16
12 MONTHS / ALL TIME
Formations reported
Leases it reports here
| Lease | Wells | Oil, bbl | Last reported |
|---|---|---|---|
| Sugg 3063 | 1 | 4.41K | Feb 2016 |
| Sugg, Andy "6" | 1 | 0 | Mar 2014 |
| Sugg "21" | 1 | 16.1K | Jul 2013 |
| Sugg "12" | 1 | 0 | Jan 2013 |
| Rocker B 135 | 1 | 18.3K | Sep 2011 |
| Sugg -4- | 1 | 0 | Feb 2011 |
| McGill | 1 | 5.86K | Jan 2011 |
| McGill "66" | 1 | 4.1K | Jan 2011 |
| Cumming-McGill | 1 | 4.06K | Jan 2011 |
| Cummins-McGill | 2 | 3.36K | Jan 2011 |
| Sugg "4" | 1 | 1.77K | Aug 2010 |
| Sugg 3060 | 1 | 0 | Aug 2009 |
| Pfluger "G" | 1 | 0 | Dec 2008 |
| Rocker B 87 | 1 | 3.06K | Mar 2008 |
| Sugg "3057" | 2 | 18.2K | Jun 2007 |
About this data
Permits from the RRC OGA049M master and daily daf420 files; wells of record and status from the EWA wellbore schedule, weekly; formations from the dbf900 wellbore file; leases from PDQ lease reports, placed in the county by the wells completed on them.
Developers: this page as JSON is GET /v1/data/operators/tx/147862/counties/irion, documented in the API reference.