OPERATORS · TEXAS · P-5 NUMBER 216737 · SHACKELFORD COUNTY
DH Operating, Inc. in Shackelford County
One operator, one county: its permits, wells of record, formations, and leases here, with the rest of the county and the rest of the operator one click away.
Dh Operating, INC. has 40 drilling permits on file in Shackelford County, the first issued in 2000 and the latest on May 29, 2018.
None were issued in the last twelve months.
It is operator of record on 77 wells in the county: 19 producing, 7 shut in, 5 injection.
Its completed wells here most often report Saddle Creek, Tannehill, Wolfcamp.
- 0
- permits, 12 months
- 40
- permits, all time since 2000
- —
- horizontal, 12 months
- —
- ft average depth, 12 months
- 77
- wells of record
- 19
- producing · 7 shut in · 5 injection
Permits issued by month
LAST FIVE YEARS · SHACKELFORD ONLY
Last 12 months 0 · prior 12 0
Latest permits here
| Issued | Lease / well | Type | Depth |
|---|---|---|---|
| May 29, 2018 | W, P, Newell 'A' #45 840458 | Drill | 1,600 |
| Jul 11, 2016 | W. P. Newell Estate #16 816910 | Drill | 1,700 |
| Jun 2, 2014 | W.P. Newell 'A' #44 787148 | Drill | 1,800 |
| Jun 2, 2014 | W.P. Newell 'B' #57 787120 | Drill | 1,800 |
| Jun 17, 2013 | W.P. Newell 'B' #56 764563 | Drill | 1,700 |
| Jun 17, 2013 | W.P. Newell 'A' #42 764562 | Drill | 1,700 |
| May 24, 2012 | W. P. Newall 'A' #41 738833 | Drill | 1,700 |
| May 3, 2012 | W.P Newell 'B' #55 738838 | Drill | 1,700 |
| May 20, 2011 | Newell, W. P. 'A' #40 714692 | Drill | 1,700 |
| May 20, 2011 | Newell, W. P. 'B' #55 714689 | Drill | 1,700 |
All 40 permits in Shackelford County, searchable → · Wells of record here →
Permit types and formations
Permit types
- Drill
- 0 / 38
- Recompletion
- 0 / 2
12 MONTHS / ALL TIME
Formations reported
Leases it reports here
| Lease | Wells | Oil, bbl | Last reported |
|---|---|---|---|
| Newell, W. P. -B- | 29 | 404K | Aug 2026 |
| Newell, W. P., -A- | 27 | 362K | Aug 2026 |
| Newell 114-A | 1 | 0 | Feb 2025 |
| Newell, W. P., Est. | 9 | 28.2K | Nov 2016 |
| Newell, W.P. "B" | 1 | 0 | Jul 2016 |
| Newell, W.P. "B" | 1 | 0 | Jul 2016 |
| Newell "114-A" | 1 | 8.75K | Jan 2001 |
All leases it reports → · Other operators in Shackelford County →
About this data
Permits from the RRC OGA049M master and daily daf420 files; wells of record and status from the EWA wellbore schedule, weekly; formations from the dbf900 wellbore file; leases from PDQ lease reports, placed in the county by the wells completed on them.
Developers: this page as JSON is GET /v1/data/operators/tx/216737/counties/shackelford, documented in the API reference.