OPERATORS · TEXAS · P-5 NUMBER 253361 · FORT BEND COUNTY
Enstor Katy Storage & Transp LP in Fort Bend County
One operator, one county: its permits, wells of record, formations, and leases here, with the rest of the county and the rest of the operator one click away.
Enstor Katy Storage & Transp LP has 3 drilling permits on file in Fort Bend County, the first issued in 2011 and the latest on December 10, 2021.
None were issued in the last twelve months.
It is operator of record on 23 wells in the county: 0 producing, 1 shut in, 2 injection.
Its completed wells here most often report Yegua, Vicksburg, Wilcox.
- 0
- permits, 12 months
- 3
- permits, all time since 2011
- —
- horizontal, 12 months
- —
- ft average depth, 12 months
- 23
- wells of record
- 0
- producing · 1 shut in · 2 injection
Permits issued by month
LAST FIVE YEARS · FORT BEND ONLY
Last 12 months 0 · prior 12 0
Latest permits here
| Issued | Lease / well | Type | Depth |
|---|---|---|---|
| Dec 10, 2021 | KST Katy #11 875087 | RecompletionHZ | 6,932 |
| Oct 29, 2019 | KST Katy #3 858293 | RecompletionHZ | 6,924 |
| Oct 19, 2011 | KST Katy #4 726403 | Recompletion | 6,920 |
| Feb 12, 2002 | Aquila/Tucker #2 517537 | Recompletion | 6,820 |
| Sep 14, 2001 | Aquila Storage & Trans. Johnson #12 512360 | Drill | 7,985 |
| Sep 14, 2001 | Aquila Storage & Trans. Reed #11 512359 | Drill | 7,985 |
| Sep 14, 2001 | Aquila/Reed #11 512359 | Drill | 7,580 |
| Mar 5, 2001 | Watson Heirs #1 506089 | Drill | 11,750 |
| Mar 5, 2001 | Watson Heirs #1 506089 | Drill | 11,750 |
| Sep 4, 1996 | WGR Katy #1A 451626 | Drill | 6,988 |
All 3 permits in Fort Bend County, searchable → · Wells of record here →
Permit types and formations
Permit types
- Recompletion
- 0 / 3
12 MONTHS / ALL TIME
Leases it reports here
| Lease | Wells | Oil, bbl | Last reported |
|---|---|---|---|
| Composite Storage Well | 1 | 28.4K | Feb 2017 |
| Reed, Hattie Black G.U. | 1 | 18 | Jul 1993 |
| Feeney, Elizabeth I. | 1 | 0 | — |
| Feeney | 1 | 0 | — |
| Roesner, Earl H. | 1 | 0 | — |
| KST Katy | 1 | 0 | — |
| KST Katy | 1 | 0 | — |
| KST Katy | 1 | 0 | — |
| KST Katy | 1 | 0 | — |
| Feeney | 1 | 0 | — |
| KST Katy | 1 | 0 | — |
| KST Katy | 1 | 0 | — |
| KST Katy | 1 | 0 | — |
| KST Katy | 1 | 0 | — |
| KST Katy | 1 | 0 | — |
All leases it reports → · Other operators in Fort Bend County →
About this data
Permits from the RRC OGA049M master and daily daf420 files; wells of record and status from the EWA wellbore schedule, weekly; formations from the dbf900 wellbore file; leases from PDQ lease reports, placed in the county by the wells completed on them.
Developers: this page as JSON is GET /v1/data/operators/tx/253361/counties/fort-bend, documented in the API reference.