OPERATORS · TEXAS · P-5 NUMBER 35060 · YOUNG COUNTY
Ashtola Exploration Company,inc. in Young County
One operator, one county: its permits, wells of record, formations, and leases here, with the rest of the county and the rest of the operator one click away.
Ashtola Exploration Company,INC. has 171 drilling permits on file in Young County, the first issued in 1980 and the latest on March 20, 2012.
None were issued in the last twelve months.
It is operator of record on 65 wells in the county: 0 producing, 0 shut in, 0 injection.
Its completed wells here most often report Caddo, Mississippian, Marble Falls.
- 0
- permits, 12 months
- 171
- permits, all time since 1980
- —
- horizontal, 12 months
- —
- ft average depth, 12 months
- 65
- wells of record
- 0
- producing · 0 shut in · 0 injection
Permits issued by month
LAST FIVE YEARS · YOUNG ONLY
Last 12 months 0 · prior 12 0
Latest permits here
| Issued | Lease / well | Type | Depth |
|---|---|---|---|
| Mar 20, 2012 | Carr #1 735566 | Drill | 1,625 |
| Apr 29, 2010 | Frank Daws Estate "1682" #3 694819 | Recompletion | 4,555 |
| Apr 29, 2010 | Frank Daws Estate "1682" #1 694818 | Recompletion | 4,548 |
| Feb 8, 2010 | Turner Unit #1 690833 | Drill | 4,999 |
| Aug 18, 2009 | F. Daws "1682" #5 684119 | Recompletion | 4,619 |
| Aug 17, 2009 | F. Daws "1682" #4 684118 | Recompletion | 4,598 |
| Jul 7, 2009 | Nan Daws "1677" #1 682647 | Recompletion | 4,482 |
| Jul 2, 2009 | Nan Daws "1677" #2 682649 | Recompletion | 4,668 |
| May 7, 2007 | Viola Hunt #1 636722 | Drill | 5,200 |
| Apr 20, 1995 | Harty-Reedy #1 434991 | Drill | 3,200 |
All 171 permits in Young County, searchable → · Wells of record here →
Permit types and formations
Permit types
- Drill
- 0 / 143
- Recompletion
- 0 / 20
- Other
- 0 / 8
12 MONTHS / ALL TIME
Formations reported
- Caddo
- 23
Leases it reports here
| Lease | Wells | Oil, bbl | Last reported |
|---|---|---|---|
| Viola Hunt | 1 | 9.25K | Jul 2026 |
| Daws, F. "1681-A" | 1 | 0 | Aug 2013 |
| Daws, F. Estate "1680" | 1 | 26K | Apr 2013 |
| Daws, F. Est. "1680" | 1 | 14.9K | Apr 2013 |
| Daws, Nan "1677" | 2 | 30.3K | Nov 2009 |
| Daws, Nan "1678" | 1 | 427 | Mar 2008 |
| Daws, Jim Bob "1683" | 2 | 5.92K | Mar 2005 |
| Daws, Jim Bob Unit | 1 | 0 | Nov 2001 |
| Daws, J.B. "2378" | 4 | 20.1K | Oct 2000 |
| League-Ross | 1 | 8.53K | Dec 1998 |
| Fort Belknap Saltwater Disposal | 1 | 0 | Dec 1998 |
| Hardin-Fortune | 1 | 3.31K | Nov 1998 |
| Daws, Jim Bob Estate "2378" | 1 | 0 | Nov 1998 |
| Daws "C" | 2 | 1.15K | Feb 1998 |
| Woodruff-Hardin Unit | 1 | 713 | Feb 1997 |
About this data
Permits from the RRC OGA049M master and daily daf420 files; wells of record and status from the EWA wellbore schedule, weekly; formations from the dbf900 wellbore file; leases from PDQ lease reports, placed in the county by the wells completed on them.
Developers: this page as JSON is GET /v1/data/operators/tx/35060/counties/young, documented in the API reference.